Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
4th Storm Cup Korea Open Results Title
Sanctioned by:
Asian Bowling Federation
4th Storm Cup Korea Open Logo Organized by:
Korea Bowling Congress
| Women's O Domestic Singles | Women's O Int'l Singles |
| Men's O Domestic Singles | Men's O Int'l Singles |
| Women's O Masters Finals | Men's O Masters Finals |

Final Results : 9th November
Women's Open Domestic Singles
Pos  Bowlers             Ctry   Score     Ave.
 1   Kim Min Jung        KOR      931   232.75
 2   Kim Eun Jung        KOR      913   228.25
 3   Kim Hyo Mi          KOR      906   226.50
 4   Nam Bo Ra           KOR      899   224.75
 5   Cha Mi Jung         KOR      896   224.00
 6   Kim Sun Hwa         KOR      894   223.50
 7   Jung Myo Bup        KOR      894   223.50
 8   Lee Eun Ok          KOR      893   223.25
 9   Kim Soo Kyung       KOR      883   220.75
10   Cho Yoon Jung       KOR      876   219.00
11   Yoo Hae Ryun        KOR      867   216.75
12   Jang Hae Won        KOR      866   216.50
13   Hwang Hyun Sin      KOR      863   215.75
Women's Open International Singles
Pos  Bowlers             Ctry   Score     Ave.
 1   Yap Seok Kim        SIN      893   223.25
 2   Sarah Yap           MAS      892   223.00
 3   Tang Joh Six        MAS      888   222.00
 4   Venessa Fung        HKG      868   217.00
 5   Cecilia Yap         PHI      849   212.25
 6   Alice Tay           SIN      844   211.00
 7   Jesmine Ho          SIN      834   208.50
 8   Lai Kin Ngoh        MAS      831   207.75
 9   Janet Lam           HKG      830   207.50
10   Wendy Chai          MAS      829   207.25
11   Ratcmanee T.        THA      827   206.75
12   Yoka Yamaguchi      JPN      824   206.00
13   Veronica Wong       HKG      823   205.75

Men's Open Domestic Singles
Pos  Bowlers             Ctry   Score     Ave.
 1   Lim Jin Hyuk        KOR    1,013   253.25
 2   Kim Myung Jo        KOR      997   249.25
 3   Kim Jin Suk         KOR      993   248.25
 4   Kim Kwang Wook      KOR      985   246.25
 5   Kim Kyung Min       KOR      984   246.00
 6   Park Yoon Hwan      KOR      976   244.00
 7   Kim Young Kwan      KOR      974   243.50
 8   Park Yoon Hwan      KOR      972   243.00
 9   Lee Sung Il         KOR      968   242.00
10   Kim Tae Young       KOR      967   241.75
11   Kim Yong Duk        KOR      965   241.25
12   Ro Dong Wook        KOR      963   240.75
13   Cho Nam Ey          KOR      960   240.00
Men's Open International Singles
Pos  Bowlers             Ctry   Score     Ave.
 1   Tim Mack            USA    1,018   254.50
 2   Shaun Ng            SIN      935   233.75
 3   Wu Siu Hong         HKG      918   229.50
 4   Annop A.            THA      918   229.50
 5   Hank Boomer Shine   USA      915   228.75
 6   Eric Lau            HKG      913   228.25
 7   Purvis Granger      USA      900   225.00
 8   Andrew Frawley      AUS      897   224.25
 9   Daniel Lim          MAS      897   224.25
10   Cheng Chao Yu       TPE      895   223.75
11   Alex Liew           MAS      885   221.25
12   Chung Him           HKG      884   221.00
13   Gerald Samuel       MAS      876   219.00

Women's Open Masters Finals
Pos  Bowlers             Ctry   Score     Ave.
 1   Cecilia Yap         PHI    3,365   210.31
 2   Kim Hee Soon        KOR    3,357   209.81
 3   Yoo Hae Ryun        KOR    3,354   209.63
 4   Alice Tay           SIN    3,335   208.44
 5   Cha Min Jung        KOR    3,309   206.81
 6   Kim Soo Kyung       KOR    3,304   206.50
 7   Wendy Chai          MAS    3,260   203.75
 8   Park Jin Hee        KOR    3,252   203.25
 9   Jesmine Ho          SIN    3,240   202.50
10   Yap Seok Kim        SIN    3,237   202.31
11   Jung Myo Bup        KOR    3,215   200.94
12   Nam Bo Ra           KOR    3,213   200.81
13   Kim Min Jung        KOR    3,195   199.69
14   Cho Yoon Jung       KOR    3,180   198.75
15   Kim Yeo Jin         KOR    3,162   197.63
16   Kim Young Mi        KOR    3,156   197.25
17   Kim Hyo Mi          KOR    3,140   196.25
18   Hwang Hyun Sin      KOR    3,136   196.00
19   Jang Hae Won        KOR    3,134   195.88
20   Venessa Fung        HKG    3,131   195.69
21   Kim Sun Hwa         KOR    3,119   194.94
22   Tang Joh Six        MAS    3,114   194.63
23   Son Yeon Hee        KOR    3,112   194.50
24   Lee Sa Ra           KOR    3,100   193.75
25   Han Myung Hee       KOR    3,098   193.63
26   Lee Eun Ok          KOR    3,049   190.56
27   Sarah Yap           MAS    3,041   190.06
28   Veronica Wong       HKG    3,031   189.44
29   Kim Eun Jung        KOR    3,019   188.69

Men's Open Masters Finals
Pos  Bowlers             Ctry   Score     Ave.
 1   Tim Mack            USA    3,695   230.94
 2   Kim Kyung Min       KOR    3,613   225.81
 3   Lee Sung Il         KOR    3,565   222.81
 4   Kim Jae Hoon        KOR    3,487   217.94
 5   Choi Won Young      KOR    3,464   216.50
 6   Cheng Chao Yu       TPE    3,446   215.38
 7   Kim Myung Jo        KOR    3,436   214.75
 8   Kim Kwang Wook      KOR    3,433   214.56
 9   Cho Nam Ey          KOR    3,388   211.75
10   Kim Young Duk       KOR    3,353   209.56
11   Andrew Frawley      AUS    3,335   208.44
12   Seo Kook            KOR    3,310   206.88
13   Shaun Ng            SIN    3,291   205.69
14   Purvis Granger      USA    3,287   205.44
15   Kang Hee Woon       KOR    3,277   204.81
16   Kim Tae Young       KOR    3,255   203.44
17   Chung Him           KOR    3,247   202.94
18   Ro Tae Young        KOR    3,232   202.00
19   Kim Ko Eun          KOR    3,225   201.56
20   KIM Young Sun       KOR    3,216   201.00
21   Lee Jae Ho          KOR    3,199   199.94
22   Moon Joon Ho        KOR    3,183   198.94
23   Hank Boomershine    USA    3,182   198.88
24   Park Yoon Hwan      KOR    3,180   198.75
25   Annop A.            THA    3,175   198.44
26   Gerald Samuel       MAS    3,175   198.44
27   Byun Ho Jin         KOR    3,148   196.75
28   Wu Siu Hong         HKG    3,135   195.94
29   Baek Jae Byung      KOR    3,112   194.50
30   Kim Young Kwan      KOR    3,099   193.69
31   Kim Jin Suk         KOR    3,096   193.50
32   Daniel Lim          MAS    3,091   193.19
33   Baek In Hoon        KOR    3,072   192.00
34   Ro Tae Hyuk         KOR    3,045   190.31
35   Baek Seung Joon     KOR    3,019   188.69
36   Alex Liew           MAS    3,015   188.44
37   Ro Dong Wook        KOR    3,001   187.56
38   Lim Jin Hyuk        KOR    2,984   186.50
39   Jung Sung Tae       KOR    2,971   185.69
40   Eric Lau            HKG    2,872   179.50

Note: Kang Hee Woon and Kim Tae Young qualified
      for the Korean ranking event.
Back to Top
Member of World Tenpin Bowling Association
Member of WTBA
Asian Bowling Tour
Korea Ranking Event: KBC Bowling Centre will play host to the 6th Leg of the CGU-Asian Bowling Tour 2001 ranking event in Seoul, Korea. Korea Leg

 About ABF | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by NetMedia Services
All rights reserved.
Last updated November 15, 2001