Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
5th PBAP-Storm Int'l Classic Title
| Youth Boys Finals | Youth Girls Finals |
| Men's Open 24 Games | Ladies' Open 24 Games | Classified 24 Games |
| Men's Open Semifinals | Ladies' Open Semifinals | Classified Semifinals |
| Stepladder Finals | Download Result |

Final Results: 12th May

Men's Open (After 24 games)
Rnk Bowler Sponsor 1stBlk 2ndBlk 3rdBlk Total Diff. Ave.
1 PURVIS GRANGER PBAP-Bowlmart 1,683 1,789 1,739 5,211   217.13
2 ZULMAZRAN ZULKIFLI MALAYSIA 1,709 1,780 1,660 5,149 62 214.54
3 SUNNY HUI HONGKONG 1,666 1,645 1,767 5,078 133 211.58
4 BIBOY RIVERA TBAM-Prima 1,690 1,629 1,707 5,026 185 209.42
5 TIM MACK USA 1,740 1,752 1,510 5,002 209 208.42
6 LIM ZHONG SINGAPORE 1,736 1,570 1,689 4,995 216 208.13
7 SHAUN NG SINGAPORE 1,539 1,693 1,695 4,927 284 205.29
8 SAM GOH SINGAPORE 1,623 1,673 1,626 4,922 289 205.08
9 ALVIN KWANG SINGAPORE 1,601 1,538 1,739 4,878 333 203.25
10 MUHD BAKRI BIN HUSAIN MALAYSIA 1,571 1,621 1,683 4,875 336 203.13
11 DUANE CAMACHO GUAM-Bowlmart 1,608 1,542 1,708 4,858 353 202.42
12 CJ SUAREZ PBAP-Bowlmart 1,629 1,702 1,526 4,857 354 202.38
13 PAULO VALDEZ TBAM-Prima 1,629 1,547 1,670 4,846 365 201.92
14 SURASAK MANUWONG THAILAND-Storm 1,680 1,569 1,570 4,819 392 200.79
15 TAN CHEE WEI MALAYSIA 1,618 1,549 1,644 4,811 400 200.46
16 MOHD NADRI BIN MOHD NOR MALAYSIA 1,579 1,617 1,591 4,787 424 199.46
17 KENNY ANG MALAYSIA 1,527 1,602 1,656 4,785 426 199.38
18 RJ BAUTISTA TBAM 1,560 1,614 1,577 4,751 460 197.96
19 AZREN MD NOOR PTBA 1,632 1,598 1,500 4,730 481 197.08
20 ABDUL HAFFEZ MALAYSIA 1,613 1,533 1,576 4,722 489 196.75
21 CHESTER KING PBAP-Bowlmart 1,615 1,526 1,578 4,719 492 196.63
22 ALEX LIEW MALAYSIA 1,552 1,569 1,592 4,713 498 196.38
23 BENNY DYTOC PBAP-Bowlmart 1,660 1,533 1,516 4,709 502 196.21
24 WU SIU HONG HONGKONG 1,621 1,596 1,487 4,704 507 196.00
25 SANDY COTOCO PBAP-Bowlmart 1,494 1,631 1,574 4,699 512 195.79
26 RAOUL MIRANDA MTBA 1,541 1,610 1,537 4,688 523 195.33
27 AARON KONG MALAYSIA 1,482 1,616 1,579 4,677 534 194.88
28 ART OBERIO TCBA-Phenomena 1,605 1,505 1,564 4,674 537 194.75
29 AL DY AMBA 1,547 1,479 1,642 4,668 543 194.50
30 KARRY CHANG MALAYSIA 1,488 1,509 1,639 4,636 575 193.17
31 NOLI ANGUS TBAM-Prima 1,495 1,575 1,545 4,615 596 192.29
32 DANIEL LIM MALAYSIA 1,440 1,638 1,534 4,612 599 192.17
33 JOEY MIRANDA GUAM-Bowlmart 1,509 1,502 1,601 4,612 599 192.17
34 FREDERICK ONG PBAP-Bowlmart 1,440 1,577 1,593 4,610 601 192.08
35 ERIC LAU HONGKONG 1,566 1,561 1,465 4,592 619 191.33
36 JC TUPAZ TBAM-Prima 1,643 1,566 1,370 4,579 632 190.79
37 AARON CHIN MALAYSIA 1,497 1,561 1,502 4,560 651 190.00
38 RONNIE SANTOS PBAP-Phenomena 1,697 1,490 1,368 4,555 656 189.79
39 JEONG JIN HO KOREA 1,649 1,559 1,346 4,554 657 189.75
40 SHAWN MAK HONGKONG 1,461 1,582 1,504 4,547 664 189.46
41 CLARK TIU TBAM-Prima 1,457 1,490 1,583 4,530 681 188.75
42 GENE TONOLETE TBAM-Prima 1,532 1,557 1,437 4,526 685 188.58
43 EZZIE GAN TBAM-Prima 1,401 1,735 1,379 4,515 696 188.13
44 ANGELO CONSTANTINO PTBA-Playdium 1,410 1,620 1,475 4,505 706 187.71
45 JEFFREY CO TBAM-Prima 1,446 1,602 1,437 4,485 726 186.88
46 MARCUS REYES TBAM-Prima 1,431 1,489 1,557 4,477 734 186.54
47 BJ SUAREZ PBAP-Bowlmart 1,484 1,306 1,643 4,433 778 184.71
48 RICHIE POBLETE TBAM-Prima 1,481 1,423 1,529 4,433 778 184.71
49 TYRONE ONGPAUCO TBAM-Prima 1,426 1,483 1,523 4,432 779 184.67
50 CHUNG HIM HONGKONG 1,538 1,460 1,433 4,431 780 184.63
51 WODEN SUN TAIPEI 1,549 1,480 1,398 4,427 784 184.46
52 NORMAN LAW HONGKONG 1,467 1,497 1,456 4,420 791 184.17
53 CARL DE VRIES SINGAPORE 1,330 1,562 1,524 4,416 795 184.00
54 WILLIE NATIVIDAD MTBA 1,502 1,525 1,386 4,413 798 183.88
55 GARRY CUSTODIO TBAM-Prima 1,449 1,485 1,453 4,387 824 182.79
56 NIXON CAASI GUAM-Bowlmart 1,480 1,442 1,461 4,383 828 182.63
57 TAKAHIRO YOSHIDA PBA 1,583 1,399 1,400 4,382 829 182.58
58 ARNOLD LECAROS TBAM-Prima 1,435 1,359 1,572 4,366 845 181.92
59 NORMAN GONZALES TCBA 1,468 1,449 1,447 4,364 847 181.83
60 CARLO MANSILUNGAN TBAM-Prima 1,400 1,491 1,460 4,351 860 181.29
61 BENEDICT TIONG PBAP-Bowlmart 1,374 1,462 1,506 4,342 869 180.92
62 JACK INTERIA AMBA 1,423 1,436 1,459 4,318 893 179.92
63 MAR SERAC TBAM-Prima 1,430 1,464 1,419 4,313 898 179.71
64 BONNIE SOLIS TBAM-Prima 1,342 1,468 1,492 4,302 909 179.25
65 DONALD LIM SJBA-Phenomena 1,428 1,405 1,452 4,285 926 178.54
66 CYRUS CHEUNG HONGKONG 1,343 1,462 1,449 4,254 957 177.25
67 LEE YU-WEN SINGAPORE 1,358 1,444 1,448 4,250 961 177.08
68 PEERAYOS BUNTUSAKUN THAILAND-Storm 1,376 1,477 1,354 4,207 1,004 175.29
69 GINO MANSILUNGAN TBAM-Prima 1,346 1,403 1,403 4,152 1,059 173.00
70 JAY CARABEO TBAM-Prima 1,473 1,284 1,384 4,141 1,070 172.54
71 MIGHTY RAMIRO PBA 1,377 1,469 655 3,501 1,710 175.05
72 BOTCHOCK REY PBAP-Bowlmart 1,488 548 w/o 2,036 3,175 185.09
73 JP JEON KOREA 784 w/6 w/o 784 4,427 156.80
Back to Top

Ladies' Open (After 24 games)
Rnk Hcp Bowler Sponsor 1stBlk 2ndBlk 3rdBlk Total Diff. Ave.
1 TANG JOH SIX 0 CPS-Bowl Malaysia 1,572 1,560 1,736 4,868   202.83
2 JENNIFER TAN 0 SINGAPORE 1,606 1,597 1,643 4,846 22 201.92
3 JESMINE HO 0 SINGAPORE 1,632 1,607 1,505 4,744 124 197.67
4 JOJO CANARE 0 SLETBA-Young's Town 1,577 1,553 1,594 4,724 144 196.83
5 CES YAP 0 PBAP-Bowlmart 1,537 1,572 1,587 4,696 172 195.67
6 RENA TENG 0 SINGAPORE 1,448 1,655 1,542 4,645 223 193.54
7 SHALIN ZULKIFLI 0 MALAYSIA 1,583 1,609 1,451 4,643 225 193.46
8 ROHAYA BT ABDUL RAHIM 0 MALAYSIA 1,525 1,603 1,514 4,642 226 193.42
9 LAI KIN NGOH 0 MALAYSIA 1,487 1,569 1,557 4,613 255 192.21
10 JANET LAM 0 HONGKONG 1,551 1,497 1,527 4,575 293 190.63
11 LIZA CLUTARIO 0 PBAP-Bowlmart 1,496 1,645 1,394 4,535 333 188.96
12 ELAINE FLORENCIO 5 SLETBA-Bowlmart 1,441 1,551 1,542 4,534 334 188.92
13 LIZA DEL ROSARIO 0 PBAP-Bowlmart 1,371 1,536 1,598 4,505 363 187.71
14 SARAH YAP 0 MALAYSIA 1,488 1,518 1,488 4,494 374 187.25
15 LISA KWAN 0 MALAYSIA 1,553 1,453 1,475 4,481 387 186.71
16 WENDY CHAI 0 MALAYSIA 1,564 1,531 1,378 4,473 395 186.38
17 CHECHE ABRANTES 0 TBAM-Prima 1,416 1,526 1,509 4,451 417 185.46
18 LISA FERNANDEZ 5 PBAP-Bowlmart 1,420 1,445 1,585 4,450 418 185.42
19 LOVELLA CATALAN 5 SLETBA-Young's Town 1,458 1,412 1,564 4,434 434 184.75
20 YAP SEOK KIM 0 SINGAPORE 1,449 1,411 1,562 4,422 446 184.25
21 CHRISTINE ONG 0 PTBA 1,414 1,533 1,474 4,421 447 184.21
22 YAZLIZA RAZLAN 0 MALAYSIA 1,307 1,636 1,432 4,375 493 182.29
23 IRENE BENITEZ 0 SLETBA-Young's Town 1,422 1,488 1,454 4,364 504 181.83
24 SHEENA GO 5 BTA-Bowlmart 1,481 1,519 1,346 4,346 522 181.08
25 VIVIEN KHOO 0 MALAYSIA 1,494 1,456 1,392 4,342 526 180.92
26 LEE MI YUNG 0 KOREA 1,409 1,441 1,490 4,340 528 180.83
27 MICHELLE KWANG 0 SINGAPORE 1,412 1,555 1,369 4,336 532 180.67
28 VERONICA WONG 0 HONGKONG 1,440 1,403 1,490 4,333 535 180.54
29 TRIXIE DE LUNA 5 TBAM-Prima 1,345 1,367 1,618 4,330 538 180.42
30 K-ANN LOPEZ 5 PBAP-Bowlmart 1,423 1,452 1,451 4,326 542 180.25
31 JENNY HO 0 HONGKONG 1,409 1,414 1,501 4,324 544 180.17
32 CAROL CHOI 0 HONGKONG 1,341 1,520 1,446 4,307 561 179.46
33 GRACE SIM 0 MALAYSIA 1,441 1,509 1,352 4,302 566 179.25
34 MENCHU BAUTISTA 5 TBAM-Prima 1,403 1,401 1,487 4,291 577 178.79
35 VANESSA FUNG 0 HONGKONG 1,453 1,390 1,445 4,288 580 178.67
36 CHOY POH LAI 0 MALAYSIA 1,482 1,401 1,401 4,284 584 178.50
37 ZANDRA AZIELA 0 MALAYSIA 1,443 1,390 1,447 4,280 566 178.33
38 ALESON GO 5 PBAP-Bowlmart 1,366 1,543 1,360 4,269 475 177.88
39 LIM JIACHYI 0 MALAYSIA 1,348 1,393 1,525 4,266 458 177.75
40 VOON KIM LING 0 MALAYSIA 1,381 1,479 1,383 4,243 453 176.79
41 COOKIE LEE 0 HONGKONG 1,432 1,377 1,433 4,242 403 176.75
42 DENISE HEE 0 PTBA 1,421 1,392 1,425 4,238 405 176.58
43 AMIELYN SISPEREZ 5 SLETBA-Bowlmart 1,388 1,396 1,448 4,232 410 176.33
44 MAGS TUAZON 10 AMBA 1,427 1,339 1,453 4,219 394 175.79
45 JACKLYN SABATER 5 PBAP-Bowlmart 1,427 1,422 1,367 4,216 359 175.67
46 RATCHANEE TEERARAT 0 THAILAND-STORM 1,442 1,426 1,344 4,212 323 175.50
47 FLEDA LAU 0 HONGKONG 1,320 1,313 1,540 4,173 361 173.88
48 PIA BASA 10 PBAP-Bowlmart 1,470 1,354 1,337 4,161 344 173.38
49 JOAN YAMBAO 5 TBAM-Prima 1,354 1,381 1,409 4,144 350 172.67
50 ELLEN RAMOS 0 SLETBA-Young's Town 1,317 1,508 1,294 4,119 362 171.63
51 SAW BEE BEE 0 PTBA 1,367 1,337 1,338 4,042 431 168.42
52 TEH LI SHIA 0 PTBA 1,242 1,376 1,283 3,901 550 162.54
Back to Top

Classified (After 24 games)
Rnk Hcp Bowler Sponsor 1stBlk 2ndBlk 3rdBlk Total Diff. Ave.
1 MANNY TAGLE 0 GUAM 1,570 1,577 1,587 4,734   197.25
2 GENE BASA 0 PBAP-Bowlmart 1,568 1,509 1,590 4,667 67 194.46
3 CLARENCE TIU 0 BTA-Bowlmart 1,511 1,535 1,582 4,628 106 192.83
4 JEFF CHAN 0 SLETBA-GMTBC 1,536 1,472 1,592 4,600 134 191.67
5 BOY FLORENCIO 0 SLETBA-GMTBC 1,603 1,497 1,485 4,585 149 191.04
6 SIXTO SENGSON 0 PBAP-Bowlmart 1,562 1,456 1,547 4,565 169 190.21
7 BENJAMIN JARANTILLA 10 PBAP 1,546 1,467 1,552 4,565 169 190.21
8 ADRIAN ANG 0 PTBA 1,485 1,542 1,479 4,506 228 187.75
9 JOHNNY KOON 0 MAURITIUS 1,420 1,483 1,587 4,490 244 187.08
10 JULIUS SY 0 TCBA-Phenomena 1,555 1,407 1,501 4,463 271 185.96
11 DANNY MARQUEZ 5 FMTBA 1,499 1,518 1,437 4,454 280 185.58
12 JASON GO 0 PBAP-Bowlmart 1,409 1,420 1,607 4,436 298 184.83
13 MARKWIN TEE 0 PBAP-Bowlmart 1,449 1,450 1,535 4,434 300 184.75
14 ALEX VERGARA 0 AMBA 1,481 1,491 1,445 4,417 317 184.04
15 CHUCKY MARCELO 0 TBAM-Prima 1,599 1,421 1,391 4,411 323 183.79
16 RICHARD GALLOS 10 PBAP 1,428 1,509 1,466 4,403 331 183.46
17 KHOR WEI TAK 0 PTBA 1,467 1,482 1,450 4,399 335 183.29
18 DIEGO CANDANO 0 PBAP-Bowlmart 1,433 1,445 1,514 4,392 342 183.00
19 LLOYD TAN 10 SJBA-Phenomena 1,545 1,374 1,463 4,382 352 182.58
20 OLIVER OSTACO 10 PBAP-Bowlmart 1,452 1,418 1,509 4,379 355 182.46
21 ADRIAN SAGUINSIN 5 TBAM-Prima 1,624 1,450 1,304 4,378 356 182.42
22 JAYSON TOLENTINO 5 AMBA 1,402 1,513 1,461 4,376 358 182.33
23 MANOY SENGSON 0 TBAM-Prima 1,413 1,484 1,459 4,356 378 181.50
24 RICHARD BUROG 10 FMTBA 1,397 1,379 1,579 4,355 379 181.46
25 DEXTER SULLERA 5 BTA-Prima 1,510 1,401 1,442 4,353 381 181.38
26 NICO VALDERRAMA 10 TBAM-Prima 1,504 1,504 1,320 4,328 406 180.33
27 PINGGOY GASPAR 0 TCBA 1,412 1,394 1,520 4,326 408 180.25
28 LINO DIAMANTE 0 ATBA 1,532 1,318 1,465 4,315 419 179.79
29 IAN DYCHANGCO 10 TBAM-Prima 1,427 1,381 1,503 4,311 423 179.63
30 NILO PENADO 0 TCBA 1,484 1,400 1,412 4,296 438 179.00
31 KEVIN PAAC 5 PBAP 1,516 1,389 1,388 4,293 441 178.88
32 TIMMY MEDRANO 5 TBAM-Prima 1,443 1,437 1,398 4,278 456 178.25
33 FRED MARTINEZ 0 SLETBA 1,400 1,439 1,439 4,278 456 178.25
34 EDGAR BARROGA 10 MTBA 1,454 1,356 1,466 4,276 458 178.17
35 ROHAN CENIZA 5 BTA-Bowlmart 1,492 1,387 1,374 4,253 481 177.21
36 JACKSON ONG 5 SJBA-Phenomena 1,475 1,413 1,364 4,252 482 177.17
37 EZ CAMACHO 0 TBAM-Prima 1,430 1,346 1,462 4,238 496 176.58
38 MASHOUD EMAMSAIB 0 MAURITIUS 1,433 1,347 1,441 4,221 513 175.88
39 ROBERT KOON 5 MAURITIUS 1,410 1,342 1,444 4,196 538 174.83
40 BOY CRUZ 0 TCBA 1,390 1,336 1,466 4,192 542 174.67
41 PONG DE LEON 0 TCBA-Bowlmart 1,393 1,400 1,391 4,184 550 174.33
42 JETSADA PHATHANATECHA 0 THAILAND-Storm 1,472 1,325 1,382 4,179 555 174.13
43 JERICHO JUMAPAO 0 BTA-Prima 1,393 1,425 1,358 4,176 558 174.00
44 ERIC ANG 0 PTBA 1,440 1,346 1,389 4,175 559 173.96
45 CARLO SUNTAY 0 PBA-Prima 1,305 1,389 1,466 4,160 574 173.33
46 RICHARD TEE 5 SLETBA 1,465 1,334 1,350 4,149 585 172.88
47 STEPHEN YAP 10 PBAP 1,409 1,445 1,286 4,140 594 172.50
48 ARTURO HULIGANGA 10 TBAI 1,351 1,452 1,331 4,134 600 172.25
49 SHARWIN TEE 10 PTBA 1,391 1,422 1,311 4,124 610 171.83
50 JOSEPH HUFANO 10 DATB 1,599 1,114 1,408 4,121 613 171.71
51 HENRY LOK 10 DATB 1,444 1,221 1,455 4,120 614 171.67
52 PHILIP RILLORTA 0 MBA 1,429 1,287 1,403 4,119 615 171.63
53 PATRICK SY 5 SLETBA-GMTBC 1,496 1,315 1,302 4,113 621 171.38
54 BERNABE DY 10 DATB 1,555 1,102 1,366 4,023 711 167.63
55 MAR LUALHATI 10 SLETBA 1,441 1,325 1,232 3,998 736 166.58
56 EMMANUEL LAUREL 10 MBA 1,421 1,274 1,286 3,981 753 165.88
57 ALAN KUA 10 DATB 1,407 1,308 1,258 3,973 761 165.54
58 JAMES GO 0 PBAP-Phenomena 1,406 1,298 1,263 3,967 767 165.29
59 RAYMOND KIM 0 PBAP-Bowlmart 1,358 1,238 1,347 3,943 791 164.29
60 BENNY CUNIA 10 DATB 1,427 1,061 1,400 3,888 846 162.00
61 TED BAROQUE 10 TBAM-Prima 1,349 1,275 1,220 3,844 890 160.17
62 LITO MERCADO 0 MBA 1,320 1,226 1,287 3,833 901 159.71
63 AMEEN NOORMOHAMED 10 MAURITIUS 1,228 1,094 1,384 3,706 1,028 154.42
64 EUGENE CO 10 DATB 1,293 1,025 1,338 3,656 1,078 152.33
65 EDWIN MOGOL 0 MBA 1,291 1,219 w/o 2,510 2,224 156.88
66 ARSENIO WONG 0 FIL-CHI 1,288 425 w/o 1,713 3,021 171.30
67 FRANCIS DY 5 PBAP 1,337 w/o w/o 1,337 3,397 167.13
Back to Top

Youth Boys Finals (8 games Round-robin)
Rank Bowler Crty Score Bonus Total
1 Frederick Ong PHI 1,674 50 1,724
2 Aaron Kong MAS 1,636 30 1,666
3 Muhd Bakri MAS 1,597 40 1,637
4 Azren Md Noor MAS 1,549 20 1,529
5 Adrian Ang MAS 1,540 40 1,500
6 Karry Chang MAS 1,540 60 1,480
7 JC Tupaz PHI 1,525 40 1,485
8 Mohd Nadri MAS 1,484 40 1,444
Back to Top

Youth Girls Finals(8 games Round-robin)
Rank Bowler Crty Score Bonus Total
1 Rohaya Abd Rahim MAS 1,678 70 1,608
2 Liza Clutario PHI 1,558 40 1,518
3 Michelle Kwang SIN 1,488 40 1,448
4 Christine Ong MAS 1,461 40 1,421
5 Cheche Abrantes PHI 1,433 50 1,383
6 Lim JiaChyi MAS 1,401 30 1,371
7 Elaine Florencio PHI 1,400 30 1,370
8 Zandra Aziela MAS 1,353 20 1,333
Back to Top

Member of World Tenpin Bowling Association
Member of WTBA

 About ABF | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by NetMedia Services
All rights reserved.
Last updated May 13, 2002