| Affiliated to 
   | 
| Men's Open Semfinals |  
| Rnk | Bowler | Sponsor | Ave. | Score | +/- | Diff. |  
| 1 | LIM ZHONG | SINGAPORE | 221.38 | 1,771 | 171 |  |  
| 2 | ZULMAZRAN ZULKIFLI | MALAYSIA | 215.50 | 1,724 | 124 | 47 |  
| 3 | SUNNY HUI | HONGKONG | 208.38 | 1,667 | 67 | 104 |  
| 4 | BIBOY RIVERA | TBAM-Prima | 207.00 | 1,656 | 56 | 115 |  
| 5 | PURVIS GRANGER | PBAP-Bowlmart | 200.38 | 1,603 | 3 | 168 |  
| 6 | SAM GOH | SINGAPORE | 197.13 | 1,577 | -23 | 194 |  
| 7 | ALVIN KWANG | SINGAPORE | 197.00 | 1,576 | -24 | 195 |  
| 8 | MUHD BAKRI BIN HUSAIN | MALAYSIA | 191.00 | 1,528 | -72 | 243 |  
| 9 | SHAUN NG | SINGAPORE | 188.75 | 1,510 | -90 | 261 |  
| 10 | CJ SUAREZ | PBAP-Bowlmart | 188.50 | 1,508 | -92 | 263 |  
| 11 | DUANE CAMACHO | GUAM-Bowlmart | 187.75 | 1,502 | -98 | 269 |  
| 12 | TIM MACK | USA | 186.00 | 1,488 | -112 | 283 |  
| Back to Top |  
| 
 |  
| Ladies' Open Semifinals |  
| Rnk | Bowler | Hcp | Sponsor | Ave. | Score | +/- | Diff. |  
| 1 | LAI KIN NGOH | 0 | MALAYSIA | 210.75 | 1,686 | 86 |  |  
| 2 | RENA TENG | 0 | SINGAPORE | 208.13 | 1,665 | 65 | 21 |  
| 3 | SHALIN ZULKIFLI | 0 | MALAYSIA | 202.00 | 1,616 | 16 | 70 |  
| 4 | JENNIFER TAN | 0 | SINGAPORE | 200.50 | 1,604 | 4 | 82 |  
| 5 | JESMINE HO | 0 | SINGAPORE | 195.13 | 1,561 | -39 | 125 |  
| 6 | LIZA CLUTARIO | 0 | PBAP-Bowlmart | 194.00 | 1,552 | -48 | 134 |  
| 7 | ROHAYA BT ABDUL RAHIM | 0 | MALAYSIA | 193.38 | 1,547 | -53 | 139 |  
| 8 | TANG JOH SIX | 0 | CPS-Bowl Malaysia | 193.13 | 1,545 | -55 | 141 |  
| 9 | CES YAP | 0 | PBAP-Bowlmart | 188.25 | 1,506 | -94 | 180 |  
| 10 | JOJO CANARE | 0 | SLETBA-Young's Town | 180.00 | 1,440 | -160 | 246 |  
| 11 | ELAINE FLORENCIO | 5 | SLETBA-Bowlmart | 169.88 | 1,359 | -241 | 327 |  
| 12 | JANET  LAM | 0 | HONGKONG | 186.33 | 559 | -1,041 | 1127 |  
| Back to Top |  
| 
 |  
| Classified Semifinals |  
| Rnk | Bowler | Hcp | Sponsor | Ave. | Score | +/- | Diff. |  
| 1 | MANNY TAGLE | 0 | GUAM | 202.13 | 1,617 | 17 |  |  
| 2 | GENE BASA | 0 | PBAP-Bowlmart | 196.75 | 1,574 | -26 | 43 |  
| 3 | JEFF CHAN | 0 | SLETBA-GMTBC | 195.63 | 1,565 | -35 | 52 |  
| 4 | BOY FLORENCIO | 0 | SLETBA-GMTBC | 190.50 | 1,524 | -76 | 93 |  
| 5 | BENJAMIN JARANTILLA | 10 | PBAP | 186.13 | 1,489 | -111 | 128 |  
| 6 | ADRIAN ANG | 0 | PTBA | 185.38 | 1,483 | -117 | 134 |  
| 7 | DANNY MARQUEZ | 5 | FMTBA | 185.25 | 1,482 | -118 | 135 |  
| 8 | JOHNNY KOON | 0 | MAURITIUS | 183.88 | 1,471 | -129 | 146 |  
| 9 | JULIUS SY | 0 | TCBA-Phenomena | 182.50 | 1,460 | -140 | 157 |  
| 10 | CLARENCE TIU | 0 | BTA-Bowlmart | 180.38 | 1,443 | -157 | 174 |  
| 11 | JASON GO | 0 | PBAP-Bowlmart | 178.25 | 1,426 | -174 | 191 |  
| 12 | SIXTO SENGSON | 0 | PBAP-Bowlmart-Phenomena | 165.75 | 1,326 | -274 | 291 |  
| Back to Top |  
| 
 |  
| Step Ladder Finals |  
| 
Men's Open
Rank  Bowler          Ctry    Match 1   Match 2  Match 3  Final
1.    Lim Zhong       SIN                          214       1
2.    Zulmazran Z.    MAS                168                 3
3.    Sunny Hui       HKG                243       199       2
4.    Biboy Rivera    PHI      165                           6
5.    Purvis Granger  PHI      183       201                 4
6.    Sam Goh         SIN      175                           5
Ladies's Open
Rank  Bowler          Ctry    Match 1   Match 2  Match 3  Final
1.    Lai Kin Ngoh    MAS                          146,180   1
2.    Rena Teng       SIN                236       151,150   2
3.    Shalin Z.       MAS                178                 4
4.    Jennifer Tan    SIN      214                           5
5.    Jesmine Ho      SIN      151                           6
6.    Liza Clutario   PHI      222       211                 3
Classified
Rank  Bowler          Ctry    Match 1   Match 2  Match 3  Final
1.    Manny Tagle     PHI                          203       1
2.    Jeff Chan       PHI                223       199       2
3.    Gene Basa       PHI                168                 3
4.    Boy Florentio   PHI      189                           5
5.    B. Jarantilla   PHI      156                           6
6.    Adrian Ang      MAS      213       191                 4 |  
| Back to Top |  |  |