Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
Results Title
Sanctioned by:
Asian Bowling Federation
5th Chinese Taipei Open Logo Organized by:
Chinese Taipei Bowling Association
| LO Masters 1st Round | MO Masters 1st Round |
| LO Masters 2nd Round | MO Masters 2nd Round |
| WO Step-Ladder Finals | MO Step-Ladder Finals |

Final Results: 14th July
Ladies' Open Masters Semi-Finals
8 Games
 Pos  Bowler Ctry Total  Average 
1 Su Shu Wen TPE 1,684 210.5
2 Hung Shu Chun TPE 1,672 209.0
3 Huang Chiung Yao TPE 1,669 208.6
4 Wang Yu Ling TPE 1,665 208.1
5 Jennifer Tan SIN 1,663 207.9
6 Low Poh Lian MAS 1,652 206.5
7 Chang Wen Chien TPE 1,634 204.3
8 Chu Yu Chieh TPE 1,607 200.9
9 Hsieh Hsiu Yun TPE 1,623 202.9
10 Huang Tsai Feng TPE 1,618 202.3
11 Panumart S THA 1,615 201.9
12 Alice Tay SIN 1,614 201.8
13 Chou Miao Lin TPE 1,609 201.1
14 Jesmine Ho SIN 1,608 201.0
15 Hsu Hau Hsiuen TPE 1,606 200.8
16 Hsu Shu Chiu TPE 1,601 200.1
17 Lin Ting Yu TPE 1,600 200.0
18 Tseng Su Fen TPE 1,596 199.5
19 Chang Mei Ling TPE 1,591 198.9
20 Cecilia Yap PHI 1,582 197.8
21 Yang Lin Hua TPE 1,569 196.1
22 Arianne Cerdena PHI 1,554 194.3
23 Chen Chou Soon TPE 1,549 193.6
24 Kou Mei Ling TPE 1,543 192.9
25 Lin Yen HKG 1,541 192.6
26 Huang Yi Feng TPE 1,537 192.1
27 Jenny Ho HKG 1,531 191.4
28 Grace Sim MAS 1,522 190.3
29 Chou Yuet Yuen TPE 1,519 189.9
30 Ko Li Chen TPE 1,511 188.9
31 Ku Hui Ching TPE 1,472 184.0
32 Yap Seok Kim SIN 1,471 183.9
33 Pornpen T THA 1,464 183.0
34 Vanessa Fung HKG 1,448 181.0
35 N. Pramosh THA 1,417 177.1
36 Hsiu Fong Lin TPE 1,411 176.4
Back to Top

Men's Open Masters Semi-Finals
8 Games
 Pos  Bowler Ctry Total  Average 
1 Sam Goh SIN 1,867 233.4
2 Lin Yoke Yen TPE 1,826 228.3
3 Cheng Chao Sheng TPE 1,778 222.3
4 Tsai Wei Tao TPE 1,766 220.8
5 Remy Ong SIN 1,747 218.4
6 Lin Yi Chien TPE 1,736 217.0
7 Su Ting Li TPE 1,730 216.3
8 Tu Chia Yuan TPE 1,721 215.1
9 Wang Tien Fu TPE 1,710 213.8
10 Hsieh Yu Ping TPE 1,701 212.6
11 Shu Kien Foon TPE 1,694 211.8
12 Lim Zhong SIN 1,694 211.8
13 Lee Yu Wen SIN 1,690 211.3
14 Lim Pak Fong TPE 1,684 210.5
15 Paeng N PHI 1,684 210.5
16 Lin Chin Hsiang TPE 1,682 210.3
17 Lin Han Cheng TPE 1,656 207.0
18 Chan Hong Chu TPE 1,649 206.1
19 Sandy Cotoco PHI 1,647 205.9
20 B L Huang TPE 1,642 205.3
21 Cheng Chao Yu TPE 1,639 204.9
22 Johnson Cheng PHI 1,639 204.9
23 Gary Lua SIN 1,638 204.8
24 Li Chen Neng TPE 1,629 203.6
25 Kao Hai Yuan TPE 1,623 202.9
26 Hsieh Kim Liang TPE 1,616 202.0
27 Aaron Chin MAS 1,614 201.8
28 Chun Shen Sen TPE 1,606 200.8
29 Shaun Ng SIN 1,603 200.4
30 Mazri Effendy MAS 1,586 198.3
31 Tertporn THA 1,573 196.6
32 Ku Cheng Hur TPE 1,572 196.5
33 Hsiu Lin Chi TPE 1,562 195.3
34 Tsai Lian Kai TPE 1,554 194.3
35 Wang Chun Len TPE 1,541 192.6
36 Andrew Fang SIN 1,530 191.3
37 Au Chin Chi TPE 1,490 186.3
38 Cheng Chao Yu TPE 1,450 181.3
39 S.F Chew TPE 1,448 181.0
40 Sun Zhin Wu TPE 1,447 180.9
Back to Top

Ladies' Open Masters Finals
Top 6 qualify for StepLadder
 Pos  Bowler Ctry Total  Average 
1 Hung Shu Chun TPE 3,325 207.8
2 Su Shu Wen TPE 3,315 207.1
3 Huang Chiung Yao TPE 3,269 204.3
4 Wang Yu Ling TPE 3,247 202.9
5 Huang Tsai Feng TPE 3,242 202.6
6 Tseng Su Fen TPE 3,241 202.5
7 Jennifer Tan SIN 3,233 202.1
8 Alice Tay SIN 3,231 201.9
9 Chang Wen Chien TPE 3,223 201.4
10 Chu Yu Chieh TPE 3,220 201.3
11 Wang Yi Fen TPE 3,204 200.3
12 Chou Miao Lin TPE 3,195 199.7
13 Hsu Su Chiu TPE 3,188 199.3
14 Hsieh Hsiu Yun TPE 3,181 198.8
15 Lin Ting Yu TPE 3,177 198.6
16 Hsu Yu Hsuan TPE 3,172 198.3
Back to Top

Men's Open Masters Finals
Top 6 qualify for StepLadder
 Pos  Bowler Ctry Total  Average 
1 Sam Goh SIN 3,633 227.1
2 Remy Ong SIN 3,613 225.8
3 Lin Yu Yen TPE 3,539 221.2
4 Cheng Chao Sheng TPE 3,496 218.5
5 Lin Yi Chien TPE 3,490 218.1
6 Lin Chin Hsiang TPE 3,472 217.0
7 Paeng N PHI 3,446 215.4
8 Su Ting Li TPE 3,432 214.5
9 Cheng Chao Yu TPE 3,421 213.8
10 Tu Chia Yuan TPE 3,415 213.4
11 Hsieh Yu Ping TPE 3,390 211.9
12 Li Cheng Neng TPE 3,389 211.8
13 Tsai Wei Tao TPE 3,376 211.0
14 Tseng Sheng Hsien TPE 3,371 210.7
15 Hsu Chien Feng TPE 3,340 208.8
16 Hsieh Chin Ljang TPE 3,323 207.7
Back to Top

Ladies' Open Masters Step-Ladder Finals
                          1st    2nd    3rd
Rank                     Match  Match  Match   Pos
1st  Hung Shu Chun                      222    Champion
2nd  Su Shu Wen                  193           3rd
3rd  Huang Chiung Yao            184           4th
4th  Wang Yu Ling        202+28                5th
5th  Huang Tsai Feng     184                   6th
6th  Tseng Su Fen        202+40  221    189    2nd

Men's Open Masters Step-Ladder Finals
                          1st    2nd    3rd
Rank                     Match  Match  Match   Pos
1st  Sam Goh                            212    Champion
2nd  Remy Ong                    178           3rd
3rd  Lin Yu Yen                  191    189    2nd
4th  Cheng Chao Sheng    213     173           4th
5th  Lin Yi Chien        168                   6th
6th  Lin Chin Hsiang     211                   5th

Download Results
You can download full results for any of these events:
| Women's Open Masters | Men's Open Masters |
Member of World Tenpin Bowling Association
Member of WTBA
CGU Asian Bowling Tour 2001
Chinese Taipei Leg:
The third leg of the CGU Asian Bowling Tour 2001 will be held from 15 - 16 July at Disney Bowling Center, Taipei and features US$25,000 in total prize money. CGU Asian Bowling Tour Chinese Taipei Leg
Download Full Results
Full Results Available: The 5th Chinese Taipei Open results for all the events will be available for download. Download Full Results

 About FIQ-WTBA | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by NetMedia Services
All rights reserved.
Last updated July 16, 2001