Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
Results Title
Sanctioned by:
Asian Bowling Federation
9th China Open Logo Organized by:
China Bowling Association
| LO Masters Qualifying | MO Masters Qualifying |
| LO Masters 1st Round | MO Masters 1st Round |
| LO Masters 2nd Round | MO Masters 2nd Round |
| LO Step-Ladder Finals | MO Step-Ladder Finals |

Final Results: 4th August
Women's Open Masters Qualifying
4 Games
 Pos  Bowler Ctry Total  Average 
Local Pool
1        
2        
3        
4        
5        
6        
7        
8        
9        
10        
Overseas Pool
11 Vanessa Fung HKG 939 234.75
12 Liza del ROSARIO PHI 923 230.75
13 LEE Siow Lian HKG 920 230.00
14 YAP Seok Kim SIN 917 229.25
15 Melody YEUNG HKG 890 222.50
16 LEE Mi Young KOR 882 220.50
17 Rena TENG SIN 876 219.00
18 Alice TAY SIN 854 213.50
19 CHU Yu Chieh TPE 852 213.00
20 LAM Yen HKG 851 212.75
Mixed Pool
21 WONG Chai Fong TPE 846 211.50
22 HO Yong Mei HKG 835 208.75
23 Nor Nazira ROSLI MAS 833 208.25
24 HUANG Chiung Yau TPE 831 207.75
25 LIN Teng Yu TPE 827 206.75
26 Jennifer TAN SIN 824 206.00
27 WANG Yu Ling TPE 821 205.25
28 TANG Li Peng TPE 821 205.25
29 HUNG Shu Chun TPE 818 204.50
30 CHANG Wen See TPE 808 202.00
31 KERK Li Tye TPE 803 200.75
Local pool results not available.

Back to Top

Men's Open Masters Qualifying
8 Games
 Pos  Bowler Ctry Total  Average 
Local Pool
1        
2        
3        
4        
5        
6        
7        
8        
9        
10        
Overseas Pool
11 Eric LAU HKG 992 248.00
12 WU Siu Hong HKG 967 241.75
13 KHOR Mei Kai HKG 961 240.25
14 Alvin KWANG SIN 956 239.00
15 CHIANG Kwok Fai HKG 953 238.25
16 MAK Wai Keong HKG 944 236.00
17 CHANG Weng Kit HKG 942 235.50
18 LEE Yee Yap HKG 941 235.25
19 CHONG Him HKG 935 233.75
20 LIM Yoke Yen TPE 934 233.50
Mixed Pool
21 CHUI Po Chung HKG 931 232.75
22 Jackson TING MAS 928 232.00
23 WANG Yu Jen TPE 926 231.50
24 KU Ching Ho TPE 925 231.25
25 Dicky WONG HKG 924 231.00
26 Shaun NG SIN 923 230.75
27 Biboy RIVERA PHI 916 229.00
28 Aaron CHIN MAS 905 226.25
29 CHIAM Wai Hong HKG 902 225.50
30 Remy ONG SIN 900 225.00
31 Sunny HUI HKG 898 224.50
Local pool results not available.

Back to Top

Ladies' Open Masters Semi-Finals
8 Games
 Pos  Bowler Ctry Total  Average 
1 LEE Mi Young KOR 1,692 211.50
2 WU Yan Ling CHN 1,670 208.75
3 Jennifer TAN SIN 1,622 202.75
4 Liza del ROSARIO PHI 1,617 202.12
5 HUNG Shu Chun TPE 1,596 199.50
6 Melody YEUNG HKG 1,577 197.12
7 Alice TAY SIN 1,567 195.87
8 CHU Yu Chieh TPE 1,567 195.87
9 YAP Seok Kim SIN 1,555 194.37
10 WONG Chai Fong TPE 1,550 193.75
11 YAM Chan Fei CHN 1,522 190.25
12 WANG Yu Ling TPE 1,522 190.25
13 LIANG Li Ying CHN 1,519 189.87
14 Vanessa FUNG HKG 1,518 189.75
15 LIAO Peh Shan CHN 1,516 189.50
16 Nor Nazira ROSLI MAS 1,515 189.37
Back to Top

Men's Open Masters Semi-Finals
8 Games
 Pos  Bowler Ctry Total  Average 
1 WU Siu Hong HKG 1,843 230.37
2 Paeng NEPOMUCENO PHI 1,768 221.00
3 Remy ONG SIN 1,753 219.13
4 ZHONG Jian Xiong CHN 1,707 213.37
5 Biboy RIVERA PHI 1,692 211.50
6 ZHANG Ye CHN 1,691 211.37
7 KU Ching Ho TPE 1,674 209.25
8 HUANG Wen Yan CHN 1,673 209.12
9 CHUI Po Chung HKG 1,671 208.87
10 Dicky WONG HKG 1,649 206.12
11 CHIANG Kwok Fai HKG 1,647 205.87
12 KHOR Mei Kai HKG 1,636 204.50
13 CHANG Weng Kit HKG 1,620 202.50
14 YANG Xiao Zhong CHN 1,608 201.00
15 Jackson TING MAS 1,601 200.12
16 Eric LAU HKG 1,600 200.00
Back to Top

Ladies' Open Masters Finals
Top 6 qualify for StepLadder
 Pos  Bowler Ctry Total  Average 
1 LEE Mi Young KOR    
2 HUNG Shu Chun TPE    
3 Wu Yan Ling CHN    
4 LIANG Li Ying CHN    
5 WANG Yu Ling TPE    
6 Jennifer TAN SIN    
7 Liza del ROSARIO PHI    
8 CHEN Shu Xian CHN    
9 Vanessa FUNG HKG    
10 Melody YEUNG HKG    
11 CHU Yu Chieh TPE    
12 HUANG Xiao Qun CHI    
13 YAP Seok Kim SIN    
14 WU Bing CHN    
No scores were provided by the organisers except their position finishes.
Back to Top

Men's Open Masters Finals
Top 6 qualify for StepLadder
 Pos  Bowler Ctry Total  Average 
1 WU Siu Hong HKG    
2 Biboy RIVERA HKG    
3 ZHANG Ye CHN    
4 CHIANG Kwok Fai HKG    
5 CHUI Po Chung HKG    
6 Paeng NEPOMUCENO PHI    
7 CHOONG Kien Shiung TPE    
8 YANG Xiao Zhong CHN    
9 HUANG Wen Yan CHN    
10 Remy ONG SIN    
11 Shaun NG SIN    
12 Jackson TING KOR    
13 Eric LAU HKG    
14 KU Ching Ho TPE    
No scores were provided by the organisers except their position finishes.
Back to Top

Ladies' Open Masters Step-Ladder Finals
                          1st    2nd    3rd
Rank               Ctry  Match  Match  Match   Pos
1. LEE Mi Young    KOR                 163+151  2
2. HUNG Shu Chun   TPE           197   181+182  1
3. WU Yan Ling     CHN           186            3
4. LIANG Yi Ling   CHN     188   167            4
5. WANG Yu Ling    TPE     185                  5
6. Jennifer TAN    SIN     171                  6

Men's Open Masters Step-Ladder Finals
                          1st    2nd    3rd
Rank               Ctry  Match  Match  Match   Pos
1. WU Siu Hong     HKG                 185+167  2
2. Biboy RIVERA    PHI           243   245+185  1
3. ZHANG Ye        CHN           194            4
4. CHIANG Kwok Fai HKG    233    242            3
5. CHUI Po Chung   HKG    177                   6
6. P. NEPOMUCENO   PHI    194                   5
Member of World Tenpin Bowling Association
Member of WTBA
CGU Asian Bowling Tour 2001
Chinese Taipei Leg:
The fourth leg of the CGU Asian Bowling Tour 2001 will be held from 5 - 6 August at Great World Bowling Center, Guangchou and features US$25,000 in total prize money. CGU Asian Bowling Tour China Leg

 About FIQ-WTBA | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by NetMedia Services
All rights reserved.
Last updated August 4, 2001