Affiliated to
Link to FIQ Website
FIQ-WTBA Asian Zone logoFIQ-WTBA Asian Zone Headmask
Boysen-PBC 28th International Results Title
Supported by:
Philippines Sports Commission
28th Philippines Open logo Organized by:
Philippines Bowling Congress
| Women Open Qualifiers | Men Open Qualifiers |
| Open Masters Finals (1st Block) |
| Open Masters Semi-Finals | Stepladder Grand Finals |

Final Results: 19th June
Open Masters Qualifiers - Women
 Pos  Bowler Country Score Average
Local Pool
1 Cha Mi-Jung KOR Defending Champion
2 Lizette Garcia PHI 885 221.3
3 Arianne Cerdena PHI 869 217.3
4 Jojo Canare PHI 829 207.3
5 Liza Del Rosario PHI 825 206.3
6 Liza Clutario PHI 822 205.5
7 Cecilia Yap PHI 809 202.5
8 Irene Benitez PHI 807 201.8
9 Leah Del Rosario PHI 801 200.3
10 Gina Avecilla PHI 785 196.3
Overseas Pool
1 Jennifer Tan SIN 942 235.5
2 Kim Sun-Hwa KOR 910 227.5
3 Jesmine Ho SIN 904 226.0
4 Chou Miao-Lin TPE 898 224.5
5 Yap Seok Kim SIN 889 222.3
6 Alice Tay SIN 878 219.5
7 Kim Jeng-Un KOR 861 215.3
8 Lee Mi-Young KOR 857 214.3
9 Kim Ju-Hee KOR 853 213.3
Mixed Pool
1 Lai Kin Ngoh MAS 850 212.5
2 Low Poh Lian MAS 842 210.5
3 Valerie Teo SIN 833 208.3
4 Lee Ji-Yeon KOR 832 208.0
5 Kim Hee-Soon KOR 831 207.8
6 Wendy Chai MAS 831 207.8
7 Kim Mi-Sung KOR 831 207.8
8 Wannasiri D THA 830 207.5
9 Sarah Yap MAS 822 205.5
Reserves
1 Catherine Kang SIN 821 205.5
2 Shalin Zulkifli MAS 815 203.8
3 Ratchanee T THA 802 200.5
Back to Top

Open Masters Qualifiers - Men
 Pos  Bowler Country Score Average
Local Pool
1 C M Yang TPE Defending Champion
2 Riffy Poblete PHI 982 245.5
3 Jing Sablan PHI 951 237.8
4 Biboy Rivera PHI 945 236.3
5 Marc Serac SIN 927 231.8
6 Arnold Lecaros PHI 920 230.0
7 Joonee Gatchalian PHI 910 227.5
8 Rosel De Leon PHI 908 227.0
9 Paulo Valdez PHI 908 227.0
10 Chester King PHI 888 222.0
11 Oly Reformado PHI 878 219.5
Overseas Pool
1 Wu Fu-Lung TPE 993 248.3
2 Lin Han-Chen TPE 991 247.8
3 Hsueh Lai-Shan TPE 975 243.8
4 Wang Tien-Fu TPE 973 243.3
5 Lim Choon Heng SIN 944 236.0
6 Tan Yong Seng SIN 936 234.0
7 Byun Ho-Jin KOR 932 233.0
8 Park Young-Su KOR 931 232.8
9 Chen Jih-Sung TPE 926 231.5
10 Lee Jae-Ho KOR 925 231.3
Mixed Pool
1 Cheng Chao-Yu TPE 923 230.8
2 Sunny Hui HKG 912 228.0
3 Jang Seok-Woo KOR 912 228.0
4 Cheng Chao -Sheng TPE 911 227.8
5 Norman Lau HKG 910 227.5
6 Kao Hai Yuan TPE 909 227.3
7 Simon Law HKG 908 227.0
8 Youn Boung-Min KOR 907 226.8
9 Tommy Lau HKG 906 226.5
10 Lim Zhong SIN 902 225.5
11 Bill Parkinson USA 899 224.7
Reserves
1 Ahmad Ibrahim BRU 899 224.7
2 Karl Olson GUM 889 222.3
3 Seo Kook KOR 887 221.7
Back to Top

Women's Open Masters Finals (1st Block)
 Pos  Bowler Country Total  Average 
1 Jennifer Tan SIN 2,121 212.1
2 Jesmine Ho SIN 2,108 210.8
3 Lizette Garcia PHI 2,078 207.8
4 Alice Tay SIN 2,073 207.3
5 Gina Avecilla PHI 2,057 205.7
6 Chou Miao-Lin TPE 2,056 205.6
7 Arianne Cerdena PHI 2,044 204.4
8 Kim Sun-Hwa KOR 2,031 203.1
9 Wendy Chai MAS 2,010 201.0
10 Lee Ji-Yeon KOR 2,006 200.6
11 Cha Mi-Jung KOR 2,000 200.0
12 Cecilla Yap PHI 1,962 196.2
13 Sarah Yap MAS 1,958 195.8
14 Lee Mi-Young KOR 1,958 195.8
Reserves
15 Irene Benitez PHI 1,950 195.0
16 Jojo Canare PHI 1,949 194.9
17 Wannasiri D THA 1,943 194.3
18 Yap Seok Kim SIN 1,936 193.6
19 Kim Sook Young KOR 1,922 192.2
20 Low Poh Lian MAS 1,913 191.3

Men's Open Masters Finals - 1st Block
 Pos  Bowler Country Total  Average 
1 Lim Zhong SIN 2,222 222.2
2 Lim Choon Heng SIN 2,219 221.9
3 Lin Han-Chen TPE 2,209 220.9
4 Park Young-Su KOR 2,183 218.3
5 Wang Tien-Fu TPE 2,183 218.3
6 Cheng Chao-Sheng TPE 2,153 215.3
7 C M Yang TPE 2,141 214.1
8 Sunny Hui HKG 2,116 211.6
9 Tommy Lau HKG 2,101 210.1
10 Wu Fu-Lung TPE 2,093 209.3
11 Byun Ho-Jin KOR 2,085 208.5
12 Chen Jih-Sung TPE 2,084 208.4
13 Tan Yong Seng SIN 2,080 208.0
14 Riffy Poblete PHI 2,067 206.7
15 Hsueh Lai-Shan TPE 2,038 203.8
16 Lee Jae-Ho KOR 2,034 203.4
Reserves
17 Cheng Chao-Yu TPE 2,021 202.1
18 Oly Reformado PHI 2,013 201.3
19 Paulo Valdez PHI 1,998 199.8
20 Mar Serac PHI 1,974 197.4
Back to Top

Women's Open Masters Semi-Finals
 Pos  Bowler Country Total  Average 
1 Chou Miao-Lin TPE 2,119 211.9
2 Jennifer Tan SIN 2,033 203.3
3 Lizette Garcia PHI 2,031 203.1
4 Kim Sun-Hwa KOR 2,022 202.2
5 Alice Tay SIN 2,073 207.3
6 Wendy Chai MAS 2,018 201.8
7 Lee Mi-Young KOR 2,016 201.6
8 Lee Ji-Yeon KOR 1,989 198.9
9 Jesmine Ho SIN 1,951 195.1
10 Arianne Cerdena PHI 1,946 194.6
11 Cecilla Yap PHI 1,907 190.7
12 Gina Avecilla PHI 1,889 188.9
13 Sarah Yap MAS 1,874 187.4
14 Cha Mi-Jung KOR 1,821 182.1

Men's Open Masters Semi-Finals
 Pos  Bowler Country Total  Average 
1 Chen Jih-Sung TPE 2,288 228.8
2 Hsueh Lai-Shan TPE 2,288 228.8
3 Wu Fu-Lung TPE 2,287 228.7
4 Lin Han-Chen TPE 2,226 222.6
5 C M Yang TPE 2,219 221.9
6 Tan Yong Seng SIN 2,193 219.3
7 Lim Choon Heng SIN 2,183 218.3
8 Lim Zhong SIN 2,161 216.1
9 Tommy Lau HKG 2,112 211.2
10 Wang Tien-Fu TPE 2,095 209.5
11 Cheng Chao-Sheng TPE 2,046 204.6
12 Sunny Hui HKG 2,034 203.4
13 Byun Ho-Jin KOR 2,027 202.7
14 Riffy Poblete PHI 1,917 191.7
15 Lee Jae-Ho KOR 1,907 190.7
16 Park Young-Su KOR 1,877 187.7
Back to Top

Stepladder Grand Finals
 Bowlers Match 1 Match 2 Champions
WOMEN
3rd-Placed             179
Lizette Garcia -----------|
Philippines               |Lizette Garcia   188
                          |--------------------|
2nd-Placed             173|                    |
Jennifer Tan   -----------|                    |
Singapore                                      |- Chou Miao-Lin
                                               |  C.Taipei
1st-Placed                                  208|
Chou Miao-Lin  --------------------------------|
C.Taipei

MEN
3rd-Placed             258
Wu Fu-Lung     -----------|
C.Taipei                  |Wu Fu-Lung       258
                          |--------------------|
2nd-Placed             192|                 225|
Hsueh Lai-Shan -----------|                    |
C.Taipei                                       |- Chen Jih-Sung
                                               |  C.Taipei
1st-Placed                                  214|
Chen Jih-Sung  --------------------------------|
C.Taipei                                    267
Back to Top
Member of FIQ-World Tenpin Bowling Association
Member of FIQ-WTBA

 About FIQ-WTBA | Affiliates | News | Results | Calendar | Olympic Quest | Guestbook | Home 
Copyright © FIQ-WTBA (Asian Zone)
Developed and maintained by NetMedia Services
All rights reserved.
Last updated June 19, 1999