Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
Pre-Asian Games Korea Open Results Title
Sanctioned by:
Asian Bowling Federation
Pre-Asian Games Korea Open logo Organized by:
Korea Bowling Congress
| Women's Masters Qualifying | Men's Masters Qualifying |
| Women's Open Masters | Men's Open Masters |
| Step Ladder Finals |

FInal Results: 30th July
Women's Qualifiers
 Pos  Bowler Country Score
1 Cecilia YAP PHI Defending
  LOCAL POOL (Not available...)
2      
3      
4      
5      
6      
7      
8      
9      
  OVERSEAS POOL
10 Shalin ZULKIFLI MAS 1011
11 HUANG Chiung Yao TPE 946
12 Mari KIMURA JPN 935
13 LAI Kin Ngoh MAS 908
14 Wendy CHAI MAS 904
15 YAP Seok Kim SIN 902
16 Nachimi ITAKURA JPN 896
17 Lisa KWAN MAS 895
  MIXED POOL
18 Jojo CANARE PHI 892
19 WANG Yu Ling TPE 892
20 Valerie TEO SIN 888
21 Irene GARCIA PHI 886
22 Jenny HO HKG 882
23 Liza del ROSARIO PHI 879
24 Rena TENG SIN 873
  RESERVES
25 Miyuki KUBOTANI JPN 872
26 Ayano KATAI JPN 869
27 Sarah YAP MAS 869
28 CHU Yu Chieh TPE 844

Men's Qualifiers
 Pos  Bowler Country Score
1 Tim MACK USA Defending
  LOCAL POOL (Not available...)
2      
3      
4      
5      
6      
7      
8      
9      
10      
11      
12      
13      
  OVERSEAS POOL
14 C.J. SUAREZ PHI 972
15 Biboy RIVERA PHI 969
16 Remy ONG SIN 965
17 Gerald SAMUEL MAS 956
18 Azidi AMERAN MAS 952
19 Andrew FRAWLEY AUS 952
20 Tom HAHL SIN 950
21 Purvis GRANGER PHI 942
22 Paeng NEPOMUCENO PHI 937
23 Ben HENG MAS 936
24 Masaru ITO JPN 929
25 LEE Yu-Wen SIN 929
  MIXED POOL
26 C.W. CHEN TPE 928
27 Norman LAW HKG 924
28 Daniel LIM MAS 922
29 Jay Leon GUERERRO GUM 916
30 Alex LIEW MAS 916
31 Chester KING PHI 916
32 T.Y. TSAI TPE 901
33 R.J. BAUTISTA PHI 899
34      
35      
36      
  RESERVES
37      
38      
39      
40      
Back to Top

Women's Masters Finals
 Pos  Bowler Ctry 1st Blk 2nd Blk Total Ave
1 Shalin ZULKIFLI MAS 2024 1457 3481 217.6
2 CHA Mi Jung KOR 2166 1304 3470 216.9
3 LAI Kin Ngoh MAS 2151 1319 3470 216.9
4 Jojo CANARE PHI 2151 1308 3459 216.2
5 Wendy CHAI MAS 2134 1307 3441 215.1
6 PAK Jin Hee KOR 2113 1296 3409 213.1
7 KOO Hyun Ji KOR 2060 1342 3402 212.6
8 YAP Seok Kim SIN 2093 1307 3400 212.5
9 KWON Yong Pil KOR 2113 1263 3376 211.0
10 LEE Mi Yung KOR 2129 1215 3344 209.0
11 Irene GARCIA PHI 2058 1278 3336 208.5
12 WANG Yu Ling TPE 1957 1379 3336 208.5
13 HUANG Chiung Yao TPE 2031 1296 3327 207.9
14 CHO Youn Jung KOR 1915 1395 3310 206.9
15 KIM You Jung KOR 2095 1214 3309 206.8
16 KIM So Yun KOR 2031 1273 3304 206.5
17 CHOI Jin A KOR 2063 1215 3278 204.9
18 Najimi ITAKURA JPN 2041 1218 3259 203.7
19 Sarah YAP MAS 2018 1240 3258 203.6
20 KIM Hyo Mi KOR 1975 1274 3249 203.1
21 LEE Eun Ok KOR 2081 1167 3248 203.0
22 CHOU Miao Lin TPE 2096 1133 3229 201.8
23 KIM Yeau Jin KOR 1988 1241 3229 201.8
24 KIM Ey Jin KOR 2036 1185 3221 201.3
25 NAM Bo Ra KOR 2120 1095 3215 200.9
26 HAN Jeon Hee KOR 2011 1204 3215 200.9
27 Valerie TEO SIN 1940 1272 3212 200.8
28 KIM Soo Kyung KOR 1976 1191 3167 197.9
29 Cecilia YAP PHI 1961 1197 3158 197.4
30 KIM Hee Soon KOR 1852 1300 3152 197.0
31 BAE Sung Hee KOR 1874 1261 3135 195.9
32 Jenny HO HKG 1967 1164 3131 195.7
33 YOO Hea Ryun KOR 1908 1204 3112 194.5
34 Lisa KWAN MAS 1942 1165 3107 194.2
35 LEE Hyun Joo KOR 1935 1155 3090 193.1
36 Mari KIMURA JPN 1956 1118 3074 192.1
37 KIM Sun Hwa KOR 1919 1152 3071 191.9
38 Vanessa FUNG HKG 1893 1081 2974 185.9
39 HWANG Hyun Sun KOR 1868 1079 2947 184.2
40 KIM Ho Jung KOR 1896 733 2629 164.3

Men's Masters Finals
 Pos  Bowler Ctry 1st Blk 2nd Blk Total Ave
1 Purvis GRANGER PHI 2179 1325 3504 219.0
2 DONG Sang Gon KOR 2282 1220 3502 218.9
3 Paeng NEPOMUCENO PHI 2185 1313 3498 218.6
4 Remy ONG SIN 2200 1294 3494 218.4
5 Daniel LIM MAS 2281 1174 3455 215.9
6 Tom HAHL SIN 2176 1267 3443 215.2
7 C.J. SUAREZ PHI 2054 1368 3422 213.9
8 MOON Jun Ho KOR 2081 1302 3383 211.4
9 CHOI Won Yung KOR 2132 1250 3382 211.4
10 LEE Yu-Wen SIN 2153 1208 3361 210.1
11 LIM Jin Huck KOR 2095 1266 3361 210.1
12 Andrew FRAWLEY AUS 2023 1329 3352 209.5
13 PARK Tae Soon KOR 2158 1181 3339 208.7
14 YOON Dal Yung KOR 2139 1192 3331 208.2
15 KIM Kyung Min KOR 2164 1162 3326 207.9
16 CHA Ji Hyun KOR 2177 1146 3323 207.7
17 KIM Kwang Wook KOR 2075 1237 3312 207.0
18 Seiji WATANABE JPN 2157 1148 3305 206.6
19 BYUN Ho Jin KOR 2094 1211 3305 206.6
20 Tim MACK USA 2068 1221 3289 205.6
21 OH Yung Ki KOR 2106 1158 3264 204.0
22 Gerald SAMUEL MAS 2020 1219 3239 202.4
23 KIM Tae Sng KOR 2040 1192 3232 202.0
24 KIM Yung Hoon KOR 2044 1181 3225 201.6
25 KIM Yung Sun KOR 2010 1214 3224 201.5
26 ROH Dng Yook KOR 1972 1248 3220 201.3
27 KIM Ho Yoon KOR 2022 1195 3217 201.1
28 KONG Byung Hee KOR 1984 1213 3197 199.8
29 CHO Nam Ey KOR 2057 1139 3196 199.8
30 KIM Go Woon KOR 2009 1172 3181 198.8
31 Azidi AMERAN MAS 2000 1180 3180 198.8
32 YANG Tae Bum KOR 1988 1186 3174 198.4
33 KIM Jae Hoon KOR 1968 1196 3164 197.8
34 KIM Myung Jo KOR 1992 1156 3148 196.8
35 HAN Ji Hoon KOR 2025 1121 3146 196.6
36 CHOI Jung Hoon KOR 1915 1173 3088 193.0
37 Bboy RIVERA PHI 1914 1160 3074 192.1
38 ROH Tae Yung KOR 2066 918 2984 186.5
39 LEE Sang Il KOR 1944 w/o 1944 194.4
40 ROH Tae Huck KOR 1561 w/o 1561 156.1

Women's Step-Ladder Finals
Rnk Bowler Ctry M1 M2 M3 Pos
1 Shalin ZULKIFLI MAS     218 CHAMPION
 
2 CHA Mi Jung KOR   190+30 177 2
3 LAI Kin Ngoh MAS   180   3
  Wendy CHAI KOR   190+29   4
 
4 Jojo CANARE PHI 207     5
5 Wendy CHAI MAS 225 WINNER    
6 PARK Jin Hee KOR 159     6
 
Men's Step-Ladder Finals
Rnk Bowler Ctry M1 M2 M3 Pos
1 Purvis GRANGER PHI     182 2
 
2 DONG Sang Gon KOR   172   3
3 Paeng NEPOMUCENO PHI   212 213 CHAMPION
  Tom HAHL SIN   194   4
 
4 Remy ONG SIN 170     5
5 Daniel LIM MAS 199     6
6 Tom HAHL SIN 204 WINNER    
Back to Top
Member of World Tenpin Bowling Association
Member of WTBA
30th Philippines Open
The results of Women's and Men's Masters Finals results are available for download. Click here to download. Download Results

 About ABF | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by ECS KU Sdn Bhd
All rights reserved.
Last updated July 30, 2002