| 
Pos Name               Cty Sq  Day 1 Hcp Day 2  Total   Ave. Diff 
 1  Jouni Helminen     FIN  C  2,186     2,170  4,356  217.8    0
 2  Tim Mack           USA  C  2,202     2,135  4,337  216.9   19 
 3  Cheng Chao Yu      TPE  B  2,173     2,086  4,259  213.0   78 
 4  Ku Ching Ho        TPE  B  2,256     1,986  4,242  212.1   17 
 5  Hsu Chieh Feng     TPE  C  2,093     2,149  4,242  212.1    0 
 6  Tseng Su Fen (f)   TPE  B  1,958  5  2,259  4,217  210.9   25 
 7  Tom Hahl           SIN  C  2,094     2,079  4,173  208.7   44 
 8  Lin Chin Hsing     TPE  B  2,155     2,005  4,160  208.0   13 
 9  Andrew Frawley     AUS  C  2,144     2,003  4,147  207.4   13 
10  Sandra Segaran     SIN  C  2,073     2,073  4,146  207.3    1 
11  Remy Ong           SIN  C  1,978     2,145  4,123  206.2   23 
12  Jesmine Ho (f)     SIN  C  2,082  5  2,038  4,120  206.0    3 
13  Roger Tuar         SIN  A  2,068     2,046  4,114  205.7    6 
14  Yang Cheng Ming    TPE  B  2,083     2,031  4,114  205.7    0 
15  Ricky Chen         MAL  C  2,128     1,980  4,108  205.4    6 
16  Cheng Chao Sheng   TPE  B  2,067     2,020  4,087  204.4   21 
17  Hsieh Ching Yang   TPE  B  2,095     1,990  4,085  204.3    2 
18  Chien Jih Song     TPE  B  2,039     2,035  4,074  203.7   11 
19  Alice Tay (f)      SIN  A  2,029  5  2,041  4,070  203.5    4 
20  Teh Yew Seng       SIN  C  2,071     1,988  4,059  203.0   11 
21  Lim Zhong          SIN  A  1,997     2,059  4,056  202.8    3 
22  Faizal Chew        SIN  A  1,911     2,141  4,052  202.6    4 
23  Lee Yu-Wen         SIN  A  1,915     2,137  4,052  202.6    0 
24  Vincent Lim        SIN  A  1,955     2,089  4,044  202.2    8 
25  Richard Leo        SIN  A  2,001     2,042  4,043  202.2    1 
26  Sunny Hui          HKG  C  1,951     2,089  4,040  202.0    3 
27  Kenny Ang          MAL  C  1,999     2,039  4,038  201.9    2 
28  Gerald Samuel      MAL  C  1,945     2,088  4,033  201.7    5 
29  Khoo Kok Beng      SIN  A  2,015     2,016  4,031  201.6    2 
30  Andy Lai           SIN  A  1,985     2,033  4,018  200.9   13 
31  Thomas Lim         SIN  C  2,075     1,943  4,018  200.9    0 
32  Jennifer Tan (f)   SIN  A  2,078  5  1,934  4,012  200.6    6 
33  Lin Han Chen       TPE  C  2,024     1,988  40,12  200.6    0 
34  Wu Fu Lung         TPE  B  2,001     2,006  4,007  200.4    5 
35  Lin Chin Hsiang    TPE  B  2,032     1,968  4,000  200.0    7 
36  Bill Gardiner      AUS  C  1,980     2,015  3,995  199.8    5 
37  Chou Chien Hung    TPE  C  1,895     2,091  3,986  199.3    9 
38  Y H Ng             MAL  C  1,987     1,985  3,972  198.6   14 
39  Tan Eng Siong      SIN  A  1,927     2,042  3,969  198.5    3 
40  Yap Seok Kim (f)   SIN  A  2,116  5  1,850  3,966  198.3    3 |