Affiliated to
Link to FIQ Website
FIQ-WTBA Asian Zone logoFIQ-WTBA Asian Zone Headmask
11th Super Classic 99 Results Title
11th Super Classic logo Organized by:
Cathay Bowl
| Squad A | Squad B | Squad C | Top 20 | Semi-Finals | Stepladder Grand Finals |

Final Results: 13th March ...
Squad A
 Pos  Bowler Country Day 1 Day 2 Day 3 Total  Average 
1 Kamilla Kjeldsen DEN 2,057 2,085 2,292 6,434 214
2 Cara Honeychurch AUS 2,219 2,042 2,116 6,377 213
3 Andrew Frawley AUS 2,001 2,168 2,107 6,276 209
4 Tore Togersen NOR 2,102 2,128 2,041 6,271 209
5 Tim Mack USA 1,980 2,139 2,099 6,218 207
6 Purvis Granger USA 1,883 2,229 2,046 6,158 205
7 Jesmine Ho SIN 2,002 2,101 2,053 6,156 205
8 C M Yang TPE 1,992 2,172 1,948 6,112 204
9 Kim Asbjorn Haugen SIN 2,015 2,025 1,998 6,038 201
10 Jennifer Tan SIN 1,939 1,991 2,082 6,011 200
11 Paul Delany UK 1,975 1,957 2,047 5,979 199
12 Catherine Kang SIN 1,989 1,929 2,039 5,957 199
13 David Neo SIN 2,022 2,006 1,903 5,931 198
14 Matt Riley AUS 1,863 2,044 2,015 5,922 197
15 Scott Sadler AUS 1,934 1,980 2,001 5,915 197
16 Yiu Man Yau DEN 2,074 1,850 1,973 5,897 197
17 Jette Bergendorff DEN 1,914 1,883 2,089 5,896 196
18 Kim Andersen NOR 1,877 1,999 2,009 5,885 196
19 Chester King PHI 1,828 2,081 1,953 5,862 195
20 Andrew Lee PP SIN 1,957 1,993 1,912 5,862 195
Back to Top

Squad B
 Pos  Bowler Country Day 1 Day 2 Day 3 Total  Average 
1 Tom Hahl FIN 2,037 2,024 2,060 6,121 204
2 Sam Goh SIN 1,999 2,063 2,009 6,071 202
3 Goran Bergendorff SWE 1,953 2,043 1,948 5,944 198
4 Chiang Kwok Fai HKG 1,871 1,945 2,117 5,933 198
5 Hairon Awang SIN 1,847 1,937 2,025 5,930 198
6 Warren Cheah SIN 2,053 1,901 1,934 5,898 196
7 Sani Salleh SIN 1,944 2,024 1,878 5,846 195
8 Jeremy Fang SIN 1,906 1,945 1,979 5,830 194
9 Yap Seok Kim SIN 1,918 1,940 1,953 5,811 194
10 Terry Ong SIN 1,911 1,954 1,943 5,808 194
11 Krichawat J THA 1,919 1,977 1,911 5,807 194
12 S K Chan MAL 1,885 1,864 2,046 5,795 193
13 Sunny Hui HKG 1,914 1,986 1,887 5,787 193
14 Norman Law HKG 1,9990 1,910 1,873 5,773 192
15 Shawn Mak HKG 1,950 1,960 1,857 5,767 192
16 Al-Kindy UAE 2,007 1,746 1,990 5,743 191
17 Yap Ah Kim SIN 1,848 1,870 2,028 5,743 191
18 Chan W H SIN 1,897 1,936 1,873 5,706 190
19 Peter Goh SIN 1,945 1,854 1,895 5,694 190
20 Benjamin Lim SIN 1,967 1,961 1,749 5,677 189
Back to Top

Squad C
 Pos  Bowler Country Day 1 Day 2 Day 3 Total  Average 
1 Kao Hai Yuan TPE 2,153 2,137 2,093 6,383 213
2 Andrew Fang SIN 2,061 2,228 2,203 6,312 210
3 Cheng Chao Yu TPE 2,132 2,110 2,047 6,289 210
4 Hsieh Ching Yang TPE 2,059 2,095 2,026 6,180 206
5 Jack Wong SIN 1,908 2,205 2,045 6,158 205
6 Chen Jih Sung TPE 1,998 2,205 2,083 6,153 205
7 Lee Chuan Cheng TPE 2,033 2,179 1,940 6,152 205
8 Wang Yu Jen TPE 1,998 2,072 2,040 6,110 204
9 Tseng Sheng Hsieh TPE 1,981 2,000 2,092 6,073 202
10 Feng Chen Long TPE 1,992 2,036 2,044 6,072 202
11 Lin Chin Hsing TPE 2,015 2,001 2,005 6,021 201
12 Wang Tien Fu TPE 2,058 2,024 1,929 6,011 200
13 Peng Yung Nien TPE 2,070 2,068 1,851 5,989 199
14 Hsieh Fu Tai TPE 2,033 1,998 1,944 5,975 199
15 Jang Seok Woo KOR 1,953 2,029 1,990 5,972 199
16 Biboy Rivera PHI 1,902 2,148 1,912 5,962 199
17 Catherine Kang SIN 1,989 1,929 2,039 5,957 199
18 Moon Se Ik KOR 1,956 1,977 2,020 5,953 198
19 Cheng Chao Sheng TPE 2,035 2,030 1,883 5,948 198
20 Goran Bergendorff SWE 1,953 2,043 1,948 5,944 198
Back to Top

Combined - Top 20
 Pos  Bowler Country Day 1 Day 2 Day 3 Total  Average 
1 Kamilla Kjeldsen DEN 2,057 2,085 2,292 6,434 214
2 Kao Hai Yuan TPE 2,153 2,137 2,093 6,383 213
3 Cara Honeychurch AUS 2,219 2,042 2,116 6,377 213
4 Andrew Fang SIN 2,061 2,228 2,203 6,312 210
5 Cheng Chao Yu TPE 2,132 2,110 2,047 6,289 210
6 Andrew Frawley AUS 2,001 2,168 2,107 6,276 209
7 Tore Togersen NOR 2,102 2,128 2,041 6,271 209
8 Tim Mack USA 1,980 2,139 2,099 6,218 207
9 Hsieh Ching Yang TPE 2,059 2,095 2,026 6,180 206
10 Purvis Granger USA 1,883 2,229 2,046 6,158 205
10 Jack Wong SIN 1,908 2,205 2,045 6,158 205
12 Jesmine Ho SIN 2,002 2,101 2,053 6,156 205
13 Chen Jih Sung TPE 1,998 2,205 2,083 6,153 205
14 Lee Chuan Cheng TPE 2,033 2,179 1,940 6,152 205
15 Tom Hahl FIN 2,037 2,024 2,060 6,121 204
16 C M Yang TPE 1,992 2,172 1,948 6,112 204
17 Wang Yu Jen TPE 1,998 2,072 2,040 6,110 204
18 Tseng Sheng Hsien TPE 1,981 2,036 2,092 6,073 202
19 Feng Chen Long TPE 1,992 2,036 2,044 6,072 202
20 Sam Goh SIN 1,999 2,063 2,009 6,071 202
 Reserves
21 Kim Asbjorn Haugen SIN 2,015 2,025 1,998 6,038 201
22 Lin Chin Hsing TPE 2,015 2,001 2,005 6,021 201
23 Jennifer Tan SIN 1,939 1,991 2,082 6,011 200
24 Wang Tien Fu TPE 2,058 2,024 1,929 6,011 200
25 Peng Yung Nien TPE 2,070 2,068 1,851 5,989 199
Back to Top

Semi-Finals
 Pos  Bowler  Country Hcp  Scr  Total  Average  Diff. 
1 Jesmine Ho SIN 60 2,515 2,576 214.6 0
2 Wang Yu Jen TPE   2,561 2,561 213.4 -14
3 Kao Hai Yuan TPE   2,490 2,490 207.5 -71
4 Chen Jih Sung TPE   2,480 2,480 206.7 -10
5 Chen Cho Yu TPE   2,467 2,467 205.6 -13
6 Andrew Fang SIN   2,442 2,442 203.5 -25
7 Kamilla Kjeldsen DEN 60 2,369 2,429 202.4 -13
8 Tore Torgersen NOR   2,426 2,426 202.2 -3
9 Sam Goh SIN   2,404 2,404 200.3 -22
9 Lee Chuan Cheng TPE   2,404 2,404 200.3 0
9 Feng Chen Long TPE   2,404 2,404 200.3 0
12 Tom Hahl FIN   2,402 2,402 200.2 -2
13 Hsieh Ching Yang TPE   2,385 2,385 198.8 -17
14 Purvis Granger USA   2,380 2,380 198.3 -5
15 C M Yang TPE   2,373 2,373 197.8 -7
16 Tseng Sheng Hsien TPE   2,342 2,342 195.2 -31
17 Jack Wong SIN   2,337 2,337 194.8 -5
18 Andrew Frawley AUS   2,313 2,313 192.8 -24
19 Cara Honeychurch AUS 60 2,176 2,236 186.3 -77
20 Tim Mack USA   2,190 2,190 182.5 -46
Back to Top

Stepladder Grand Finals
 Bowlers Match 1 Match 2 Winner
3rd Placed            237
Kao Hai Yun -------------|
C. Taipei                |Kao H Y   200
                         |-------------|
2nd Placed            201|             |
Wang Yu Jen -------------|             |   Champion
C. Taipei                              |-- Jesmine Ho
                                       |   Singapore
1st Placed                          231|
Jesmine Ho  ---------------------------|
Singapore
Back to Top
Member of FIQ-World Tenpin Bowling Association
Member of FIQ-WTBA

 About FIQ-WTBA | Affiliates | News | Results | Calendar | Olympic Quest | Guestbook | Home 
Copyright © FIQ-WTBA (Asian Zone)
Developed and maintained by NetMedia Services
All rights reserved.
Last updated March 13, 1999