Affiliated to
Link to FIQ Website
FIQ-WTBA Asian Zone logoFIQ-WTBA Asian Zone Headmask
Singha Master Classic Results Title
Singha Master Classic logo Organized by:
P.S. Bowl
| Rounds | Semi-Finals | Finals | Stepladder Grand Finals |

Final Results: 25th April
Round 3 Completed (Top 60)
Pos Bowler Country Hcp 1st Blk 2nd Blk 3rd Blk Total Average
1 Chen Ti Nung TPE - 2,652 2,591 2,604 7,847 218.0
2 Lin Han Chen TPE - 2,609 2,598 2,616 7,823 217.3
3 Wu Fu Lung TPE - 2,615 2,643 2,509 7,767 215.8
4 Yang Cheng Ming TPE - 2,618 2,420 2,712 7,751 215.3
5 Kritchawat J. THA - 2,641 2,663 2,412 7,716 214.3
6 Wang Tien Fu TPE - 2,429 2,666 2,568 7,663 212.9
7 Hsueh Lai Shan TPE - 2,589 2,508 2,540 7,636 212.1
8 Hsien Fu Tai TPE - 2,464 2,650 2,521 7,635 212.1
9 Lin Yi Chen TPE - 2,556 2,578 2,490 7,624 211.8
10 Cheng Chao Yu TPE - 2,605 2,554 2,438 7,597 211.0
11 Jesmine Ho SIN 252 2,869 2,363 2,353 7,585 203.7
12 Tore Togersen NOR - 2,480 2,407 2,694 7,581 210.8
13 Kao Hai Yao TPE - 2,448 2,613 2,512 7,573 210.4
14 Lim Choon Heng SIN - 2,684 2,474 2,395 7,553 209.8
15 Liu Tzu Yuam TPE - 2,434 2,674 2,441 7,549 209.7
16 Tommy Ong SIN - 2,437 2,455 2,593 7,485 207.9
17 Steven Ang SIN - 2,510 2,630 2,284 5,140 206.2
18 Chi Ha VIE 180 2,579 2,414 2,427 7,424 201.1
19 Paulo Valdez PHI - 2,457 2,559 2,387 7,403 205.6
20 Anan T. THA 180 2,478 2,396 2,509 7,383 200.1
21 Lin Min Yao TPE - 2,427 2,475 2,477 7,379 205.0
22 Purvis Granger USA - 2,511 2,458 2,400 7,369 204.7
23 Pitsanu V. THA 180 2,564 2,284 2,512 7,360 199.4
24 Alice Tay SIN 252 2,622 2,331 2,393 7,346 197.1
25 Joonee Gatchaijan PHI - 2,523 2,418 2,396 7,337 203.8
26 Wang Cheng Yem TPE - 2,444 2,473 2,411 7,328 203.6
27 Terdporn M. THA - 2,467 2,471 2,388 7,326 203.5
28 Wang Yu Jen TPE - 2,471 2,337 2,512 7,320 203.3
29 Kuo Shu Chen TPE 252 2,778 2,293 2,249 7,320 196.3
30 Prot N. THA - 2,460 2,442 2,411 7,313 203.1
31 S.T. Pank MAS - 2,430 2,393 2,435 7,258 201.6
32 Tom Hahl SIN - 2,608 2,368 2,262 7,238 201.1
33 Butsaracum P. THA 252 2,571 2,295 2,361 7,227 193.8
34 Cheng Chao Shun TPE 252 2,492 2,300 2,432 7,224 193.7
35 Chen Chun Fu TPE - 2,332 2,452 2,426 7,210 200.3
36 Jack Wong SIN - 2,302 2,380 2,512 7,194 199.8
37 Sunny Hui HKG - 2,402 2,409 2,373 7,184 199.8
38 Chen Hung Chu TPE - 2,402 2,454 2,315 7,171 199.2
39 Kwok Fai Chiang HKG - 2,296 2,462 2,398 7,156 198.6
40 Y.H. Ng MAS - 2,348 2,410 2,386 7,144 198.4
41 Chung Jung Chan TPE - 2,406 2,317 2,405 7,128 198.0
42 Chen Tong Hui TPE - 2,383 2,380 2,361 7,124 197.9
43 Ricky Chen MAS - 2,391 2,290 2,435 7,116 197.7
44 Tan Chin Hwa SIN - 2,348 2,421 2,346 7,115 197.6
45 Jennifer Tan SIN 252 2,489 2,297 2,305 7,091 190.0
46 Chen Chi Jung TPE - 2,203 2,595 2,292 7,090 196.9
47 Thammapan K. THA 180 2,472 2,432 2,183 7,087 191.9
48 Peter Goh TPE - 2,390 2,205 2,465 7,060 196.1
49 Gary Lua H.S. SIN - 2,289 2,425 2,314 7,028 195.2
50 Low Poh Lian MAS 252 2,537 2,255 2,234 7,026 188.2
51 Carlson Ting MAS - 2,408 2,366 2,237 7,011 194.8
52 Anattawin W. THA 180 2,469 2,269 2,270 7,008 189.7
53 Weerachai H. THA 180 2,545 2,223 2,238 7,006 189.6
54 Monchai T. THA 180 2,426 2,291 2,281 6,998 189.4
55 Pasi M. FIN - 2,334 2,317 2,326 6,977 193.8
56 Jette H. SIN 252 2,425 2,314 2,226 6,965 186.5
57 Mongkolchai C. THA 180 2,489 2,169 2,303 6,961 188.4
58 Reffy Poblete PHI - 2,326 2,386 2,246 6,958 193.3
59 Hsien Shiu Yin TPE 252 2,432 2,236 2,259 6,927 185.4
60 Krittiyot S. THA 180 2,406 2,117 2,399 6,922 187.3
Back to Top

Semi Finals (Top 30)
Pos Bowler Country Hcp Total Average
1 Kao Hai Yao TPE - 2,664 222.0
2 Purvis Granger USA - 2,623 219.5
3 Jesmine Ho SIN 84 2,604 210.0
4 Lin Yi Chen TPE - 2,564 213.7
5 Kritchawat J. THA - 2,548 211.9
6 Cheng Chao-Yu TPE - 2,542 211.8
7 Yang Cheng Ming TPE - 2,542 211.8
8 Sunny Hui HKG - 2,534 211.3
9 Hsueh Lai Shan TPE - 2,533 211.1
10 Lim Choon Heng SIN - 2,526 210.5
11 Liu Tzu Yuam TPE - 2,525 210.4
12 Wang Cheng Yem TPE - 2,511 209.5
13 Kwok Fai Chiang HKG - 2,509 209.1
14 Wang Tien Fu TPE - 2,487 207.3
15 Wu Fu Lung TPE - 2,486 207.2
16 Hsien Fu Tai TPE - 2,481 206.8
17 Lin Min Yao TPE - 2,471 205.9
18 Steven Ang SIN - 2,464 205.3
19 S.T. Pank MAS - 2,459 204.9
20 Tore Torgersen NOR - 2,458 204.4
21 Jack Wong SIN - 2,445 203.8
22 Wang Yu Jen TPE - 2,438 203.8
23 Chen Chun Fu TPE - 2,436 203.6
24 Chen Ti Nung TPE - 2,430 203.5
25 Anan T. THA 60 2,420 196.7
26 Pasi M. FIN - 2,416 201.2
27 Lin Han Chen TPE - 2,412 201.0
28 Chen Hung Chu TPE - 2,409 200.9
29 Kuo Shu Chen TPE 84 2,408 193.8
30 Paulo Valdez PHI - 2,404 200.3

Finals (Top 4 advance to Step-ladder )
Pos Bowler Country Hcp Total Average
1 Sunny Hui HKG - 2,665 221.2
2 Wu Fu Lung TPE - 2,641 220.1
3 Kritchawat J. THA - 2,634 219.5
4 Chen Te Nung TPE - 2,618 218.2
5 Lim Choon Heng SIN - 2,616 218.0
6 Yang Cheng Ming TPE - 2,609 217.4
7 Jesmine Ho SIN 84 2,598 209.5
8 Paulo Valdez PHI - 2,558 213.2
9 &Lin Yi Chen TPE - 2,521 210.1
10 Steven Ang SIN - 2,516 209.7
11 Purvis Granger USA - 2,511 209.3
12 Hsien Fu Tai TPE - 2,506 208.8
13 S.T. Pank MAS - 2,497 208.1
14 Tore Torgersen NOR - 2,483 206.9
15 Liu Tzu Yuam TPE; - 2,482 206.8
16 Lin Min Yao TPE - 2,478 206.5
17 Kao Hai Yao TPE - 2,448 204.0
18 Wang Tien Fu TPE - 2,413 201.1
19 Lin Han Chen TPE - 2,406 200.5
20 Cheng Chao Yu TPE - 2,386 198.8
21 Wang Yu Jen TPE - 2,366 197.2
22 Hsueh Lai Shan TPE - 2,353 196.1
23 Kwok Fai Chang HKG - 2,349 195.8
24 Chen Hung Chu TPE - 2,335 194.8
25 Kuo Shu Chen TPE 84 2,335 187.6
26 Wang Cheng Yem TPE - 2,321 193.4
27 Pasi M. FIN - 2,288 190.7
28 Anan T. THA 60 2,261 183.4
29 Chen Chun Fu TPE - 2,260 188.3
30 Jack Wong SIN - 2,231 185.9

Stepladder Grand Finals (To be available)
Results not provided by organizers.
Back to Top

Member of FIQ-World Tenpin Bowling Association
Member of FIQ-WTBA

 About FIQ-WTBA | Affiliates | News | Results | Calendar | Olympic Quest | Guestbook | Home 
Copyright © FIQ-WTBA (Asian Zone)
Developed and maintained by NetMedia Services
All rights reserved.
Last updated April 25, 1999