Affiliated to
Link to FIQ Website
FIQ-WTBA Asian Zone logoFIQ-WTBA Asian Zone Headmask
32nd Singapore Results Title
Sanctioned by:
FIQ-WTBA Asian Zone
32nd Singapore International Open logo Organized by:
Singapore Tenpin Bowling Congress
| Women's Open Qualifiers | Men's Open Qualifiers |
| Women's Open Masters Finals | Men's Open Masters Finals |
| Stepladder Grand Finals |

Final Results: 18th July
Women Open Masters Qualifiers
 Pos  Bowler Country Score Average
1 Jesmine Ho SIN Defending Champion
Overseas Pool
1 Kim Joo Hee KOR 940 235.00
2 Kim Min Soo KOR 913  228.25
3 Liza Del Rosario PHI 913 228.25
4 Wang Yu-Ling TPE 903 225.75
5 Maxine Nable AUS 887 221.75
6 Celilia Yap PHI 875 218.75
Local Pool
1 Catherine Kang SIN 877 219.25
2 Alice Tay SIN 868 217.00
3 Evelyn Chan SIN 838 209.35
4 Doreen Pang SIN 816 204.00
5 Yap Seok Kim SIN 810  202.5
6 Katherine Lee SIN 806  201.50
Local/Overseas Pool
1 Lee Mi Young KOR 873 218.25
2 Kamilla Kjeldsen DEN 869 217.25
3 Goo Hyun Ji KOR 864 216.00
4 Y.C. Chu TPE 863 215.75
5 T.F. Huang TPE 840 210.00
6 Wannasiri D. THA 831 207.75
7 Jette Bergendorff DEN 829 207.25
Reserves
1 Liza Clutario PHI 829 207.75
2 H.C. Ku TPE 824 206.00
3 Y.H. Ke TPE 822 205.50
Back to Top

Men Open Masters Qualifiers
 Pos  Bowler Country Score Average
1 C.M. Yang TPE Defending Champion
Overseas Pool
1 Abdulla Al-Qatan QTR 1,055 263.75
2 Lee Sung Il KOR 967 241.75
3 Cho Jun Young KOR 964 241.00
4 Tom Hahl FIN 959 239.75
5 Lui Chi Wai HKG 955 238.75
6 Kao Hai-Yuen TPE 943 235.75
7 Jang Seok Woo KOR 937 234.25
8 Chester King PHI 933 233.25
9 Tim Mack USA 933 233.25
Local Pool
1 Lim Choon Heng SIN 974 243.50
2 Shaun Ng SIN 974 243.50
3 Henry Lim SIN 934 233.50
4 Remy Ong SIN 926 231.50
5 Jack Wong SIN 926 231.50
6 Marc De Vries SIN 919 229.75
7 Sandra Sageran SIN 914 228.50
8 Sam Goh SIN 913 228.25
9 Sani Salleh SIN 911 227.75
Local/Overseas Pool
1 Rowen J. Bautista PHI 930 232.50
2 Federick Ong PHI 926 231.50
3 C.N. Li TPE 918 229.50
4 Shaker Al-Hassan UAE 917 229.25
5 J.S. Chen TPE 917 229.25
6 T.Y. Liu TPE 915 228.75
7 Rick Tan SIN 910 227.50
8 Sebastian Goh SIN 909 227.25
9 Jansen Chan SIN 909 227.25
Reserves
1 Hsueh Lai-Shan TPE 908 227.00
2 C.J. Suarez PHI 907 226.75
3 Aaron Chin MAS 905 226.26

Note: C.M. Yang of C. Taipei did not defend the title. Hsueh Lai-Shan therefore qualified for the finals.

Back to Top

Women's Open Masters Finals
 Pos  Bowler Country 1st Blk 2nd Blk Total
1 Maxine Nable AUS 1,783 1,712 3,495
2 Lee Mi Young KOR 1,674 1,691 3,365
3 Yap Seok Kim SIN 1,674 1,631 3,305
4 Makilla Kjeldsen DEN 1,653 1,647 3,300
5 Cecelia Yap PHI 1,587 1,708 3,295
6 Wang Yu-Ling TPE 1,539 1,729 3,268
7 Catherine Kang SIN 1,623 1,614 3,237
8 Liza Del Rosario PHI 1,499 1,663 3,162
9 Alice Tay SIN 1,532 1,623 3,155
10 Kim Min Soo SIN 1,466 1,681 3,147
11 Kim Joo Hee KOR 1,551 1,577 3,128
12 Jette Bergendorff DEN 1,468 1,632 3,100
13 Wannasiri D. THA 1,554 1,490 3,044
14 T.F. Huang TPE 1,517 1,524 3,041
15 Evelyn Chan SIN 1,546 1,491 3,037
16 Jesmine Ho SIN 1,443 1,593 3,036
17 Y.C. Chu TPE 1,452 1,571 3,023
18 Katherine Lee SIN 1,519 1,455 2,974
19 Goo Hyun Ji KOR 1,453 1,510 2,963
20 Doreen Pang SIN 1,328 1,551 2,879

Men's Open Masters Finals
 Pos  Bowler Country 1st Blk 2nd Blk Total
1 Tim Mack USA 1,764 1,853 3,617
2 Cho Jun Young KOR 1,741 1,835 3,576
3 Kao Hai-Yuen TPE 1,757 1,835 3,481
4 T.Y. Liu TPE 1,744 1,723 3,467
5 Tom Hahl FIN 1,629 1,806 3,435
6 Abdulla Al-Qatan QTR 1,662 1,723 3,385
7 Hsueh Lai-Shan TPE 1,746 1,582 3,328
8 Sandra Sageran SIN 1,639 1,639 3,278
9 Rowen J. Bautista PHI 1,615 1,642 3,257
10 Jang Seok Woo KOR 1,667 1,585 3,252
11 Federick Ong PHI 1,633 1,619 3,252
12 Rick Tan SIN 1,684 1,563 3,247
13 Henry Lim SIN 1,692 1,546 3,238
14 C.N. Li TPE 1,610 1,621 3,231
15 Shaun Ng SIN 1,466 1,746 3,230
16 Sam Goh SIN 1,710 1,515 3,225
17 Jack Wong SIN 1,579 1,626 3,205
18 J.S. Chen TPE 1,593 1,585 3,178
19 Lee Sung Il KOR 1,602 1,570 3,172
20 Chester King PHI 1,597 1,555 3,152
21 Jansen Chan SIN 1,557 1,591 3,148
22 Sani Salleh SIN 1,558 1,589 3,147
23 Sebastian Goh SIN 1,434 1,707 3,141
24 Marc De Vries SIN 1,550 1,563 3,113
25 Remy Ong SIN 1,517 1,482 2,999
26 Lui Chi Wai HKG 1,447 1,548 2,995
27 Shaker Al-Hassan UAE 1,462 1,479 2,941
28 Lim Choon Heng SIN 1,450 w/o 1,450

Stepladder Grand Finals
 Women's Open Masters
                               Maxine Nable 
                               (Australia)
1st -------------------------------------------|
                               Game 1: 258     |
                               Game 2: 235     |
                                               |Maxine Nable
       Lee Mi Young                            |(Australia)
          (Korea)                              |------------
2nd ----------------------|                    |
            171           |                    |
                          |    Yap Seok Kim    |
                          |    (Singapore)     |
                          |--------------------|
                          |    Game 1: 267
       Yap Seok Kim       |    Game 2: 167
       (Singapore)        |
3rd ----------------------|
            212
 Men's Open Masters
                                 Tim Mack 
                                  (USA)
1st -------------------------------------------|
                               Game 1: 228     |
                               Game 2: 266     |
                                               |Tim Mack
       Cho Jun Young                           |(USA)
          (Korea)                              |------------
2nd ----------------------|                    |
            214           |                    |
                          |   Cho Jun Young    |
                          |      (Korea)       |
                          |--------------------|
                          |    Game 1: 232
       Kao Hai-Yuen       |    Game 2: 216
        (C.Taipei)        |
3rd ----------------------|
            201

You can download full results from these categories:
| Youth Finals | Schools Finals | Senior Finals | Graded Finals |
| Women's Open Finals | Men's Open Finals | Step-Ladder Finals |

| Back to Top | Back to 32nd Spore Open Page |
Member of FIQ-World Tenpin Bowling Association
Member of FIQ-WTBA
Download Full Results
Full Results Available: The 32nd Singapore Open Masters Finals results for all categories are available for download. Download Full Results

 About FIQ-WTBA | Affiliates | News | Results | Calendar | Olympic Quest | Guestbook | Home 
Copyright © FIQ-WTBA (Asian Zone)
Developed and maintained by NetMedia Services
All rights reserved.
Last updated July 19, 1999