 |
 |
 |
 |
 |
9th World Youth Tenpin Bowling Championship |
 |
 |
 | Boy's Medal Tally |
 |
 |
| Pos |
Country |
Singles |
Doubles |
Team |
AE |
Masters |
Total |
| G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
4th |
| 1 | CANADA |  | | 1 | | 1 | | | | | | | 1 | | | 1 | | 1 | 3 | 0 | 0 |
| 2 | MALAYSIA |  | | | | | | 1 | | 1 | | 1 | | | | | 1 | 1 | 1 | 2 | 1 |
| 3 | NORWAY |  | | | 1 | | | | | | 1 | | | | 1 | | | 1 | 0 | 2 | 1 |
| 4 | AUSTRALIA |  | | | | | | | 1 | | | | | 1 | | | | 1 | 0 | 1 | 1 |
| 5 | KUWAIT |  | 1 | | | | | | | | | | | | | | | 1 | 0 | 0 | 0 |
| 6 | KOREA |  | | | | | 1 | | | | | | | | | | | 0 | 1 | 0 | 0 |
| 7 | SWEDEN |  | | | | | | | | | | | | | | | | 0 | 0 | 0 | 1 |
| 8 | USA |  | | | | | | | | | | | | | | | | 0 | 0 | 0 | 1 |
|
 |  |
 | Overall Medal Tally |
 |
 |
| Pos |
Country |
Singles |
Doubles |
Team |
AE |
Masters |
Total |
| G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
4th |
| 1 | MALAYSIA |  | | | | 1 | | 1 | | 1 | 1 | 2 | | | 1 | | 1 | 4 | 1 | 3 | 1 |
| 2 | CANADA |  | | 1 | | 1 | | | | 1 | | | 2 | | | 1 | | 1 | 5 | 0 | 0 |
| 3 | SINGAPORE |  | 1 | 1 | | | 1 | | | | | | | | | | | 1 | 2 | 0 | 2 |
| 4 | NETHERLANDS |  | | | | | | | 1 | | | | | 2 | | | 1 | 1 | 0 | 3 | 0 |
| 5 | NORWAY |  | | | 1 | | | | | | 1 | | | | 1 | | | 1 | 0 | 2 | 0 |
| 6 | AUSTRALIA |  | | | | | | | 1 | | | | | | | | | 1 | 0 | 0 | 1 |
| 7 | KUWAIT |  | 1 | | | | | | | | | | | | | | | 1 | 0 | 0 | 0 |
| 8 | SWEDEN |  | | | | | | | | | | | | | | 1 | | 0 | 1 | 0 | 2 |
| 9 | USA |  | | | 1 | | | | | | | | | | | | | 0 | 0 | 1 | 3 |
| 10 | KOREA |  | | | | | 1 | | | | | | | | | | | 0 | 1 | 0 | 1 |
| 11 | GERMANY |  | | | | | | 1 | | | | | | | | | | 0 | 0 | 1 | 0 |
|
 |  |
 |
Scores courtesy of German Tenpin Bowling Federation. |
 |
 |
 |
 |
Copyright © Asian Bowling Federation, 2006. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |