| 
					
					  |  |  
					  |  |  
					  |  |  
					  |  |  
					  |  | 
						  
					  		| 35th Hong Kong International Open | Page 1 | 2 | 3 | 4 | 5 |  |  |  
					  |  |  
|  | Men's Graded A Finals |  |  
|  | 
| Pos | Bowler | Ctry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Score | Ave | Dif |  
| 1 | WANG HONG BO | CHN | 184 | 202 | 188 | 190 | 225 | 199 | 258 | 223 | 218 | 182 | 202 | 234 | 162 | 228 | 2895 | 206.79 | 0 |  
| 2 | LIU YUN WEI | CHN | 223 | 218 | 225 | 183 | 223 | 160 | 171 | 193 | 235 | 180 | 237 | 244 | 181 | 181 | 2854 | 203.86 | -41 |  
| 3 | HSIAO YI YANG | CHN | 215 | 202 | 184 | 217 | 180 | 183 | 183 | 161 | 188 | 213 | 206 | 206 | 225 | 212 | 2775 | 198.21 | -120 |  
| 4 | YANG WEI WILLIAM | CHN | 178 | 151 | 218 | 212 | 212 | 206 | 174 | 198 | 207 | 208 | 214 | 214 | 197 | 181 | 2770 | 197.86 | -125 |  
| 4 | JEREMY FANG | SIN | 158 | 190 | 182 | 188 | 204 | 208 | 211 | 213 | 244 | 190 | 162 | 194 | 224 | 202 | 2770 | 197.86 | -125 |  
| 6 | DIAS MA ZOE | MAC | 224 | 190 | 165 | 210 | 201 | 177 | 172 | 225 | 194 | 180 | 210 | 181 | 141 | 217 | 2687 | 191.93 | -208 |  
| 7 | LAM CHI YEE VINCENT | HKG | 200 | 244 | 185 | 189 | 202 | 177 | 156 | 137 | 191 | 180 | 176 | 220 | 204 | 190 | 2651 | 189.36 | -244 |  
| 8 | SUNNY MAN | SIN | 244 | 207 | 163 | 168 | 157 | 169 | 200 | 171 | 201 | 169 | 213 | 167 | 233 | 164 | 2626 | 187.57 | -269 |  
| 9 | HO WENG HOU | MAC | 206 | 192 | 200 | 234 | 199 | 205 | 188 | 133 | 214 | 172 | 151 | 175 | 151 | 186 | 2606 | 186.14 | -289 |  
| 10 | LEUNG KA HIN RAYMOND | HKG | 191 | 195 | 167 | 174 | 157 | 195 | 193 | 148 | 133 | 172 | 196 | 201 | 238 | 210 | 2570 | 183.57 | -325 |  
| 11 | TSANG WING TAK DOBEE | HKG | 159 | 180 | 173 | 190 | 170 | 193 | 220 | 180 | 158 | 203 | 192 | 181 | 169 | 179 | 2547 | 181.93 | -348 |  
| 12 | TAM WAI KIT BEN | HKG | 202 | 172 | 175 | 190 | 169 | 172 | 179 | 181 | 170 | 195 | 205 | 172 | 178 | 171 | 2531 | 180.79 | -364 |  
| 13 | SIU LAI PANG NELSON | HKG | 167 | 146 | 157 | 175 | 220 | 195 | 190 | 183 | 171 | 165 | 201 | 156 | 214 | 181 | 2521 | 180.07 | -374 |  
| 14 | LAM PIK CHI JOVIAL | HKG | 220 | 178 | 179 | 168 | 157 | 186 | 181 | 178 | 180 | 193 | 200 | 159 | 180 | 149 | 2508 | 179.14 | -387 |  
| 15 | HUI WING HANG ALAN | HKG | 190 | 220 | 195 | 183 | 172 | 189 | 135 | 154 | 159 | 185 | 164 | 143 | 191 | 177 | 2457 | 175.50 | -438 |  
| 16 | FOK WAI LUNG CALVIN | HKG | 181 | 157 | 167 | 185 | 202 | 165 | 181 | 160 | 158 | 183 | 179 | 165 | 205 | 167 | 2455 | 175.36 | -440 |  
| 17 | YEE WING SUN LARRY | HKG | 179 | 176 | 161 | 201 | 159 | 212 | 160 | 154 | 157 | 159 | 144 | 217 | 188 | 183 | 2450 | 175.00 | -445 |  
| 18 | LO TSUN TAK EDMOND | HKG | 172 | 187 | 179 | 211 | 170 | 178 | 182 | 148 | 162 | 152 | 177 | 156 | 187 | 160 | 2421 | 172.93 | -474 |  
| 19 | LIT WING HO | HKG | 159 | 157 | 163 | 202 | 180 | 208 | 165 | 145 | 159 | 171 | 205 | 178 | 142 | 162 | 2396 | 171.14 | -499 |  
| 20 | LEONG KIN KEONG | MAC | 184 | 145 | 193 | 167 | 149 | 192 | 193 | 161 | 192 | 167 | 159 | 179 | 169 | 140 | 2390 | 170.71 | -505 |  
| 21 | WU KIN MAN | HKG | 172 | 202 | 160 | 203 | 142 | 139 | 184 | 145 | 177 | 201 | 172 | 170 | 142 | 135 | 2344 | 167.43 | -551 |  
| 22 | WONG SHUI HONG MICKY | HKG | 127 | 160 | 211 | 144 | 167 | 152 | 218 | 164 | 156 | 145 | 173 | 153 | 154 | 161 | 2285 | 163.21 | -610 |  |  |  |  
					  |  |  
					  |  |  
					  |  |  
					  | Copyright © Asian Bowling Federation, 1998 - 2009. All Rights Reserved. | Terms of Use | Privacy Policy |
 Hosted and maintained by NetMedia Services
 |  |  |