 |
 |
 |
 |
 |
 |
 |
| 12th Indonesia Open Bowling Championship |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
 |
 |
 | Men's Open (Final Qualifying results: 24th October, 2330 hrs.) |
 |
 |
| Pos |
Bowler |
Country |
Ser1 |
Ser2 |
Total |
Ave |
| Local Pool |
| 1 | RAFIF I SANTOSO | INDONESIA | Seeded |
| 2 | HARDY RACHMADIAN | INDONESIA | Seeded |
| 3 | SONNY NJOTO D | INDONESIA | Seeded |
| 4 | ASWIN ARCHIE SAPUTRA | INDONESIA | Seeded |
| 5 | JEAN BARTS | INDONESIA | Seeded |
| 6 | DIWAN REZALDY | INDONESIA | Seeded |
| Top 3 automatically advance to Stage 2 Finals |
| 7 | RYAN LALISANG | INDONESIA | 758 | 687 | 1445 | 240.83 |
| 8 | RUDY GOENAWAN | INDONESIA | 724 | 691 | 1415 | 235.83 |
| 9 | YERY RAMADONA | INDONESIA | 739 | 668 | 1407 | 234.50 |
| Positions 10 to 12 plus Local Seeded qualify for Stage 1 Finals |
| 10 | FACHRI ASKAR | INDONESIA | 687 | 633 | 1320 | 220.00 |
| 11 | WILLIAM WIDJAYA | INDONESIA | 672 | 630 | 1302 | 217.00 |
| 12 | LUCKY DK | INDONESIA | 654 | 645 | 1299 | 216.50 |
| Overseas Pool |
| Top 3 automatically advance to Stage 2 Finals |
| 1 | ZULMAZRAN ZULKIFLI | MALAYSIA | 793 | 778 | 1571 | 261.83 |
| 2 | JONATHAN DING | MALAYSIA | 801 | 710 | 1511 | 251.83 |
| 3 | MUDH NUR AIMAN | MALAYSIA | 807 | 692 | 1499 | 249.83 |
| Positions 4 to 12 plus Mixed Pool qualify for Stage 1 Finals |
| 4 | CHOI WON YOUNG | KOREA | 767 | 727 | 1494 | 249.00 |
| 5 | GU YONG JIN | KOREA | 773 | 717 | 1490 | 248.33 |
| 6 | KANG BO LONG | MALAYSIA | 782 | 707 | 1489 | 248.17 |
| 7 | ERIC TSENG | HONGKONG | 750 | 728 | 1478 | 246.33 |
| 8 | HUSSAIN AL SUWAIDI | UAE | 765 | 703 | 1468 | 244.67 |
| 9 | MICHAEL MAK | HONGKONG | 738 | 730 | 1468 | 244.67 |
| 10 | SYIMIR ABDUL RAZAK | MALAYSIA | 768 | 690 | 1458 | 243.00 |
| 11 | JOHNATHAN CHAN | MALAYSIA | 736 | 716 | 1452 | 242.00 |
| 12 | MOHD AMIRUL SHAH | MALAYSIA | 741 | 707 | 1448 | 241.33 |
| Mixed Pool |
| 1 | ADRIAN ANG | MALAYSIA | 745 | 697 | 1442 | 240.33 |
| 2 | AHMAD DZIKRI ADAM | MALAYSIA | 728 | 713 | 1441 | 240.17 |
| 3 | WICKY YEUNG | HONGKONG | 721 | 720 | 1441 | 240.17 |
| 4 | NOOR AFIZAL AZIZAN | MALAYSIA | 723 | 710 | 1433 | 238.83 |
| 5 | MIKE CHAN | HONGKONG | 722 | 699 | 1421 | 236.83 |
| 6 | JEONG TAE HWA | KOREA | 712 | 709 | 1421 | 236.83 |
| 7 | ALEX LIEW | MALAYSIA | 733 | 686 | 1419 | 236.50 |
| 8 | SHAIK ABDUL HAMEED | INDIA | 723 | 693 | 1416 | 236.00 |
| 9 | KENNETH CHUA | PHILIPPINES | 725 | 688 | 1413 | 235.50 |
| 10 | MAHADZIR M ALI | MALAYSIA | 729 | 677 | 1406 | 234.33 |
| 11 | SURESH ELANGOVAN | SINGAPORE | 720 | 685 | 1405 | 234.17 |
| 12 | SURASAK MANUWONG | THAILAND | 708 | 697 | 1405 | 234.17 |
| Reserves |
| 1 | HAFIFIE HAFIG ROSELAN | MALAYSIA | 702 | 699 | 1401 | 233.50 |
| 2 | ISAAC RUSSEL PAUL | MALAYSIA | 701 | 700 | 1401 | 233.50 |
| 3 | JOSHUA CHOW | HONGKONG | 702 | 698 | 1400 | 233.33 |
| 4 | WU SIU HONG | HONGKONG | 725 | 669 | 1394 | 232.33 |
| 5 | AZE IRWAN ALI | MALAYSIA | 692 | 691 | 1383 | 230.50 |
| 6 | KHAIRUL NAIM ZAINUDDIN | MALAYSIA | 695 | 680 | 1375 | 229.17 |
| 7 | ACHILLES HUNG | HONGKONG | 689 | 684 | 1373 | 228.83 |
| 8 | LAU KWUN HO | HONGKONG | 738 | 634 | 1372 | 228.67 |
| 9 | MUHAMMAD FIRDAUS IDRIS | MALAYSIA | 691 | 672 | 1363 | 227.17 |
| 10 | MOHD HAZWAN HARMAN | MALAYSIA | 685 | 674 | 1359 | 226.50 |
| 11 | JONAS BALTASAR | PHILIPPINES | 691 | 659 | 1350 | 225.00 |
| 12 | MUH AIZUDEEN MUSTAQIM | MALAYSIA | 704 | 644 | 1348 | 224.67 |
| 13 | VINCENT LIM | SINGAPORE | 682 | 666 | 1348 | 224.67 |
| 14 | AHMAD MUAZ | MALAYSIA | 674 | 674 | 1348 | 224.67 |
| 15 | RICKLE KAM | HONGKONG | 686 | 656 | 1342 | 223.67 |
| 16 | AZIDI AMERAN | MALAYSIA | 669 | 664 | 1333 | 222.17 |
| 17 | BRANDAN TAN | SINGAPORE | 685 | 642 | 1327 | 221.17 |
| 18 | TAN HOCK SENG | SINGAPORE | 672 | 655 | 1327 | 221.17 |
| 19 | SYAHEREZA FAJRIN | MALAYSIA | 691 | 635 | 1326 | 221.00 |
| 20 | MUHD SYAFIQ SAJELI | MALAYSIA | 662 | 653 | 1315 | 219.17 |
| 21 | JOMOND CHIA | SINGAPORE | 664 | 640 | 1304 | 217.33 |
| 22 | MOHD HAZRI HAZALI | MALAYSIA | 652 | 647 | 1299 | 216.50 |
| 23 | ADHIGUNA WIDIANTORO | INDONESIA | 666 | 631 | 1297 | 216.17 |
| 24 | MOHAMED AMYRNURDIN | MALAYSIA | 696 | 600 | 1296 | 216.00 |
| 25 | ASWIN ARCHIE SAPUTRA | INDONESIA | 658 | 629 | 1287 | 214.50 |
| 26 | AHMAD AIDIL | MALAYSIA | 655 | 629 | 1284 | 214.00 |
| 27 | TONY WONG | HONGKONG | 642 | 629 | 1271 | 211.83 |
| 28 | ARIS ARDILA | MALAYSIA | 644 | 623 | 1267 | 211.17 |
| 29 | NP SINGH | INDIA | 640 | 625 | 1265 | 210.83 |
| 30 | MUHD BAKRI HUSSAIN | MALAYSIA | 657 | 605 | 1262 | 210.33 |
| 31 | SOH YONG PING | SINGAPORE | 627 | 626 | 1253 | 208.83 |
| 32 | MOHD FADZIL | MALAYSIA | 633 | 617 | 1250 | 208.33 |
| 33 | DANIEL TAN | MALAYSIA | 623 | 621 | 1244 | 207.33 |
| 34 | SYED MOHD HAFIZ | MALAYSIA | 646 | 557 | 1203 | 200.50 |
| 35 | TEH LIT QING | MALAYSIA | 602 | 591 | 1193 | 198.83 |
| 36 | MUHAMMAD AMIRRUL AFIF | MALAYSIA | 638 | 544 | 1182 | 197.00 |
| 37 | YUSUF ABDUL RAOF | MALAYSIA | 612 | 569 | 1181 | 196.83 |
| 38 | QALIF ADNOR ADAM | MALAYSIA | 591 | 578 | 1169 | 194.83 |
| 39 | KU MUHAMMAD SYAFIQ | MALAYSIA | 609 | 536 | 1145 | 190.83 |
| 40 | MOHD HIZAL MD ALI | MALAYSIA | 600 | 544 | 1144 | 190.67 |
| 41 | JEAN BARTS | INDONESIA | 567 | 563 | 1130 | 188.33 |
| 42 | MOHD ROHAIZAM | MALAYSIA | 571 | 550 | 1121 | 186.83 |
| 43 | MOHD AMIN TUN IBRAHIM | MALAYSIA | 570 | 551 | 1121 | 186.83 |
| 44 | MOHD ZUL FAUZI | MALAYSIA | 551 | 543 | 1094 | 182.33 |
| 45 | NICK ABRAHAM | MALAYSIA | 505 | 487 | 992 | 165.33 |
| 46 | TENGKU MUHAMMAD YASSER | MALAYSIA | 686 | | 686 | 228.67 |
| 47 | WAN NADZMI FIKRI | MALAYSIA | 603 | | 603 | 201.00 |
| 48 | JAMES LUI | HONGKONG | 490 | | 490 | 163.33 |
| 49 | MOHD ROHAIHUSNI | MALAYSIA | 481 | | 481 | 160.33 |
| 50 | ALLAN SATYA D | INDONESIA | 472 | | 472 | 157.33 |
|
 |  |
 |
Back |
 |
 |
 |
 |
Copyright © Asian Bowling Federation, 1998 - 2014. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|