|  | 
						  
						  
							| Previous Championships | 
						  
							| 
								
								  | No. | Year | City | Country |  
								  | 1 | 1954 | Helsinki | Finland |  
								  | 2 | 1955 | Essen | Germany |  
								  | 3 | 1958 | Helsingborg | Sweden |  
								  | 4 | 1960 | Hamburg | Germany |  
								  | 5 | 1963 | Cuernavaca & Mexico City | Mexico |  
								  | 6 | 1967 | Malmo | Sweden |  
								  | 7 | 1971 | Milwaukee | USA |  
								  | 8 | 1975 | Tolworth | England |  
								  | 9 | 1979 | Manila | Philippines |  
								  | 10 | 1983 | Caracas | Venezuela |  
								  | 11 | 1987 | Helsinki | Finland |  
								  | 12 | 1991 | Singapore City | Singapore |  
								  | 13 | 1995 | Reno, Nevada | USA |  
								  | 14 | 1999 | Abu Dhabi | UAE |  
								  | 15 | 2003 | Kuala Lumpur | Malaysia |  
								  | 16 | 2006 | Busan | Korea |  
								  | 17 | 2008 | Bangkok | Thailand |  
								  | 18 | 2010 | Unterfφhring, Munich | Germany |  | 
						  
					  		|  | 
						  
						  
							| Medal Statistics | 
						  
							| 
								
								  | No. | Country | Gold | Silver | Bronze | Total |  
								  | 1 | USA | 45 | 46 | 37 | 128 |  
								  | 2 | Sweden | 27 | 25 | 18 | 70 |  
								  | 3 | Finland | 15 | 20 | 18 | 53 |  
								  | 4 | England | 11 | 4 | 7 | 22 |  
								  | 5 | Korea | 10 | 10 | 10 | 30 |  
								  | 6 | Philippines | 8 | 6 | 3 | 17 |  
								  | 7 | Australia | 8 | 5 | 10 | 23 |  
								  | 8 | Chinese Taipei | 8 | 2 | 3 | 13 |  
								  | 9 | Mexico | 7 | 10 | 11 | 28 |  
								  | 10 | Germany | 6 | 10 | 11 | 27 |  
								  | 11 | Japan | 6 | 8 | 6 | 20 |  
								  | 12 | Malaysia | 4 | 7 | 4 | 15 |  
								  | 13 | Canada | 4 | 4 | 1 | 9 |  
								  | 14 | Colombia | 3 | 3 | 3 | 9 |  
								  | 15 | Netherlands | 3 | 2 | 5 | 10 |  
								  | 16 | Singapore | 2 | 4 | 2 | 8 |  
								  | 17 | Belgium | 2 | 3 | 1 | 6 |  
								  | 18 | Denmark | 2 | 2 | 5 | 9 |  
								  | 19 | Puerto Rico | 2 | 1 | 1 | 4 |  
								  | 20 | Venezuela | 1 | 3 | 8 | 12 |  
								  | 21 | Norway | 1 | 3 | 4 | 8 |  
								  | 22 | France | 1 | 1 | 5 | 7 |  
								  | 23 | China | 1 | 1 | 0 | 2 |  
								  | 24 | Qatar | 1 | 0 | 1 | 2 |  
								  | 25 | Thailand | 1 | 0 | 0 | 1 |  
								  | 26 | United Arab Emirates | 0 | 0 | 3 | 3 |  
								  | 27 | Italy | 0 | 0 | 1 | 1 |  
								  | 27 | Austria | 0 | 0 | 1 | 1 |  
								  | 27 | Hong Kong | 0 | 0 | 1 | 1 |  
								  | 27 | Guam | 0 | 0 | 1 | 1 |  
								  | 27 | South Africa | 0 | 0 | 1 | 1 |  
								  | 27 | Kuwait | 0 | 0 | 1 | 1 |  
								  |  | Total | 179 | 180 | 183 | 532 |  | 
						  
					  		|  | 
						  
						  
							| Championship Records Individual - Men
 | 
						  
							| 
								
								  | Event | Games | Bowler | Country | Score | Year |  
								  | Singles | 1 Game | Rick Steelsmith | USA | 300 | 1987 |  
								  | Rolando Sebelen | Dominican Rep. | 300 | 1999 |  
								  | Steve Thornton | England | 300 | 1999 |  
								  | Ahmed Shaheen | Qatar | 300 | 1999 |  
								  | Andres Gomez | Colombia | 300 | 1999 |  
								  | Amedeo Spada | Italy | 300 | 2003 |  
								  | Darren Cundy | England | 300 | 2003 |  
								  | Kimmo Lethonen | Finland | 300 | 2003 |  
								  | Anders Ohman | Sweden | 300 | 2003 |  
								  | Martin Larsen | Sweden | 300 | 2003 |  
								  | Chris Barnes | USA | 300 | 2010 |  
								  | Pasi Uotila | Finland | 300 | 2010 |  
								  | 3 Games | Kimmo Lehtonen | Finland | 826 | 1999 |  
								  | 6 Games | Remy Ong | Singapore | 1526 | 2006 |  
								  | All Events | 24 Games | Remy Ong | Singapore | 5566 | 2006 |  
								  | Masters | 16 Gms + Bonus | Tim Mack | USA | 2943 | 2003 |  | 
						  
							|  | 
						  
							| Team Events - Men | 
						  
							| 
								
								  | Event | Games | Bowler | Score | Year |  
								  | Doubles | 1 Game | Colombia | 599 | 1999 |  
								  | 3 Games | Sweden | 1514 | 2003 |  
								  | 6 Games | Sweden | 2906 | 2003 |  
								  | Doubles (Short
 Oil)
 | 1 Game | USA | 557 | 2008 |  
								  | 3 Games | USA | 1456 | 2008 |  
								  | 6 Games | USA | 2857 | 2008 |  
								  | Trios | 1 Game | Finland | 778 | 1999 |  
								  | 3 Games | Finland | 2121 | 1999 |  
								  | 6 Games | Finland | 4088 | 1999 |  
								  | Trios (Long &
 Short)
 | 1 Game | Korea | 747 | 2008 |  
								  | 3 Games | Korea | 2109 | 2008 |  
								  | 6 Games | Korea | 3833 | 2008 |  
								  | Fives | 1 Game | Malaysia | 1185 | 2006 |  
								  | 3 Games | Malaysia | 3353 | 2006 |  
								  | 6 Games | Finland | 6618 | 2006 |  
								  | Fives (Short &
 Long)
 | 1 Game | France | 1245 | 2008 |  
								  | 3 Games | Korea | 3561 | 2008 |  
								  | 6 Games | Korea | 6571 | 2008 |  | 
						  
							|  |