Affiliated to
Link to FIQ Website
FIQ-WTBA Asian Zone logoFIQ-WTBA Asian Zone Headmask
12th Super Classic 2000 Results Title
12th Super Classic logo Organized by:
Cathay Bowl
| Squad A | Squad B | Squad C | Top 50 | Semi-Finals | Stepladder Grand Finals |
| Download Results |

Final Results: 12th March
Squad A
 Pos  Bowler Country Day 1 Day 2 Day 3 Total  Average 
1 Amanda Bradley AUS 2,104 2,049 2,057 6,210 207.0
2 Kamilla Kjeldsen DEN 1,983 2,078 2,106 6,167 205.6
3 Tim Mack USA 1,876 2,092 2,199 6,167 205.6
4 Michael Little AUS 2,005 2,132 1,949 6,086 202.9
5 Chen Chun Fu TPE 2,111 1,979 1,992 6,082 202.7
6 David Neo SIN 2,033 1,940 2,008 5,981 199.4
7 Ann Maree Putney AUS 1,875 2,053 2,050 5,978 199.3
8 Tommy Ong SIN 1,891 2,054 2,007 5,952 198.4
9 Kao Wen Chin TPE 1,901 2,054 1,993 5,948 198.3
10 Kao Cheng Chi TPE 1,910 2,082 1,934 5,926 197.5
11 Alvin Kwang SIN 1,877 1,947 2,069 5,893 196.4
12 Carlos Masilungan PHI 1,893 2,015 1,974 5,882 196.1
13 Yap Seok Kim SIN 1,962 2,001 1,905 5,868 195.6
14 Hairon Awang SIN 1,928 2,012 1,915 5,855 195.2
15 Chew Ruxun SIN 1,924 1,853 2,065 5,842 194.7
16 Biboy Rivera PHI 1,882 1,955 1,969 5,806 193.5
17 Andrew Frawley AUS 1,944 2,062 1,776 5,782 192.7
18 Jamie Sim AUS 1,857 1,973 1,898 5,728 190.9
19 Jeremy Fang SIN 1,994 1,842 1,876 5,712 190.4
20 Mike Lam SIN 1,880 1,958 1,860 5,698 189.9
21 Marc De Vries SIN 1,833 1,917 1,931 5,681 189.4
22 R J Bautista PHI 1,969 1,788 1,920 5,677 189.2
23 Jansen Chan SIN 1,834 1,858 1,983 5,675 189.2
24 Simon Loke SIN 1,892 1,865 1,887 5,644 188.1
25 Richard Leo SIN 2,088 1,777 1,771 5,636 187.9
26 Yap Ah Kim SIN 1,911 1,783 1,938 5,632 187.7
27 Warren Cheah SIN 1,935 1,882 1,806 5,623 187.4
28 David Ang SIN 1,864 1,782 1,961 5,607 186.9
29 Stanley Quek SIN 1,776 1,922 1,900 5,598 186.6
30 Yang Kuan Chang TPE 1,797 1,899 1,894 5,590 186.3
31 Henry Lim SIN 1,863 1,915 1,786 5,564 185.5
32 Ezzie Gan PHI 1,749 1,909 1,895 5,553 185.1
33 Wilson Lee SIN 1,773 1,962 1,817 5,552 185.1
34 Vernon Lim SIN 1,806 1,833 1,905 5,544 184.8
35 Tam Kai Cheong SIN 1,880 1,791 1,852 5,523 184.1
36 Ronnie Cheow SIN 1,744 1,826 1,803 5,373 179.1
37 Ken Teo SIN 1,613 1,964 1,750 5,327 177.6
38 Gerald Tan SIN 1,668 1,879 1,737 5,284 176.1
39 Tommy Widjaya SIN 1,645 1,789 1,660 5,094 169.8
40 Aaron Aw SIN 1,636 1,675 1,702 5,013 167.1
41 Mohd Sofian SIN 1,148 1,237 1,414 3,799 126.6
Back to Top

Squad B
 Pos  Bowler Country Day 1 Day 2 Day 3 Total  Average 
1 Sam Goh SIN 2,206 2,129 2,053 6,388 212.9
2 Chester King PHI 2,065 2,033 2,174 6,272 209.1
3 Kenny Ang MAL 2,089 2,054 1,963 6,106 203.5
4 Ricky Chen MAL 2,129 1,897 2,068 6,094 203.1
5 Remy Ong SIN 2,096 2,068 1,880 6,044 201.5
6 Goran Bergendorff SIN 1,919 1,996 2,079 5,994 199.8
7 C M Yang TPE 1,942 1,891 2,122 5,955 198.5
8 Faizal Chew SIN 1,890 1,925 2,134 5,949 198.3
9 Lim Choon Heng SIN 1,952 1,974 1,984 5,910 197.0
10 Steven Ang SIN 1,872 1,964 1,955 5,791 193.0
11 Sandra Sageran SIN 1,888 1,868 2,000 5,756 191.9
12 Andrew Lee SIN 1,906 1,924 1,912 5,742 191.4
13 Francis Rodricks SIN 1,902 1,914 1,910 5,726 190.9
14 Jimmy Lim SIN 1,889 1,826 1,972 5,687 189.6
15 S T Pang MAL 1,861 1,910 1,892 5,663 188.8
16 Eddie Low SIN 1,866 1,953 1,820 5,639 188.0
17 Micky Un MAL 1,779 1,909 1,889 5,577 185.9
18 Adrian Loh SIN 1,913 1,774 1,823 5,510 183.7
19 Joseph Ong SIN 1,821 1,813 1,853 5,487 182.9
20 Simon Thong MAL 1,860 1,820 1,792 5,472 182.4
21 Allen Ong SIN 1,939 1,670 1,834 5,443 181.4
22 Derrick Ong SIN 1,872 1,643 1,926 5,441 181.4
23 Kelvin Kee MAL 1,781 1,635 1,986 5,402 180.1
24 Francis DY PHI 1,783 1,629 1,802 5,214 173.8
25 Micky Ho SIN 1,735 1,467 1,702 4,904 163.5
Back to Top

Squad C
 Pos  Bowler Country Day 1 Day 2 Day 3 Total  Average 
1 Anttipekka Lax FIN 2,122 2,126 2,230 6,478 215.9
2 Jouni Helminen FIN 2,159 2,101 2,137 6,397 213.2
3 Kao Hai Yuan TPE 2,088 2,098 2,158 6,344 211.5
4 Chen Te Nung TPE 2,013 2,200 2,112 6,325 210.8
5 Jesmine Ho SIN 2,098 2,138 2,058 6,294 209.8
6 Chen Jih Song TPE 2,051 2,133 2,086 6,270 209.0
7 Yang Cheng Ching TPE 2,118 2,037 2,089 6,244 208.1
8 Lin Chin Hsing TPE 2,080 2,098 2,055 6,233 207.8
9 Pasi Marjamaki FIN 2,013 2,130 2,070 6,213 207.1
10 Lin Chin Hsiang TPE 2,134 2,069 2,003 6,206 206.9
11 Tom Hahl SIN 2,115 2,050 2,041 6,206 206.9
12 Ku Ching Ho TPE 2,028 2,063 2,112 6,203 206.8
13 Wang Yu Jen TPE 2,090 2,000 2,049 6,139 204.6
14 Cheng Chao Sheng TPE 1,951 2,100 2,083 6,134 204.5
15 Chen Tung Hui TPE 1,965 1,963 2,149 6,077 202.6
16 Wu Fu Lung TPE 1,994 1,943 2,138 6,075 202.5
17 Lu San Tsung TPE 2,000 1,956 2,112 6,068 202.3
18 Cheng Yung Wen TPE 1,993 1,930 2,118 6,041 201.4
19 Kelly Warren AUS 1,966 2,017 2,052 6,035 201.2
20 Wang Tien Fu TPE 2,030 2,024 1,972 6,026 200.9
21 Scott Sadler AUS 2,146 2,020 1,855 6,021 200.7
22 Toni Laine FIN 2,086 2,046 1,857 5,989 199.6
23 Hsu Chieh Feng TPE 1,962 1,958 2,050 5,970 199.0
24 Kao Cheng Lung TPE 1,948 2,114 1,906 5,968 198.9
25 Keren Meckenna AUS 1,938 1,972 2,036 5,946 198.2
26 Benjamin Ng SIN 2,147 1,886 1,895 5,928 197.6
27 Jennifer Tan SIN 1,900 1,965 2,032 5,897 196.6
28 Lin Yu Yang TPE 1,979 1,979 1,937 5,895 196.5
29 Stephen Best AUS 1,975 1,937 1,943 5,855 195.2
30 Chen Chun Chieh TPE 1,920 1,992 1,939 5,851 195.0
31 Carl Bottomley AUS 1,910 2,054 1,880 5,844 194.8
32 Lim Zhong SIN 1,867 1,916 2,041 5,824 194.1
33 Jack Wong SIN 1,982 1,952 1,881 5,815 193.8
34 Valerie Teo SIN 1,920 1,938 1,955 5,813 193.8
35 Huang Chin Hui TPE 1,904 2,041 1,865 5,810 193.7
36 S K Ang SIN 1,920 1,896 1,980 5,796 193.2
37 Liu Chin Fang TPE 2,026 1,861 1,888 5,775 192.5
38 Tung Ching Chi TPE 1,915 1,912 1,928 5,755 191.8
39 Cheng Chao Yu TPE 1,904 1,960 1,889 5,753 191.8
40 Chen Hung Chu TPE 1,941 1,895 1,903 5,739 191.3
41 Ari Halme FIN 1,842 1,965 1,926 5,733 191.1
42 Christian Purdue AUS 1,964 1,786 1,927 5,677 189.2
43 Abdulelah Al-Kindy UAE 1,890 1,803 1,841 5,534 184.5
44 B C Yeo SIN 1,944 1,835 1,714 5,493 183.1
45 Sani Salleh SIN 1,767 1,877 1,818 5,462 182.1
46 Ngan San San SIN 1,850 1,847 1,695 5,392 179.7
47 Brian Pilkington AUS 1,774 1,834 1,733 5,341 178.0
48 Dave Cann USA 1,697 1,785 1,817 5,299 176.6
Back to Top

Combined - Top 50
 Pos  Bowler Country Day 1 Day 2 Day 3 Total  Average 
1 Anttipekka Lax FIN 2,122 2,126 2,230 6,478 215.9
2 Jouni Helminen FIN 2,159 2,101 2,137 6,397 213.2
3 Sam Goh SIN 2,206 2,129 2,053 6,388 212.9
4 Kao Hai Yuan TPE 2,088 2,098 2,158 6,344 211.5
5 Chen Te Nung TPE 2,013 2,200 2,112 6,325 210.8
6 Jesmine Ho SIN 2,098 2,138 2,058 6,294 209.8
7 Chester King PHI 2,065 2,033 2,174 6,272 209.1
8 Chen Jih Song TPE 2,051 2,133 2,086 6,270 209.0
9 Yang Cheng Ching TPE 2,118 2,037 2,089 6,244 208.1
10 Lin Chin Hsing TPE 2,080 2,098 2,055 6,233 207.8
11 Pasi Marjamaki FIN 2,013 2,130 2,070 6,213 207.1
12 Amanda Bradley AUS 2,104 2,049 2,057 6,210 207.0
13 Lin Chin Hsiang TPE 2,134 2,069 2,003 6,206 206.9
14 Tom Hahl SIN 2,115 2,050 2,041 6,206 206.9
15 Ku Ching Ho TPE 2,028 2,063 2,112 6,203 206.8
16 Kamilla Kjeldsen DEN 1,983 2,078 2,106 6,167 205.6
17 Tim Mack USA 1,876 2,092 2,199 6,167 205.6
18 Wang Yu Jen TPE 2,090 2,000 2,049 6,139 204.6
19 Cheng Chao Sheng TPE 1,951 2,100 2,083 6,134 204.5
20 Kenny Ang MAL 2,089 2,054 1,963 6,106 203.5
  Reserves
21 Ricky Chen MAL 2,129 1,897 2,068 6,094 203.1
22 Michael Little AUS 2,005 2,132 1,949 6,086 202.9
23 Chen Chun Fu TPE 2,111 1,979 1,992 6,082 202.7
24 Chen Tung Hui TPE 1,965 1,963 2,149 6,077 202.6
25 Wu Fu Lung TPE 1,994 1,943 2,138 6,075 202.5
26 Lu San Tsung TPE 2,000 1,956 2,112 6,068 202.3
27 Remy Ong SIN 2,096 2,068 1,880 6,044 201.5
28 Cheng Yung Wen TPE 1,993 1,930 2,118 6,041 201.4
29 Kelly Warren AUS 1,966 2,017 2,052 6,035 201.2
30 Wang Tien Fu TPE 2,030 2,024 1,972 6,026 200.9
31 Scott Sadler AUS 2,146 2,020 1,855 6,021 200.7
32 Goran Bergendorff SIN 1,919 1,996 2,079 5,994 199.8
33 Toni Laine FIN 2,086 2,046 1,857 5,989 199.6
34 David Neo SIN 2,033 1,940 2,008 5,981 199.4
35 Ann Maree Putney AUS 1,875 2,053 2,050 5,978 199.3
36 Hsu Chieh Feng TPE 1,962 1,958 2,050 5,970 199.0
37 Kao Cheng Lung TPE 1,948 2,114 1,906 5,968 198.9
38 C M Yang TPE 1,942 1,891 2,122 5,955 198.5
39 Tommy Ong SIN 1,891 2,054 2,007 5,952 198.4
40 Faizal Chew SIN 1,890 1,925 2,134 5,949 198.3
41 Kao Wen Chin TPE 1,901 2,054 1,993 5,948 198.3
42 Keren Meckenna AUS 1,938 1,972 2,036 5,946 198.2
43 Benjamin Ng SIN 2,147 1,886 1,895 5,928 197.6
44 Kao Cheng Chi TPE 1,910 2,082 1,934 5,926 197.5
45 Lim Choon Heng SIN 1,952 1,974 1,984 5,910 197.0
46 Jennifer Tan SIN 1,900 1,965 2,032 5,897 196.6
47 Lin Yu Yang TPE 1,979 1,979 1,937 5,895 196.5
48 Alvin Kwang SIN 1,877 1,947 2,069 5,893 196.4
49 Carlos Masilungan PHI 1,893 2,015 1,974 5,882 196.1
50 Yap Seok Kim SIN 1,962 2,001 1,905 5,868 195.6
Back to Top

Member of FIQ-World Tenpin Bowling Association
Member of FIQ-WTBA

 About FIQ-WTBA | Affiliates | News | Results | Calendar | Olympic Quest | Guestbook | Home 
Copyright © FIQ-WTBA (Asian Zone)
Developed and maintained by NetMedia Services
All rights reserved.
Last updated March 12, 2000