| Affiliated to 
   | Final Results 12th March 
 
| Semi-Finals |  
| Pos | Bowler | Country | Hcp | Scr | Total | Average |  
| 1 | Jouni Helminen | FIN |  | 2,648 | 2,648 | 220.7 |  
| 2 | Chen Te Nung | TPE |  | 2,586 | 2,586 | 215.5 |  
| 3 | Tom Hahl | SIN |  | 2,573 | 2,573 | 214.4 |  
| 4 | Lin Chin Hsing | TPE |  | 2,571 | 2,571 | 214.3 |  
| 5 | Pasi Marjamaki | FIN |  | 2,568 | 2,568 | 214.0 |  
| 6 | Kao Hai Yuan | TPE |  | 2,554 | 2,554 | 212.8 |  
| 7 | Ku Ching Ho | TPE |  | 2,547 | 2,547 | 212.3 |  
| 8 | Chen Jih Song | TPE |  | 2,531 | 2,531 | 210.9 |  
| 9 | Anttipekka Lax | FIN |  | 2,507 | 2,507 | 208.9 |  
| 10 | Yang Cheng Ching | TPE |  | 2,461 | 2,461 | 205.1 |  
| 11 | Jesmine Ho | SIN | 5 | 2,379 | 2,384 | 198.7 |  
| 12 | Amanda Bradley | AUS | 5 | 2,372 | 2,377 | 198.1 |  
| 13 | Sam Goh | SIN |  | 2,428 | 2,428 | 202.3 |  
| 14 | Wang Yu Jen | TPE |  | 2,415 | 2,415 | 201.3 |  
| 15 | Kenny Ang | MAL |  | 2,407 | 2,407 | 200.6 |  
| 16 | Kamilla Kjeldsen | DEN | 5 | 2,321 | 2,326 | 193.8 |  
| 17 | Lin Chin Hsiang | TPE |  | 2,378 | 2,378 | 198.2 |  
| 18 | Tim Mack | USA |  | 2,374 | 2,374 | 197.8 |  
| 19 | Cheng Chao Sheng | TPE |  | 2,300 | 2,300 | 191.7 |  
| 20 | Chester King | PHI |  | 2,189 | 2,189 | 182.4 |  
| Back to Top |  
| 
 |  
| Stepladder Grand Finals |  
 
| 
                       Match 1          Match 2
3rd Placed Bowler
Tom Hahl           ---------------| Chen Te Nung
Singapore               207       |----------------|
                                  | Game 1: 198    |
2nd Placed Bowler                 | Game 2: 203    |
Chen Te Nung       ---------------|                |- Champion
C. Taipei               222                        |  Jouni Helminen
                                                   |  Finland
1st Placed Bowler                                  |
Jouni Helminen     --------------------------------|
Finland                              Game 1: 189
                                     Game 2: 205 |  
| Back to Top |  |  |