Affiliated to
Link to FIQ Website
FIQ-WTBA Asian Zone logoFIQ-WTBA Asian Zone Headmask
20th SEA Gamed Results Title
Results: 12th August
All Events - Women (Top 16 qualify for Masters Final)
POS NAME   CODE CTRY SGL DBL TRS TEAM TOTAL AVE
1 ZULKIFLI SHALIN 137 MAS 1204 1217 1282 1289 4,992 208.0
2 LOW POH LIAN 138 MAS 1209 1255 1275 1220 4,959 206.6
3 YAP SARAH 135 MAS 1181 1226 1254 1188 4,849 202.0
4 TAN JENNIFER 178 SIN 1197 1194 1217 1234 4,842 201.8
4 HO JESMINE 173 SIN 1173 1171 1218 1275 4,837 201.5
6 LAI KIN NGOH 133 MAL 1189 1097 1344 1161 4,791 199.6
7 TAY ALICE 175 SIN 1189 1217 1164 1191 4,761 198.4
8 LIAN KAREN 134 MAS 1189 1133 1222 1197 4,741 197.5
9 CERDENA V ARIANNE 159 PHI 1225 1147 1178 1106 4,656 194.0
10 YAP SEOK KIM 176 SIN 1159 1171 1123 1189 4,642 193.4
11 KANG CATHERINE 174 SIN 1183 1124 1196 1098 4,601 191.7
12 GARCIA OLIVIA 161 PHI 1024 1172 1220 1181 4,597 191.5
13 RUZGAR SRI MULYANI 121 IND 1135 1126 1161 1173 4,595 191.5
14 GARCIA LIZABETH A 162 PHI 1126 1137 1220 1104 4,587 191.1
15 P BUTSARACUM 187 THA 1133 1183 1211 1008 4,535 189.0
16 P H SULEIMAN MASWARTY 107 BRU 1147 987 1196 1171 4,501 187.5
  Reserves
17 GO LILY 123 IND 1082 1043 1104 1241 4,470 186.3
18 LOW SHARON 136 MAS 1092 1024 1142 1189 4,447 185.3
19 DUANGDEE WANNASIRI 186 THA 1079 1127 1158 1058 4,422 184.3
20 SOEDIYONO DEWANTI 122 IND 1090 1122 1160 1025 4,397 183.2
21 AVECILLA GINA 164 PHI 1179 1060 1087 1069 4,395 183.1
22 T PORNPEN 191 THA 1080 1081 1161 1065 4,387 182.8
23 BUNLANG SOMDECH 189 THA 1084 1076 1114 1105 4,379 182.5
24 TEO VALERIE 177 SIN 1084 1154 1069 1066 4,373 182.2
25 NIO INGE 120 IND 1023 1095 1118 1100 4,336 180.7
25 CANARE JOSEPHINE 160 PHI 1141 1010 1049 1125 4,325 180.2
27 ARMEIN PUTTY I 125 IND 1086 1111 971 1081 4,249 177.0
28 SAN DIEGO SUSAN 163 PHI 1123 1011 1061 1047 4,242 176.8
29 S PANUMART 188 THA 1000 1050 1080 1112 4,242 176.8
30 TJAHYO FENNY 124 IND 1039 1015 1045 1065 4,164 173.5
31 CHANTIENG ANGSANA 190 THA 995 1167 961 936 4,059 169.1
32 YIN PHOY PHOY 147 MYA 1054 977 961 1056 4,048 168.7
33 HJ MAHALI SAADIAH 108 BRU 1023 956 973 1084 4,036 168.2
34 NAING WAR 149 MYA 995 999 980 1024 3,998 166.6
35 SOE HTAR HTAR 146 MYA 930 1092 997 967 3,986 166.1
36 DAMIT HAJAH JAUNI 111 BRU 1022 1034 979 944 3,979 165.8
37 HTWE KHIN THAN 148 MYA 981 1028 970 980 3,959 165.0
38 KHIN MU TINT 150 MYA 986 1036 982 883 3,887 162.0
39 MYINT MYINT SAN 151 MYA 989 961 921 1000 3,871 161.3
40 S ELHAM SHARIFAH R 110 BRU 984 918 989 966 3,857 160.7
41 PG HJ ALI DK NOR'AIN 112 BRU 907 1008 910 820 3,645 151.9
42 HJ ISMAIL NORIAH 109 BRU 973 855 801 896 3,525 146.9

Back to Results Page

All Events - Men (Top 16 qualify for Masters Final)
POS NAME   CODE CTRY SGL DBL TRS TEAM TOTAL AVE
1 LIM ZHONG 171 SIN 1328 1237 1339 1357 5,261 219.2
2 KRITCHAWAT JUMPAKHAO 181 THA 1239 1432 1250 1303 5,224 217.7
3 CHEN RICKY 130 MAS 1206 1383 1186 1399 5,174 215.6
4 VALDEZ PAOLO 153 PHI 1255 1174 1286 1294 5,009 208.7
5 WONG JACK 167 SIN 1218 1265 1285 1188 4,956 206.5
6 NGO VINH TANG 196 VIE 1145 1269 1254 1279 4,947 206.1
7 ANG KENNY 127 MAS 1302 1193 1182 1261 4,938 205.8
8 PROT NILKANIST 185 THA 1263 1326 1213 1130 4,932 205.5
9 PANG BOON SAY 131 MAS 1188 1185 1251 1305 4,929 205.4
10 NG YIEW HIP 129 MAS 1161 1150 1321 1262 4,894 203.9
11 SAMUEL GERALD 128 MAS 1151 1319 1256 1165 4,891 203.8
12 YASSIN MUSTAPHA 132 MAS 1214 1188 1250 1225 4,877 203.2
13 BUNSONG NUMTHUAM 180 THA 1227 1136 1276 1218 4,857 202.4
14 LECAROS ARNOLD 156 PHI 1194 1294 1190 1177 4,855 202.3
15 FOO CHEE LEONG 169 SIN 1188 1174 1265 1211 4,838 201.6
16 GOH SAM 168 SIN 1219 1280 1179 1156 4,834 201.4
  Reserves
17 TAN RICK 170 SIN 1172 1175 1241 1231 4,819 200.8
18 KING CHESTER 154 PHI 1261 1128 1203 1224 4,816 200.7
19 NILTA PACHON 183 THA 1252 1209 1236 1115 4,812 200.5
20 RACHMAN TAUFIK 119 IND 1062 1187 1242 1303 4,794 199.8
21 GATCHALIAN ERNESTO JR 155 PHI 1264 1190 1129 1209 4,792 199.7
22 LIE JOE TJAM 114 IND 1193 1225 1183 1171 4,772 198.8
23 SITORUS DAVID P 115 IND 1199 1169 1140 1247 4,755 198.1
24 LY HA 193 VIE 1157 1211 1145 1204 4,717 196.5
25 HJ MOHD ABD MANAF 106 BRU 1141 1193 1153 1215 4,702 195.9
25 LALISANG RYAN 116 IND 1180 1148 1122 1236 4,686 195.3
27 M GIAN CARLO 157 PHI 1155 1185 1175 1147 4,662 194.3
28 MAYURA SIRIPHON 184 THA 1190 1156 1157 1148 4,651 193.8
29 DYTOC BENITO JR 158 PHI 1191 1144 1120 1163 4,618 192.4
30 IBRAHIM METUSSIN 102 BRU 1138 1140 1124 1152 4,554 189.8
31 FANG ANDREW 172 SIN 1192 1240 1045 1050 4,527 188.6
32 N DONTO 117 IND 1140 1117 1145 1111 4,513 188.0
33 HJ A BAKAR HJ YAKOB 104 BRU 1043 1172 1260 1034 4,509 187.9
33 SARAVUT MANEERAT 182 THA 1046 1054 1206 1191 4,497 187.4
35 HJ MUSTAFA SHAWALL 101 BRU 1191 1060 1051 1184 4,486 186.9
36 GO TJING PENG 118 IND 1108 1141 1067 1140 4,456 185.7
37 HJ AHMAD IBRAHIM 105 BRU 1209 1030 1142 1052 4,433 184.7
38 HTAY WIN AUNG 140 MYA 1134 1079 1117 1063 4,393 183.0
39 NAING ZAW ZAW 145 MYA 1037 1000 1171 1177 4,385 182.7
40 LUONG LAM CAM 194 VIE 901 1158 1105 1207 4,371 182.1
41 SOE MYAT 144 MYA 1102 1037 1091 1106 4,336 180.7
42 WIN HLA 142 MYA 1058 1054 1139 1084 4,335 180.6
43 LE CONG MINH 198 VIE 1063 1032 1106 1054 4,255 177.3
44 NGUYEN ANH VU 195 VIE 1035 1074 1091 1040 4,240 176.7
45 PG BAHAR PG BAHRIN 103 BRU 984 1010 1141 1048 4,183 174.3
46 HUA NGAN TU 197 VIE 963 1040 1038 1085 4,126 171.9
47 MAUNG MYO MAUNG 143 MYA 1027 1075 985 996 4,083 170.1
48 LWIN MYINT 141 MYA 996 1034 1020 1024 4,074 169.8

Back to Results Page

You can download full results from these categories:
| Women's All Events | Men's All Events |

| Back to Top | Back to 20th SEA Games Page |
Member of FIQ-World Tenpin Bowling Association
Member of FIQ-WTBA
20th SEA Games 1999
20th SEA Games: Malaysia's Shalin-Poh Lian-Sarah finish 1-2-3 in the Women's All Events but Singapore's Jenifer Tan takes Bronze while Singapore's Lim Zhong overtakes Thailand's J. Kritchawat for the Gold in the Men's All Events. 20th SEA Games C'ship
Download Full Results
Full Results Available: The 20th SEA Games for all the events are available for download. Download Full Results

 About FIQ-WTBA | Affiliates | News | Results | Calendar | Olympic Quest | Guestbook | Home 
Copyright © FIQ-WTBA (Asian Zone)
Developed and maintained by NetMedia Services
All rights reserved.
Last updated August 12, 1999