Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
Results Title

| Women's Open Qualfiers | Men's Open Qualifiers |
| Women's Open Masters 1st & 2nd Blk | Men's Open Masters 1st & 2nd Blk |
| Step Ladder Grand Finals | Back to Main Page |

Final Results: 18th May
Women's Open Qualifiers
Pos Bowler Ctry Score
Local Pool
1 Watchara Sangsubchart THA 986
2 Peerawut Wongthongsiri THA 965
3 Tossarin Kunawat THA 959
4 Yannaphon Larp-apharat THA 954
5 Pachon Nilta THA 948
6 Chawasit Phasukthaworn THA 946
7 Boonsong Numtuam THA 945
8 Krisda Rodsombun THA 944
9 Annop Arromsaranon THA 940
10 Somjade Kusonpithak THA 940
11 Wiwat Yuttanakornchai THA 940
12 Watcharapong Ungtrakul THA 933
13 Surasak Manuwong THA 929
Overseas Pool
1 Tim Mack USA 1,047
2 R.J. Bautista PHI 1,036
3 Liu Tzu Yuan TPE 1,006
4 Gerald Samuel MAS 986
5 Alex Liew MAS 985
6 Tsai Ting Yun TPE 982
7 Biboy Rivera PHI 975
8 Lee Yu Wen SIN 972
9 Hui Chi Ho HKG 971
10 Son Won Lak KOR 970
11 Chester King PHI 969
12 Kao Hai Yuang TPE 969
13 Yoon Dal Young KOR 963
Local & Overseas Pool
1 Tyrone Ongpauco PHI 960
2 C.J. Suarez PHI 954
3 Daniel Lim MAS 951
4 Alfred Pang HKG 950
5 Remy Ong SIN 946
6 Zulmazran Zulkifli MAS 945
7 Tom Hahl SIN 945
8 Tu Hsiung Chao TPE 943
9 Ben Heng MAS 940
10 Sayed Ibrahim Alsayed UAE 936
11 Kim Kyong Hyun KOR 934
12 Andrew Frawley AUS 933
Reserves
1 Siripol Mayura THA 929
2 Suwanchai Jitwiwat THA 928
3 Puttipong Payakaporn THA 926
Back to Top

Men's Open Qualifiers
Pos Bowler Ctry Score
Local Pool
1 Kanit Kichtham THA 874
2 Wannasiri Dungdee THA 874
3 Wichitraporn Chanmoung THA 872
4 Supaporn C. THA 870
5 Tanyaporn C. THA 865
6 Dollaya Laparparat THA 864
7 Natnicha Yavichai THA 847
8 Gunnalada Aree THA 846
Overseas Pool
1 Liza Del Rosario PHI 987
2 Chu Yu Chieh TPE 939
3 K.N. Lai MAS 938
4 Irene Garcia PHI 926
5 Valerie Teo SIN 922
6 Sarah Yap MAS 914
7 Huang Tsai Feng TPE 913
8 Tang Joh Six MAS 893
Local & Overseas Pool
1 Hou Wei Hua TPE 891
2 Shalin Zulkifli MAS 881
3 Tseng Su Fen TPE 875
4 Choy Poh lai MAS 871
5 Wendy Chai MAS 867
6 Vivien Khoo MAS 866
7 Wang Yi Fen TPE 862
Reserves
1 Napasakorn Pramosh THA 846
2 Saowapa Kunangsorn THA 841
3 Wasana Sakunnpats THA 835
Back to Top

Women's Open Masters Finals (Block 1 & 2)
Pos Bowler Ctry 1st Blk 2nd Blk Total Ave.
1 Shalin Zulkifli MAS 1,661 1,830 3,491 218.19
2 Liza Del Rosario PHI 1,602 1,782 3,384 211.50
3 Sarah Yap MAS 1,640 1,654 3,294 205.88
4 Tseng Su Fen TPE 1,650 1,639 3,289 205.56
5 Irene Garcia PHI 1,595 1,672 3,267 204.19
6 Wang Yi Fen TPE 1,608 1,643 3,251 203.19
7 Huang Tsai Feng TPE 1,531 1,683 3,214 200.88
8 Supaporn Chuanprasertkit THA 1,600 1,606 3,206 200.38
9 K.N. Lai MAS 1,654 1,551 3,205 200.31
10 Dollaya Laparparat THA 1,581 1,620 3,201 200.06
11 Wang Yu Ling TPE 1,558 1,626 3,184 199.00
12 Tanyaporn Chaintarawong THA 1,584 1,564 3,148 196.75
13 Choy Poh Lai MAS 1,508 1,639 3,147 196.69
14 Hou Wei Hua TPE 1,562 1,576 3,138 196.13
15 Wendy Chai MAS 1,532 1,600 3,132 195.75
16 Wannasiri Dungdee THA 1,561 1,499 3,060 191.25
17 Tang Joh Six MAS 1,465 1,577 3,042 190.13
18 Chu Yu Chieh TPE 1,505 1,532 3,037 189.81
19 Kanit Kichtham THA 1,430 1,534 2,964 185.25
20 Gunnalada Aree THA 1,459 1,502 2,961 185.06
21 Valerie Teo SIN 1,469 1,488 2,957 184.81
22 Vivien Khoo MAS 1,394 1,524 2,918 182.38
23 Natnicha Yavichai THA 1,342 1,531 2,873 179.56
24 Wichitraporn Chanmoung THA 1,415 1,452 2,867 179.19
Back to Top

Men's Open Masters Finals (Block 1 & 2)
Pos Bowler Ctry 1st Blk 2nd Blk Total Ave.
1 Andrew Frawley AUS 1,832 1,840 3,672 229.50
2 Zulmazran Zulkifli MAS 1,785 1,842 3,627 226.69
3 Remy Ong SIN 1,816 1,801 3,617 226.06
4 Tim Mack USA 1,805 1,811 3,616 226.00
5 C.J. Suarez PHI 1,723 1,847 3,570 223.13
6 Alex Liew MAS 1,791 1,775 3,566 222.88
7 Watcharapong Ungtrakul THA 1,844 1,708 3,552 222.00
8 Kim Kyong Hyun KOR 1,752 1,774 3,526 220.38
9 Chester King PHI 1,777 1,746 3,523 220.19
10 Kao Hai Yuang TPE 1,827 1,683 3,510 219.38
11 Boonsong Numthuam THA 1,765 1,743 3,508 219.25
12 Yoon Dal Young KOR 1,756 1,742 3,498 218.63
13 Lee Yu Wen SIN 1,688 1,730 3,418 213.63
14 R.J. Bautista PHI 1,642 1,769 3,411 213.19
15 Peerawut Wongthongsiri THA 1,766 1,619 3,385 211.56
16 Biboy Rivera PHI 1,647 1,738 3,385 211.56
17 Tossarin Kunawat THA 1,678 1,706 3,384 211.50
18 Yannaphon Larp-apharat THA 1,784 1,599 3,383 211.44
19 Sayed Ibrahim Alsayed UAE 1,674 1,707 3,381 211.31
20 Son Won Lak KOR 1,737 1,643 3,380 211.25
21 Tom Hahl SIN 1,676 1,693 3,369 210.56
22 Daniel Lim MAS 1,778 1,589 3,367 210.44
23 Somjade Kusonpithak THA 1,778 1,579 3,357 209.81
24 Gerald Samuel MAS 1,733 1,604 3,337 208.56
25 Watchara Sangsubchart THA 1,729 1,602 3,331 208.19
26 Liu Tzu Yuan TPE 1,551 1,759 3,310 206.88
27 Ben Heng MAS 1,665 1,644 3,309 206.81
28 Pachon Nilta THA 1,609 1,699 3,308 206.75
29 Surasak Manuwong THA 1,618 1,668 3,286 205.38
30 Tsai Ting Yun TPE 1,649 1,632 3,281 205.06
31 Hui Chi Ho HKG 1,817 1,450 3,267 204.19
32 Wiwat Yuttanakornchai THA 1,586 1,676 3,262 203.88
33 Ku Ching Ho TPE 1,582 1,660 3,242 202.63
34 Chawasit Phasukthaworn THA 1,606 1,536 3,142 196.38
35 Tu Hsiung Chao TPE 1,659 1,478 3,137 196.06
36 Tyrone Ongpauco PHI 1,476 1,651 3,127 195.44
37 Annop Arromsaranon THA 1,517 1,600 3,117 194.81
38 Krisda Rodsombun THA 1,612 1,491 3,103 193.94
39 Alfred Pang HKG 1,346 1,500 2,846 177.88
Back to Top

Masters Step-Ladder Finals
Rnk Bowler Ctry M1 M2 M3 M4 Pos
1 Andrew Frawley AUS     275   Champion
  Remy Ong SIN     224   2
               
2 Zulmazran Zulkifli MAS   237     3
3 Remy Ong SIN   259 WINNER    
  C.J. Suarez PHI   203     4
               
4 Tim Mack USA 191       5
5 C.J. Suarez PHI 279 WINNER      
6 Alex Liew MAL 217       6

Rnk Bowler Ctry M1 M2 M3 M4 Pos
1 Shalin Zulkifli MAS     183 256 Champion
  Sarah Yap MAL     197 153 2
               
2 Liza Del Rosario PHI   194     3
3 Sarah Yap MAS   249 WINNER    
  Irene Garcia PHI   185     4
               
4 Tseng Su Fen TPE 202       5
5 Irene Garcia PHI 211 WINNER      
6 Wang Yi Fen TPE 202       6

Back to Top
Member of World Tenpin Bowling Association
Member of WTBA
Download
28th Thailand Open Results: The detailed results for the 28th Thailand International Open 2002 is available for download.

 About ABF | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by NetMedia Services
All rights reserved.
Last updated May 20, 2002