Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
Results Title
World Cup 2000 Women's Division
Standings after 24 games:
Archive: Standings after | 16 games | 8 games |
 
Pos Name Country Total Avg. Cut
1 Clara Juliana Guerrero COLOMBIA 5,332 222.2 659
2 Ann-Maree Putney AUSTRALIA 5,292 220.5 619
3 Shalin Zulkifli MALAYSIA 5,257 219.0 584
4 Heidi Larnia FINLAND 5,143 214.3 470
5 Kirsten Penny ENGLAND 5,078 211.6 405
6 Laura Rhoney SCOTLAND 5,077 211.5 404
7 Isabelle Saldjian FRANCE 5,020 209.2 347
8 Diane Buchanan CANADA 4,989 207.9 316
9 Mel Isaac WALES 4,985 207.7 312
10 Julieanne Mollet NEW ZEALAND 4,955 206.5 282
11 Diandra Hyman USA 4,923 205.1 250
12 Kerena Dykes IRELAND 4,886 203.6 213
13 Jesmine Ho SINGAPORE 4,817 200.7 144
14 Arianne Cerdena PHILIPPINES 4,794 199.8 121
15 Nachimi Itakura JAPAN 4,785 199.4 112
15 Sarit Mizrahi ISRAEL 4,785 199.4 112
17 Mette Hansen NORWAY 4,776 199.0 103
18 Su-Fen Tseng CHINESE TAIPEI 4,762 198.4 89
19 Sue Abela MALTA 4,749 197.9 76
20 Doris Szvasztics AUSTRIA 4,707 196.1 34
20 Martina Beckel GERMANY 4,707 196.1 34
22 Serafina Liuzzi ITALY 4,689 195.4 16
23 Farida Pascoal-Blom NETHERLANDS 4,679 195.0 6
24 Ingelimar Contreras VENEZUELA 4,673 194.7 0
25 Aida Granillo EL SALVADOR 4,645 193.5 -28
26 Lisa Paluzzi SOUTH AFRICA 4,637 193.2 -36
27 Ruth Doppler SWITZERLAND 4,636 193.2 -37
28 Marie Toth HUNGARY 4,601 191.7 -72
29 Cindy Jaspers BELGIUM 4,590 191.3 -83
30 Claudia Falconi MEXICO 4,588 191.2 -85
31 Connie Kwok HONG KONG 4,552 189.7 -121
32 Asa Wetterlund SWEDEN 4,534 188.9 -139
33 Cristina Kortright PUERTO RICO 4,531 188.8 -142
34 Samantha Ibanez CURACAO 4,396 183.2 -277
35 Marisa Chiaruzzi SAN MARINO 4,364 181.8 -309
36 Elena Krainik RUSSIA 4,349 181.2 -324
37 Grace Angela ARUBA 4,322 180.1 -351
38 Rosanna Garcia DOMINICAN REPUBLIC 4,282 178.4 -391
39 Gloria Sala-Mestres SPAIN 4,252 177.2 -421
40 Joanne Powell BAHAMAS 4,245 176.9 -428
41 Oksana Skorobagach UKRAINE 4,178 174.1 -495
42 Marina Paiva BRAZIL 4,177 174.0 -496
43 Pauline Maxwell ISLE OF MAN 4,139 172.5 -534
44 Sylvia Carrion COSTA RICA 4,138 172.4 -535
45 Glynis Wilson N. IRELAND 4,125 171.9 -548
46 Elaine Springer VIRGIN ISLANDS 4,111 171.3 -562
47 Hala Shaarawy EGYPT 4,100 170.8 -573
48 Lizzy Abood PANAMA 4,097 170.7 -576
49 Tracey Ann aubert JERSEY 4,076 169.8 -597
50 Ana Maria Benko ARGENTINA 4,071 169.6 -602
51 Stella Loizides CYPRUS 4,031 168.0 -642
52 Karen Ramirez GUATEMALA 4,006 166.9 -667
53 Lauren Gervolino NEW CALEDONIA 3,948 164.5 -725
54 Rita Silva PORTUGAL 3,946 164.4 -727
55 Marija Mezhiricka LATVIA 3,943 164.3 -730
56 Rose-Anna Telcide MARTINIQUE 3,941 164.2 -732
57 Rita Zaveckiene LITHUANIA 3,920 163.3 -753
58 Sylwia Swierczek POLAND 3,912 163.0 -761
59 Annick Chassain FRENCH GUYANE 3,788 157.8 -885
60 Ester Penjam ESTONIA 3,774 157.3 -899
61 Alouani Bouchra MOROCCO 3,727 155.3 -946
62 Jharna Badlani INDIA 3,676 153.2 -997
63 Ilknur Vural TURKEY 3,656 152.3 -1017
64 Alison Prigent GUERNSEY 3,500 145.8 -1173
65 Alena Lazuta BELARUS 3,440 143.3 -1233
66 Julie Jackson GIBRALTAR 3,399 141.6 -1274
67 Seble Dejene ETHIOPIA 2,550 106.3 -2123

Back
Member of FIQ-World Tenpin Bowling Association
Member of FIQ-WTBA

 About ABF | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © FIQ-WTBA (Asian Zone)
Developed and maintained by NetMedia Services
All rights reserved.
Last updated October 18, 2000