Affiliated to
Link to FIQ Website
FIQ-WTBA Asian Zone logoFIQ-WTBA Asian Zone Headmask
PBAP-Storm Classic Results
| Men's Open | Classified | Ladies' Open |
| Quarter-Finals | Semifinals | Stepladder Finals |

Results as at 19th May ...

Men's Open (After 24 games)
Rank Code Bowler Affiliation  Score
1 160 Remy Ong Singapore 5,283
2 144 Jing Sablan Bowlmart 5,163
3 001 Joonee Gatchalian Prima 5,148
4 002 Ben Heng Malaysia 5,136
5 145 Wu Fu-Lung Taipei 5,104
6 120 Lin Yah-Yang Taipei 5,070
7 131 Kim Tae-Young Korea 5,062
8 048 Kim Jae-Hoon Korea 4,997
9 133 Sunny Hui Hong Kong 4,997
10 042 Y.H. Ng Malaysia 4,973
11 170 Faizal Chew Singapore 4,963
12 139 Eo Chei-Ung Korea 4,956
13 116 Kao Hai-Yuan Taipei 4,955
14 147 R.J. Bautista Prima 4,948
15 159 Kim Myung-Jo Korea 4,931
16 112 Lee Yu Wen Singapore 4,887
17 153 C.J. Suarez Bowlmart 4,885
18 163 Chiang Kwok Fai Hong Kong 4,885
19 019 Chester King Bowlmart 4,883
20 031 Daniel Lim Malaysia 4,878
21 172 Kong Sun-Jung Korea 4,864
22 174 Benjamin Ng Singapore 4,856
23 164 Choi Jung-Hoon Korea 4,828
24 143 Chen Tong-Hui Taipei 4,824
25 040 Byun Ho-Jin Korea 4,809
26 173 Kim Young-Sun Korea 4,805
27 135 Shawn Mak Hong Kong 4,804
28 012 Sandy Cotoco Bowlmart 4,783
29 009 Gino Mansilungan Prima 4,781
30 020 Tony Ayson Prima 4,778
31 168 Sam Goh Singapore 4,760
32 060 Frederick Ong Bowlmart 4,754
33 150 Ang Kok Leong Singapore 4,754
34 047 Richie Poblete Prima 4,746
35 050 Leonard Leong Malaysia 4,735
36 011 Botchock Rey Bowlmart 4,723
37 136 Andrew Fang Singapore 4,723
38 008 Benny Dytoc Bowlmart 4,719
39 162 Sixto Sengson Bowlmart 4,713
40 121 Rocky Hui Hong Kong 4,700
41 113 Chung Him Hong Kong 4,699
42 149 Benedict Tiong Bowlmart 4,688
43 051 Erwin Exequiel Prima 4,677
44 130 Marcus Reyes Prima 4,668
45 117 Norman Law Hong Kong 4,650
46 004 Jang Seok-Woo Korea 4,598
47 046 Riffy Poblete Prima 4,597
48 044 Gerald Samuel Malaysia 4,590
49 037 Biboy Rivera Prima 4,568
50 138 Henry Lim Singapore 4,567
51 161 Duane Camacho Guam 4,563
52 152 Jason Go Bowlmart 4,533
53 055 Manny Tagle TBAM 4,530
54 171 Kim Sang-Ryong Korea 4,528
55 034 Brian Chua Bowlmart 4,490
56 035 Carlo Mansilungan Prima 4,223
57 036 Paulo Valdez Prima w/o
Back to Top

Classified (After 24 games)
Rank Code Bowler Hcp Affiliation  Score
1 137 James Dela Cruz 5 Bowlmart 4,911
2 157 B.J. Suarez 5 Bowlmart 4,885
3 054 Noli Angus 0 Prima 4,822
4 027 Lee Jae-Hoon 0 Korea 4,783
5 023 William Chua 5 Bowlmart 4,702
6 016 Jonathan Lim 0 Malaysia 4,695
7 155 Nichol Yap 5 Bowlmart 4,654
8 151 Jack Interia 0 AMBA 4,635
9 122 Norman Gonzales 0 TCBA 4,615
10 007 J.C. Tupaz 0 Prima 4,579
11 032 Garry Custodio 0 Prima 4,559
12 158 Von Bautista 0 Prima 4,555
13 021 Choi Kee-Hoon 0 Korea 4,547
14 030 Ding Exequiel 0 Prima 4,495
15 166 Larry Cua 0 Bowlmart 4,491
16 123 Mariano Tan 0 Bowlmart 4,479
17 013 Ping Or 5 Bowlmart 4,411
18 052 Enzo Cruz 0 Prima 4,400
19 053 Jerome Kim 10 PBAP 4,388
20 128 Jeffrey Co 0 Prima 4,385
21 041 Orly Gan 0 Prima 4,355
22 057 Manoy Sengson 5 Prima 4,352
23 061 Joseph Ang 10 PBAP 4,332
24 026 Chuck Marcelo 0 Prima 4,300
25 081 Peter Yung 0 MTBA 4,289
26 017 Um Tae-Jun 0 Korea 4,282
27 003 Mar Serac 0 Prima 4,264
28 029 Philip Rillorta 5 MBA 4,263
29 043 Kim Beom-Jin 0 Korea 4,258
30 111 Gerry Tan 0 Bowlmart 4,214
31 134 Jomar Ignacio 10 PBAP 4,168
32 156 Judelio Yap 10 MTBA 3,804
Back to Top

Ladies' Open (After 24 games)
Rank Code Bowler Hcp Affiliation  Score
1 132 Jesmine Ho 0 Singapore 5,076
2 127 Janet Lam 0 Hong Kong 4,983
3 167 Kim Eun-Jung 0 Korea 4,933
4 114 Kuo Mei-Ling 0 Taipei 4,928
5 119 Kim Min-Jung 0 Korea 4,928
6 126 Kim Hee-Soon 0 Korea 4,871
7 115 Kim You-Joung 0 Korea 4,812
8 126 Valerie Teo 0 Singapore 4,807
9 142 Bae You-Ra 0 Korea 4,757
10 116 Michelle Kwang 10 Singapore 4,735
11 169 Kim Young-Mi 0 Korea 4,696
12 140 Jennifer Tan 0 Singapore 4,668
13 154 Yap Seok Kim 0 Singapore 4,614
14 124 Jenny Ho 0 Hong Kong 4,422
15 148 Cookie Lee 0 Hong Kong 4,412
16 141 Sirring Lee 0 Hong Kong 4,355
17 175 Fleda Lau 0 Hong Kong 4,351
18 146 Venessa Fung 0 Hong Kong 4,348
19 165 Ngan San San 5 Singapore 4,334
20 175 Cheryl Soon 0 Singapore 4,264
21 127 Lucy Cheng 10 Bowlmart 4,113
Back to Top
Member of FIQ-World Tenpin Bowling Association
Member of FIQ-WTBA

 About FIQ-WTBA | Affiliates | News | Results | Calendar | Olympic Quest | Guestbook | Home 
Copyright © FIQ-WTBA (Asian Zone)
Developed and maintained by NetMedia Services
All rights reserved.
Last updated May 19, 2000