| Affiliated to 
   | 
| Quarter Finals - Men's Open (6 games) |  
| Rank | Code | Bowler | Affiliation | Score |  
| 1 | 002 | Ben Heng | Malaysia | 1,335 |  
| 2 | 144 | Jing Sablan | Bowlmart | 1,326 |  
| 3 | 048 | Kim Jae-Hoon | Korea | 1,312 |  
| 3 | 001 | Joonee Gatchalian | Prima | 1,302 |  
| 5 | 160 | Remy Ong | Singapore | 1,282 |  
| 6 | 133 | Sunny Hui | Hong Kong | 1,280 |  
| 7 | 145 | Wu Fu-Lung | Taipei | 1,263 |  
| 8 | 170 | Faizal Chew | Singapore | 1,240 |  
| 9 | 110 | Art Oberio | Star J Plaza | 1,240 |  
| 10 | 042 | Y.H. Ng | Malaysia | 1,239 |  
| 11 | 120 | Lin Yah-Yang | Taipei | 1,228 |  
| 12 | 131 | Kim Tae-Young | Korea | 1,183 |  
| Back to Top |  
| 
 |  
| Quarter Finals - Classified (6 games) |  
| Rank | Code | Bowler | Hcp | Affiliation | Score |  
| 1 | 157 | B.J. Suarez | 5 | Bowlmart | 1,348 |  
| 2 | 027 | Lee Jae-Hoon | 0 | Korea | 1,335 |  
| 3 | 054 | Noli Angus | 0 | Prima | 1,275 |  
| 4 | 071 | Rey Japa | 0 | GCBA | 1,255 |  
| 5 | 180 | Raoul Miranda | 0 | SJBA | 1,246 |  
| 6 | 067 | Manny Abarrientos | 10 | TCBA | 1,211 |  
| 7 | 129 | James Dela Cruz | 5 | Bowlmart | 1,190 |  
| 8 | 016 | Jonathan Lim | 0 | AMalaysia | 1,163 |  
| 9 | 023 | William Chua | 5 | Bowlmart | 1,160 |  
| 10 | 181 | Marcos Ong | 10 | PBAP | 1,118 |  
| 11 | 069 | Bong Rambuyon | 0 | SLETBA | 1,108 |  
| 12 | 077 | Steward Chua | 0 | PBAP | 1,059 |  
| Back to Top |  
| 
 |  
| Quarter Finals - Ladies' Open (6 games) |  
| Rank | Code | Bowler | Hcp | Affiliation | Score |  
| 1 | 058 | Lai Kin Ngoh | 0 | Malaysia | 1,407 |  
| 2 | 167 | Kim Eun-Jung | 0 | Korea | 1,378 |  
| 3 | 006 | Cha Mi-Jung | 0 | Korea | 1,367 |  
| 4 | 125 | Kim Hee-Soon | 0 | Korea | 1,319 |  
| 5 | 119 | Kim Min-Jung | 0 | Korea | 1,310 |  
| 6 | 005 | Ces Yap | 0 | Bowlmart | 1,287 |  
| 7 | 132 | Jesmine Ho | 0 | Singapore | 1,260 |  
| 8 | 127 | Janet Lam | 0 | Hong Kong | 1,243 |  
| 9 | 115 | Kim You-Joung | 0 | Korea | 1,210 |  
| 10 | 114 | Kuo Mei-Ling | 10 | Taipei | 1,200 |  
| 11 | 126 | Valerie Teo | 0 | Singapore | 1,125 |  
| 12 | 142 | Bae You-Ra | 0 | Korea | 1,079 |  
| Back to Top |  
| 
 |  
| Semi-Finals - Men's Open (6 games) |  
| Rank | Code | Bowler | Affiliation | Score |  
| 1 | 002 | Ben Heng | Malaysia | 1,349 |  
| 2 | 048 | Kim Jae-Hoon | Korea | 1,338 |  
| 3 | 133 | Sunny Hui | Hong Kong | 1,311 |  
| 4 | 001 | Joonee Gatchalian | Prima | 1,267 |  
| 5 | 160 | Remy Ong | Singapore | 1,266 |  
| 2 | 144 | Jing Sablan | Bowlmart | 1,105 |  
| Back to Top |  
| 
 |  
| Semi-Finals - Classified (6 games) |  
| Rank | Code | Bowler | Hcp | Affiliation | Score |  
| 1 | 027 | Lee Jae-Hoon | 0 | Korea | 1,362 |  
| 2 | 054 | Noli Angus | 0 | Prima | 1,300 |  
| 3 | 157 | B.J. Suarez | 5 | Bowlmart | 1,280 |  
| 4 | 071 | Rey Japa | 0 | GCBA | 1,239 |  
| 5 | 067 | Manny Abarrientos | 10 | TCBA | 1,128 |  
| 6 | 180 | Raoul Miranda | 0 | SJBA | 1,115 |  
| Back to Top |  
| 
 |  
| Semi-Finals - Ladies' Open (6 games) |  
| Rank | Code | Bowler | Hcp | Affiliation | Score |  
| 1 | 058 | Lai Kin Ngoh | 0 | Malaysia | 1,359 |  
| 42 | 125 | Kim Hee-Soon | 0 | Korea | 1,284 |  
| 3 | 006 | Cha Mi-Jung | 0 | Korea | 1,261 |  
| 4 | 167 | Kim Eun-Jung | 0 | Korea | 1,224 |  
| 5 | 119 | Kim Min-Jung | 0 | Korea | 1,185 |  
| 6 | 005 | Ces Yap | 0 | Bowlmart | 1,181 |  
| Back to Top |  
| 
 |  
| Stepladder Finals - Men's Open |  
| Rank | Match 1 | Match 2 | Champion |  
| 
Men's Open
3rd Seed             203
Sunny Hui     ----------|
Hong Kong               |Kim Jae-Hoon
                        |----------------|
2nd Seed             240|             177|
Kim Jae-Hoon  ----------|                |
Korea                                    |- Ben Heng
                                         |  Malaysia
1st Seed                                 |
Ben Heng      ---------------------------|
Malaysia                              180
Classified Division
3rd Seed             187
B.J. Suarez   ----------|
Bowlmart                |Noli Angus
                        |----------------|
2nd Seed             202|             216|
Noli Angus    ----------|             213|
Prima                                    |- Nolia Angus
                                         |  Prima
1st Seed                                 |
Lee Jae-Hoon  ---------------------------|
Korea                                 169
                                      208
Ladies Open
3rd Seed             207
Cha Mi-Jung   ----------|
Hong Kong               |Kim Hee-Soon
                        |----------------|
2nd Seed             214|             269|
Kim Hee-Soon  ----------|             203|
Korea                                    |- Kim Hee-Soon
                                         |  Korea
1st Seed                                 |
Lai Kin Ngoh  ---------------------------|
Malaysia                              193
                                      178
 |  
| Back to Top |  |  |