  | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					  
					    
						  
					  		| 4th Indonesia International Open | 
					  		Page 1 | 2 | 3 | 4 | 
						   
						 
					   | 
					    | 
					 
					
					    | 
					 
  | Youth Boys U23 Finals | 
  |  
  | 
| Pos | 
 Bowler | 
Ctry | 
G1 | 
G2 | 
G3 | 
G4 | 
G5 | 
G6 | 
G7 | 
G8 | 
G9 | 
G10 | 
Score | 
Ave | 
 
| 1 |  MARK WONG  | SIN | 224 | 152 | 161 | 237 | 234 | 235 | 217 | 217 | 234 | 201 | 2112 | 211.20 |  
| 2 |  JACK LEONG  | SIN | 202 | 226 | 245 | 196 | 195 | 188 | 189 | 205 | 220 | 223 | 2089 | 208.90 |  
| 3 |  DENNIS RANOVA  | INA | 183 | 221 | 175 | 265 | 218 | 165 | 232 | 216 | 213 | 166 | 2054 | 205.40 |  
| 4 |  CHRISTOPHER HWANG  | SIN | 199 | 280 | 245 | 265 | 174 | 187 | 167 | 182 | 134 | 214 | 2047 | 204.70 |  
| 5 |  EUGENE LOW  | SIN | 127 | 237 | 171 | 193 | 204 | 214 | 178 | 254 | 266 | 189 | 2033 | 203.30 |  
| 6 |  CHIAM YEW KOON  | SIN | 203 | 236 | 165 | 166 | 224 | 171 | 200 | 219 | 246 | 174 | 2004 | 200.40 |  
| 7 |  MIKE LOH  | SIN | 192 | 181 | 161 | 276 | 167 | 211 | 193 | 195 | 181 | 226 | 1983 | 198.30 |  
| 8 |  ERICK NGO  | INA | 185 | 183 | 227 | 207 | 180 | 203 | 206 | 201 | 182 | 195 | 1969 | 196.90 |  
| 9 |  BENJAMIN LIM  | SIN | 172 | 218 | 215 | 244 | 173 | 206 | 185 | 168 | 168 | 202 | 1951 | 195.10 |  
| 10 |  JOHAN BIN JAMALUDDIN | MAS | 225 | 203 | 192 | 207 | 189 | 138 | 180 | 202 | 180 | 221 | 1937 | 193.70 |  
| 11 |  TOMMY ANDRIE  | INA | 215 | 165 | 217 | 217 | 227 | 258 | 146 | 160 | 141 | 187 | 1933 | 193.30 |  
| 12 |  JESSE SAMUEL  | INA | 180 | 192 | 192 | 202 | 209 | 183 | 192 | 248 | 166 | 155 | 1919 | 191.90 |  
| 13 |  REZA TANSJAH  | INA | 187 | 163 | 206 | 198 | 222 | 169 | 200 | 200 | 156 | 215 | 1916 | 191.60 |  
| 14 |  JUSTIN LIM  | SIN | 181 | 185 | 144 | 175 | 246 | 181 | 209 | 207 | 181 | 171 | 1880 | 188.00 |  
| 15 |  JASON P  | INA | 187 | 178 | 171 | 187 | 200 | 162 | 203 | 192 | 215 | 143 | 1838 | 183.80 |  
| 16 |  NICKY NGO  | INA | 181 | 192 | 180 | 171 | 195 | 161 | 204 | 137 | 235 | 179 | 1835 | 183.50 |  
| 17 |  IVAN  | INA | 195 | 143 | 155 | 174 | 181 | 149 | 168 | 200 | 145 | 176 | 1686 | 168.60 |  
| 18 |  AMIR SYAKIRIN  | MAS | 167 | 174 | 136 | 181 | 127 | 136 | 184 | 186 | 171 | 200 | 1662 | 166.20 |  
 
 | 
  |   |  
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
				    
					  Copyright © Asian Bowling Federation, 2006. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services | 
					 
				   
				 | 
				
				  
				  				
				 |