| 
					
					  |  |  
					  |  |  
					  |  |  
					  |  |  
					  |  | 
						  
					  		| 42nd Singapore International Open | Page 1 | 2 | 3 | 4 | 5 |  |  |  
					  |  |  
|  | Youth Boys Open Qualifying |  |  
|  | 
| Pos | Bowler | Ctry | Score | Ave |  
| 1 | NG CHIEW PANG | SIN | 1001 | 250.25 |  
| 2 | JONATHAN CHAN | MAS | 990 | 247.50 |  
| 3 | IVAN LO | HKG | 974 | 243.50 |  
| 4 | MUHD AMIRRUL AFIF | MAS | 972 | 243.00 |  
| 5 | CHONG JUN FOO | MAS | 954 | 238.50 |  
| 6 | MICHAEL TSANG | HKG | 953 | 238.25 |  
| 7 | RODSON TONG | MAS | 935 | 233.75 |  
| 8 | SHABBIR A. DHANKOT | IND | 932 | 233.00 |  
| 9 | RICKLE KAM | HKG | 930 | 232.50 |  
| 10 | GREGORY GAN | SIN | 927 | 231.75 |  
| 11 | ARIS ARDILLA | MAS | 925 | 231.25 |  
| 12 | ERIC TSENG | HKG | 925 | 231.25 |  
| 13 | TAN CHNG KIAT | SIN | 923 | 230.75 |  
| 14 | TRAVIS TAY | SIN | 919 | 229.75 |  
| 15 | JUSTIN LIM CHIA LOONG | SIN | 909 | 227.25 |  
| 16 | EUGENE LOW | SIN | 905 | 226.25 |  
| 17 | FAHMI BAHRI | MAS | 897 | 224.25 |  
| 18 | KHOO BENG KHAI | MAS | 897 | 224.25 |  
| 19 | SYIMIR ABD RAZAK | MAS | 893 | 223.25 |  
| 20 | HOWARD SAW | SIN | 892 | 223.00 |  
| 21 | SURESH ELANGOVAN | SIN | 892 | 223.00 |  
| 22 | ANG WEN GUANG BENSON | SIN | 889 | 222.25 |  
| 23 | JONATHAN ANG | SIN | 887 | 221.75 |  
| 24 | JEVARN LI | SIN | 886 | 221.50 |  
| Reserves |  
| 25 | YUSUF ABD RAOF | MAS | 883 | 220.75 |  
| 26 | MOHD HAZIQ SAHLI | MAS | 879 | 219.75 |  
| 27 | PAUL YAP HENZHONG | SIN | 878 | 219.50 |  
| 28 | YEO CHING HWEE | SIN | 870 | 217.50 |  
| 29 | TENGKU MUHD YASSER | MAS | 865 | 216.25 |  
| 30 | JIN LAU | SIN | 864 | 216.00 |  
| 31 | IAN SEOW | SIN | 864 | 216.00 |  
| 32 | NICHOLAS LIM JUN RONG | SIN | 862 | 215.50 |  
| 33 | GERALD YEO | SIN | 861 | 215.25 |  
| 34 | JONATHAN NG | SIN | 849 | 212.25 |  
| 35 | MARC WEE MING LEI | SIN | 844 | 211.00 |  
| 36 | RAKAN AL-AMIRI | KUW | 842 | 210.50 |  
| 37 | MARCUS TAN | SIN | 841 | 210.25 |  
| 38 | JONATHAN LIM | SIN | 834 | 208.50 |  
| 39 | ALWIN LAU MING HE | SIN | 828 | 207.00 |  
| 40 | ERICK NGO | INA | 825 | 206.25 |  
| 41 | GOH FU KUAN | SIN | 822 | 205.50 |  
| 42 | KELVIN LEE | SIN | 821 | 205.25 |  
| 43 | TAY HUI CHIANG | SIN | 818 | 204.50 |  
| 44 | SEAN KHUA | SIN | 810 | 202.50 |  
| 45 | JASON LIM CHUN LOONG | SIN | 806 | 201.50 |  
| 46 | DHRUV SARDA | IND | 797 | 199.25 |  
| 47 | LEE WEN FENG FELIX | SIN | 797 | 199.25 |  
| 48 | SHAUN LIAN | SIN | 796 | 199.00 |  
| 49 | ROYVIN HO CHIEN JING | SIN | 781 | 195.25 |  
| 50 | JERUSHA CHAN | MAS | 774 | 193.50 |  
| 51 | SHAWN LOH | SIN | 772 | 193.00 |  
| 52 | DARYL ONG | SIN | 763 | 190.75 |  
| 53 | ALEXANDER TAN | SIN | 760 | 190.00 |  
| 54 | DESMOND LEE JIAN WEI | SIN | 758 | 189.50 |  
| 55 | MOHD KHAIRIZ | SIN | 757 | 189.25 |  
| 56 | MOHD NUR HAKIM | SIN | 757 | 189.25 |  
| 57 | MUHD AMSYAR | MAS | 755 | 188.75 |  
| 58 | FUN WEI EN ADRIEL | SIN | 750 | 187.50 |  
| 59 | JARIS GOH | SIN | 750 | 187.50 |  
| 60 | DANIEL THONG | SIN | 746 | 186.50 |  
| 61 | LIM MING REN AARON | SIN | 736 | 184.00 |  
| 62 | ANTHONY WEE | SIN | 729 | 182.25 |  
| 63 | DANIEL TAN YAN HAN | MAS | 727 | 181.75 |  
| 64 | AARON WAN YU XIANG | SIN | 720 | 180.00 |  
| 65 | JEREIN SANDRASEGARAN | SIN | 706 | 176.50 |  
| 66 | FUN WEI JIAN JOEL | SIN | 697 | 174.25 |  
| 67 | EDMUND LOO JIA YI | SIN | 690 | 172.50 |  
| 68 | LIM ZHI HAO BERNARD | SIN | 690 | 172.50 |  
| 69 | DANISH RAMLAN | SIN | 676 | 169.00 |  
| 70 | THOMAS LEE | SIN | 668 | 167.00 |  
| 71 | SOH WEI KIAM | SIN | 597 | 149.25 |  
| 72 | MUHD HAIKAL ABQAR | SIN | 594 | 148.50 |  |  |  |  
					  |  | Final qualifying for Senior and Youth at 4th June, 1830 hrs...
 |  |  
					  |  |  
					  |  |  
					  |  |  
					  | Copyright © Asian Bowling Federation, 1998 - 2009. All Rights Reserved. | Terms of Use | Privacy Policy |
 Hosted and maintained by NetMedia Services
 |  |  |