| 
					
					  |  |  
					  |  |  
					  |  |  
					  |  |  
					  |  | 
						  
					  		| 42nd Singapore International Open | Page 1 | 2 | 3 | 4 | 5 |  |  |  
					  |  |  
|  | Women's Open Qualifying |  |  
|  | 
| Pos | Bowler | Ctry | Score | Ave |  
| 1 | CHERIE TAN | SIN | Defending Champ |  
| Local Pool |  
| 1 | DAPHNE TAN SHI JING | SIN | 984 | 246.00 |  
| 2 | JASMINE YEONG-NATHAN | SIN | 982 | 245.50 |  
| 3 | YAP SEOK KIM | SIN | 940 | 235.00 |  
| 4 | BERNICE LIM | SIN | 934 | 233.50 |  
| 5 | TEO LI YING | SIN | 917 | 229.25 |  
| 6 | KRISTEL OH | SIN | 898 | 224.50 |  
| 7 | JAZREEL TAN | SIN | 895 | 223.75 |  
| 8 | GERALDINE NG | SIN | 879 | 219.75 |  
| 9 | SHAYNA NG | SIN | 873 | 218.25 |  
| 10 | AMANDA NG | SIN | 870 | 217.50 |  
| Overseas Pool |  
| 1 | ESTHER CHEAH | MAS | 953 | 238.25 |  
| 2 | SHALIMA ZALSHA | INA | 948 | 237.00 |  
| 3 | VANESSA FUNG | HKG | 934 | 233.50 |  
| 4 | SHALIN ZULKIFLI | MAS | 918 | 229.50 |  
| 5 | TANNYA ROUMIMPER | INA | 912 | 228.00 |  
| 6 | ZATIL IMAN | MAS | 902 | 225.50 |  
| 7 | SITI SAFIYAH AMIRAH | MAS | 901 | 225.25 |  
| 8 | ZANDRA AZIELA | MAS | 899 | 224.75 |  
| 9 | WENDY CHAI | MAS | 892 | 223.00 |  
| 10 | SIN LI JANE | MAS | 883 | 220.75 |  
| Mixed Pool |  
| 1 | TSAI HSIN-YI | TPE | 881 | 220.25 |  
| 2 | SHARON KOH | MAS | 878 | 219.50 |  
| 3 | SAOWAPHA KUNAKSORN | THA | 877 | 219.25 |  
| 4 | KIM EUN JUNG | KOR | 877 | 219.25 |  
| 5 | CHAN SHUK HAN | HKG | 872 | 218.00 |  
| 6 | GINA LIM | SIN | 866 | 216.50 |  
| 7 | SABEENA ATHICA | IND | 865 | 216.25 |  
| 8 | PAN YU-FEN | TPE | 862 | 215.50 |  
| 9 | NICOLE WONG | SIN | 857 | 214.25 |  
| Reserves |  
| 1 | SHARON LIMANSANTOSO | INA | 857 | 214.25 |  
| 2 | SABRINA LIM | SIN | 855 | 213.75 |  
| 3 | TENGKU EMANINA | MAS | 855 | 213.75 |  
| 4 | JENNIFER TAN | SIN | 854 | 213.50 |  
| 5 | CHOY POH LAI | MAS | 849 | 212.25 |  
| 6 | SYAKIRA YEOH | MAS | 841 | 210.25 |  
| 7 | PRATHIMA HEGDE | IND | 837 | 209.25 |  
| 8 | ONG SHE-NA | SIN | 837 | 209.25 |  
| 9 | WANG YU-LING | TPE | 834 | 208.50 |  
| 10 | FATIN SYAZLIANA | MAS | 831 | 207.75 |  
| 11 | SUSAN NG SOH YONG | SIN | 828 | 207.00 |  
| 12 | TAN YANLING | SIN | 794 | 198.50 |  
| 13 | SITI SYAZWANI | MAS | 792 | 198.00 |  
| 14 | HANADI AL-MEZAEIL | KUW | 758 | 189.50 |  
| 15 | CECILIA YAP | PHI | 729 | 182.25 |  
| 16 | IVANA HIE | INA | 714 | 178.50 |  
| 17 | FELICIA TEO | SIN | 711 | 177.75 |  
| 18 | JACLYN ANG | SIN | 630 | 157.50 |  |  |  |  
					  |  | Final Qualifying Results: 5th June, 0100 hrs...
 |  |  
					  |  |  
					  |  |  
					  |  |  
					  | Copyright © Asian Bowling Federation, 1998 - 2009. All Rights Reserved. | Terms of Use | Privacy Policy |
 Hosted and maintained by NetMedia Services
 |  |  |