| 
					
					  |  |  
					  |  |  
					  |  |  
					  |  |  
					  |  | 
						  
					  		| 42nd Singapore International Open | Page 1 | 2 | 3 | 4 | 5 |  |  |  
					  |  |  
|  | Men's Open Qualifying |  |  
|  | 
| Pos | Bowler | Ctry | Score | Ave |  
| 1 | HUSSAIN AL-SUWAIDI | UAE | Defending Champ |  
| Local Pool |  
| 1 | EUGENE LOW | SIN | 985 | 246.25 |  
| 2 | GREGORY GAN | SIN | 974 | 243.50 |  
| 3 | PAIMAN DALI | SIN | 970 | 242.50 |  
| 4 | REMY ONG | SIN | 960 | 240.00 |  
| 5 | BENJAMIN LIM | SIN | 956 | 239.00 |  
| 6 | HELMI CHEW | SIN | 948 | 237.00 |  
| 7 | ANDREW LEE PAU PING | SIN | 947 | 236.75 |  
| 8 | JAIME LIEW | SIN | 945 | 236.25 |  
| 9 | LIONEL LIM | SIN | 945 | 236.25 |  
| 10 | BENJAMIN HONG | SIN | 945 | 236.25 |  
| 11 | NG TIAC PIN | SIN | 934 | 233.50 |  
| 12 | SHAUN NG | SIN | 931 | 232.75 |  
| 13 | ALOYSIUS PEK | SIN | 929 | 232.25 |  
| Overseas Pool |  
| 1 | SEAN RASH | USA | 1040 | 260.00 |  
| 2 | SHAKER AL-HASSAN | UAE | 1012 | 253.00 |  
| 3 | TIM MACK | USA | 1005 | 251.25 |  
| 4 | SITHIPOL KUNAKSORN | THA | 998 | 249.50 |  
| 5 | RYAN LALISANG | INA | 997 | 249.25 |  
| 6 | MUHD NUR AIMAN | MAS | 994 | 248.50 |  
| 7 | SAEED OBAID | UAE | 989 | 247.25 |  
| 8 | NAIF OQAB | UAE | 986 | 246.50 |  
| 9 | ADRIAN ANG | MAS | 986 | 246.50 |  
| 10 | SAYED AL-HASHEMI | UAE | 983 | 245.75 |  
| 11 | ERIC TSENG | HKG | 977 | 244.25 |  
| 12 | AARON KONG | MAS | 973 | 243.25 |  
| 13 | MOHD SYAFIQ RIDHWAN | MAS | 973 | 243.25 |  
| Mixed Pool |  
| 1 | SURASAK MANUWONG | THA | 964 | 241.00 |  
| 2 | WU SIU HONG | HKG | 962 | 240.50 |  
| 3 | ANNOP ARROMSARANON | THA | 961 | 240.25 |  
| 4 | ZULMAZRAN ZULKLFLI | MAS | 959 | 239.75 |  
| 5 | SOMJED KUSONPITHAK | THA | 957 | 239.25 |  
| 6 | FAHAD AL-RAGEEB | KUW | 956 | 239.00 |  
| 7 | YAQOUB AL-SHATTI | KUW | 954 | 238.50 |  
| 8 | ALEX LIEW | MAS | 954 | 238.50 |  
| 9 | RAKAN AL-AMIRI | KUW | 948 | 237.00 |  
| 10 | RICKLE KAM | HKG | 948 | 237.00 |  
| 11 | BASIL AL-ANZI | KUW | 946 | 236.50 |  
| 12 | MOHD NOER SAID | MAS | 945 | 236.25 |  
| Desperado Squad |  
| 1 | HSIAO CHUN HO | TPE | 248 | 248.00 |  
| 2 | CYRUS CHEUNG | HKG | 235 | 235.00 |  
| 3 | WICKY YEUNG | HKG | 232 | 232.00 |  
| Reserves |  
| 1 | SHABBIR A. DHANKOT | IND | 941 | 235.25 |  
| 2 | CHENG HSING-CHAO | TPE | 940 | 235.00 |  
| 3 | ZAID IZLAN | MAS | 939 | 234.75 |  
| 4 | RAYMOND LEUNG | HKG | 937 | 234.25 |  
| 5 | HSIAO CHUN-HO | TPE | 934 | 233.50 |  
| 6 | IVAN LO | HKG | 932 | 233.00 |  
| 7 | DANIEL LIM | MAS | 925 | 231.25 |  
| 8 | DAVID WONG H.K. | SIN | 924 | 231.00 |  
| 9 | KELVIN KEONG | MAS | 923 | 230.75 |  
| 10 | LEE YU-WEN | SIN | 923 | 230.75 |  
| 11 | PASUT PUSANTHAVEEKUL | THA | 922 | 230.50 |  
| 12 | MARK WONG | SIN | 922 | 230.50 |  
| 13 | PERRY KO | HKG | 921 | 230.25 |  
| 14 | JASON YEONG-NATHAN | SIN | 918 | 229.50 |  
| 15 | BRONCSON TAN | SIN | 918 | 229.50 |  
| 16 | CYRUS CHEUNG | HKG | 917 | 229.25 |  
| 17 | WICKY YEUNG | HKG | 916 | 229.00 |  
| 18 | NG CHIEW PANG | SIN | 915 | 228.75 |  
| 19 | DILBIR SINGH | IND | 911 | 227.75 |  
| 20 | WEI CHUN-SHENG | TPE | 910 | 227.50 |  
| 21 | PHIRIYAHBHOON | THA | 903 | 225.75 |  
| 22 | JACK WONG | SIN | 898 | 224.50 |  
| 23 | OSAMA KHALFAN | BHR | 898 | 224.50 |  
| 24 | RAYMOND SEE BOON LEONG | SIN | 895 | 223.75 |  
| 25 | MATTHEW COLE | USA | 892 | 223.00 |  
| 26 | HENRY HUI | HKG | 891 | 222.75 |  
| 27 | ANDY LAI | SIN | 889 | 222.25 |  
| 28 | PHOEMPHUN YAKASEM | THA | 888 | 222.00 |  
| 29 | ALAN CHU WAI KIM | HKG | 886 | 221.50 |  
| 30 | CHONG JUN FOO | MAS | 885 | 221.25 |  
| 31 | VINCENT LIM H.L. | SIN | 881 | 220.25 |  
| 32 | TAY KUN LONG | SIN | 879 | 219.75 |  
| 33 | JAY LEON GUERRERO | GUM | 878 | 219.50 |  
| 34 | KANG BO LONG | MAS | 876 | 219.00 |  
| 35 | HO YEEN KEE | SIN | 872 | 218.00 |  
| 36 | WILLIAM WIJAYA | INA | 871 | 217.75 |  
| 37 | MOHD ZAIM SAID | MAS | 870 | 217.50 |  
| 38 | AHMED ALI AHMED | UAE | 867 | 216.75 |  
| 39 | ERICK NGO | INA | 865 | 216.25 |  
| 40 | SHAIKH A HAMEED | IND | 862 | 215.50 |  
| 41 | TRAVIS TAY | SIN | 861 | 215.25 |  
| 42 | M P SINGH | IND | 854 | 213.50 |  
| 43 | ALAN TAN KOON CHYE | SIN | 853 | 213.25 |  
| 44 | MOHD YATIM ISMAIL | SIN | 852 | 213.00 |  |  |  |  
					  |  | Final Qualifying Results: 5th June, 0100 hrs...
 |  |  
					  |  |  
					  |  |  
					  |  |  
					  | Copyright © Asian Bowling Federation, 1998 - 2009. All Rights Reserved. | Terms of Use | Privacy Policy |
 Hosted and maintained by NetMedia Services
 |  |  |