  | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					  
					    
						  
					  		| 43rd Singapore International Open | 
					  		Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
						   
						 
					   | 
					    | 
					 
					
					    | 
					 
  | Youth Boys Open Qualifying | 
  |  
  | 
| Pos | 
 Bowler | 
Ctry | 
Score | 
Ave | 
HG | 
 
| 1 |  CHENG HSING -YUEH | TPE | 920 | 230.00 | 247 |  
| 2 |  CHAN WEI SIANG | MAS | 907 | 226.80 | 258 |  
| 3 |  JONATHAN ANG WEI XIANG | SIN | 891 | 222.80 | 245 |  
| 4 |  KEITH SAW | SIN | 890 | 222.50 | 246 |  
| 5 |  GREGORY GAN | SIN | 884 | 221.00 | 234 |  
| 6 |  LEONARD LEONG MING HON | SIN | 881 | 220.30 | 278 |  
| 7 |  JEVARN LI | SIN | 875 | 218.80 | 248 |  
| 8 |  SURESH ELANGOVAN | SIN | 870 | 217.50 | 248 |  
| 9 |  HOWARD SAW | SIN | 867 | 216.80 | 270 |  
| 10 |  BRANDON LEE  | SIN | 860 | 215.00 | 248 |  
| 11 |  WILLIE QUEK | SIN | 860 | 215.00 | 244 |  
| 12 |  JUSTIN LIM CHIA LOONG | SIN | 860 | 215.00 | 222 |  
| 13 |  LEONG HO YUN | SIN | 859 | 214.80 | 236 |  
| 14 |  SHAUN LAU  | SIN | 858 | 214.50 | 290 |  
| 15 |  ALEXANDER TAN KEE HOCK | SIN | 858 | 214.50 | 229 |  
| 16 |  JACK LEONG | SIN | 857 | 214.30 | 243 |  
| 17 |  JAVIER TAN | SIN | 849 | 212.30 | 228 |  
| 18 |  SUREIN SANDRASAGERAN | SIN | 846 | 211.50 | 241 |  
| 19 |  SULTAN MOHD AL QUBAISI | UAE | 838 | 209.50 | 254 |  
| 20 |  MARC WEE MING LEI | SIN | 831 | 207.80 | 231 |  
| 21 |  GAN JU YEN | SIN | 830 | 207.50 | 224 |  
| 22 |  LARRY GOH | SIN | 823 | 205.80 | 236 |  
| 23 |  NG CHIEW PANG | SIN | 822 | 205.50 | 256 |  
| 24 |  ANTHONY LOW | SIN | 818 | 204.50 | 255 |  
|  Reserves |  
| 25 |  LOGESWARAN ELANGOVAN | SIN | 808 | 202.00 | 243 |  
| 26 |  DARYL ONG | SIN | 803 | 200.80 | 222 |  
| 27 |  RYAN NICHOLAS LIN SHOU | SIN | 797 | 199.30 | 213 |  
| 28 |  SHAWN GOH | SIN | 797 | 199.30 | 212 |  
| 29 |  WAYNE WONG | SIN | 795 | 198.80 | 268 |  
| 30 |  JOVI ANG | SIN | 795 | 198.80 | 223 |  
| 31 |  KUA WEN HAN | SIN | 791 | 197.80 | 239 |  
| 32 |  WAN YU XIANG | SIN | 781 | 195.30 | 248 |  
| 33 |  CHRISTOPHER KWOK SONG EN | SIN | 780 | 195.00 | 209 |  
| 34 |  ALIFF IMRAN | MAS | 779 | 194.80 | 215 |  
 
 | 
  |   |  
					
					    | 
					   Final Qualifying results: 4th May, 2.30am after Desperado squad... | 
					    | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
				    
					  Copyright © Asian Bowling Federation, 1998 - 2010. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services | 
					 
				   
				 | 
				
				  
				  				
				 |