  | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					  
					    
						  
					  		| 43rd Singapore International Open | 
					  		Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
						   
						 
					   | 
					    | 
					 
					
					    | 
					 
  | Youth Boys Open Finals | 
  |  
  | 
| Pos | 
 Bowler | 
Ctry | 
1 | 
2 | 
3 | 
4 | 
5 | 
6 | 
7 | 
8 | 
Score | 
Ave | 
 
| 1 |  JUSTIN LIM CHIA LOONG | SIN | 199 | 211 | 204 | 234 | 170 | 268 | 230 | 215 | 1731 | 216.40 |  
| 2 |  ANTHONY LOW | SIN | 201 | 223 | 252 | 213 | 190 | 200 | 221 | 214 | 1714 | 214.30 |  
| 3 |  NG CHIEW PANG | SIN | 146 | 230 | 217 | 206 | 180 | 240 | 234 | 204 | 1657 | 207.10 |  
| 4 |  GAN JU YEN | SIN | 193 | 213 | 219 | 166 | 203 | 235 | 188 | 224 | 1641 | 205.10 |  
| 5 |  ALEXANDER TAN KEE HOCK | SIN | 201 | 202 | 215 | 196 | 215 | 181 | 209 | 217 | 1636 | 204.50 |  
| 6 |  GREGORY GAN | SIN | 233 | 169 | 213 | 226 | 191 | 202 | 173 | 208 | 1615 | 201.90 |  
| 7 |  CHAN WEI SIANG | MAS | 184 | 178 | 255 | 245 | 212 | 174 | 178 | 187 | 1613 | 201.60 |  
| 8 |  LEONARD LEONG MING HON | SIN | 201 | 203 | 227 | 174 | 190 | 187 | 214 | 205 | 1601 | 200.10 |  
| 9 |  JEVARN LI | SIN | 216 | 212 | 212 | 204 | 169 | 179 | 170 | 238 | 1600 | 200.00 |  
| 10 |  HOWARD SAW | SIN | 195 | 245 | 174 | 226 | 193 | 196 | 179 | 182 | 1590 | 198.80 |  
| 11 |  JAVIER TAN | SIN | 180 | 208 | 202 | 217 | 181 | 209 | 215 | 172 | 1584 | 198.00 |  
| 12 |  KEITH SAW | SIN | 170 | 180 | 244 | 181 | 207 | 199 | 192 | 201 | 1574 | 196.80 |  
| 13 |  MARC WEE MING LEI | SIN | 250 | 184 | 200 | 218 | 220 | 178 | 186 | 133 | 1569 | 196.10 |  
| 14 |  BRANDON LEE  | SIN | 165 | 215 | 157 | 165 | 181 | 166 | 237 | 238 | 1524 | 190.50 |  
| 15 |  SHAUN LAU  | SIN | 159 | 219 | 200 | 199 | 181 | 174 | 202 | 185 | 1519 | 189.90 |  
| 16 |  LEONG HO YUN | SIN | 194 | 191 | 169 | 149 | 175 | 182 | 199 | 258 | 1517 | 189.60 |  
| 17 |  WILLIE QUEK | SIN | 203 | 203 | 191 | 134 | 175 | 191 | 189 | 216 | 1502 | 187.80 |  
| 18 |  JACK LEONG | SIN | 170 | 205 | 177 | 157 | 222 | 179 | 149 | 199 | 1458 | 182.30 |  
| 19 |  CHENG HSING -YUEH | TPE | 154 | 210 | 190 | 167 | 224 | 172 | 149 | 191 | 1457 | 182.10 |  
| 20 |  JONATHAN ANG WEI XIANG | SIN | 160 | 182 | 148 | 201 | 187 | 214 | 192 | 164 | 1448 | 181.00 |  
| 21 |  SURESH ELANGOVAN | SIN | 216 | 179 | 151 | 162 | 188 | 179 | 179 | 182 | 1436 | 179.50 |  
| 22 |  SUREIN SANDRASAGERAN | SIN | 234 | 181 | 156 | 166 | 156 | 182 | 176 | 170 | 1421 | 177.60 |  
| 23 |  SULTAN MOHD AL QUBAISI | UAE | 187 | 166 | 147 | 170 | 153 | 187 | 233 | 150 | 1393 | 174.10 |  
| 24 |  LARRY GOH | SIN | 189 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 381 | 190.50 |  
 
 | 
  |   |  
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
				    
					  Copyright © Asian Bowling Federation, 1998 - 2010. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services | 
					 
				   
				 | 
				
				  
				  				
				 |