  | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					  
					    
						  
					  		| 43rd Singapore International Open | 
					  		Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
						   
						 
					   | 
					    | 
					 
					
					    | 
					 
  | Men's Open 2nd Block Finals | 
  |  
  | 
| Pos | 
 Bowler | 
Ctry | 
B/F | 
9 | 
10 | 
11 | 
12 | 
13 | 
14 | 
15 | 
16 | 
Score | 
Total | 
Ave | 
 
| 1 |  CHENG CHAO YU | TPE | 1680 | 270 | 246 | 224 | 236 | 190 | 194 | 210 | 258 | 1828 | 3508 | 219.25 |  
| 2 |  ADRIAN ANG | MAS | 1703 | 241 | 214 | 195 | 229 | 198 | 206 | 223 | 200 | 1706 | 3409 | 213.06 |  
| 3 |  RYAN LALISANG | INA | 1536 | 213 | 217 | 278 | 214 | 252 | 236 | 232 | 200 | 1842 | 3378 | 211.13 |  
| 4 |  PHOEMPHUN YAKASEM | THA | 1693 | 198 | 245 | 215 | 198 | 204 | 215 | 195 | 215 | 1685 | 3378 | 211.13 |  
|  Top 4 makes cut for Stepladder Finals |  
| 5 |  SURASAK MANUWONG | THA | 1619 | 167 | 214 | 228 | 220 | 223 | 253 | 233 | 203 | 1741 | 3360 | 210.00 |  
| 6 |  REMY ONG | SIN | 1748 | 216 | 211 | 181 | 208 | 201 | 192 | 208 | 193 | 1610 | 3358 | 209.88 |  
| 7 |  ZULMAZRAN ZULKIFLI | MAS | 1769 | 212 | 236 | 179 | 181 | 190 | 199 | 210 | 177 | 1584 | 3353 | 209.56 |  
| 8 |  SYAFIQ RIDHWAN | MAS | 1564 | 226 | 228 | 222 | 224 | 209 | 246 | 242 | 182 | 1779 | 3343 | 208.94 |  
| 9 |  BRONCSON TAN | SIN | 1654 | 220 | 201 | 203 | 206 | 214 | 160 | 238 | 243 | 1685 | 3339 | 208.69 |  
| 10 |  ANDREW MCARTHUR | AUS | 1590 | 206 | 247 | 205 | 218 | 199 | 188 | 215 | 237 | 1715 | 3305 | 206.56 |  
| 11 |  SHAKER AL HASSAN | UAE | 1698 | 206 | 237 | 193 | 240 | 181 | 190 | 185 | 169 | 1601 | 3299 | 206.19 |  
| 12 |  KANG BO LONG | MAS | 1609 | 182 | 233 | 191 | 228 | 204 | 186 | 245 | 184 | 1653 | 3262 | 203.88 |  
| 13 |  BASIL LOW | SIN | 1700 | 210 | 198 | 163 | 216 | 205 | 181 | 166 | 191 | 1530 | 3230 | 201.88 |  
| 14 |  SOMJED KUSONPITHAK | THA | 1634 | 160 | 169 | 213 | 210 | 244 | 244 | 178 | 176 | 1594 | 3228 | 201.75 |  
| 15 |  JUSTIN LIM CHUN LIANG | SIN | 1604 | 234 | 199 | 172 | 187 | 233 | 186 | 213 | 185 | 1609 | 3213 | 200.81 |  
| 16 |  NAIF OQAB | UAE | 1636 | 174 | 166 | 144 | 191 | 227 | 208 | 279 | 182 | 1571 | 3207 | 200.44 |  
| 17 |  RICKLE KAM | HKG | 1729 | 208 | 184 | 180 | 201 | 157 | 195 | 168 | 183 | 1476 | 3205 | 200.31 |  
| 18 |  PAIMAN BIN DALI | SIN | 1517 | 233 | 163 | 252 | 224 | 187 | 204 | 190 | 232 | 1685 | 3202 | 200.13 |  
| 18 |  TSAI TING YUN | TPE | 1602 | 206 | 225 | 200 | 188 | 216 | 165 | 225 | 171 | 1596 | 3198 | 199.88 |  
| 20 |  ZAID IZLAN | MAS | 1616 | 161 | 232 | 179 | 191 | 213 | 191 | 214 | 185 | 1566 | 3182 | 198.88 |  
| 21 |  TIM MACK | USA | 1632 | 237 | 166 | 210 | 200 | 161 | 184 | 193 | 191 | 1542 | 3174 | 198.38 |  
| 22 |  TRAVIS TAY | SIN | 1671 | 185 | 189 | 136 | 214 | 180 | 186 | 167 | 224 | 1481 | 3152 | 197.00 |  
| 23 |  JASON YEONG-NATHAN | SIN | 1535 | 200 | 201 | 188 | 225 | 228 | 214 | 169 | 191 | 1616 | 3151 | 196.94 |  
| 24 |  WILLIAM WIJAYA | INA | 1524 | 209 | 173 | 209 | 212 | 237 | 210 | 182 | 194 | 1626 | 3150 | 196.88 |  
| 25 |  JEREMY FANG | SIN | 1559 | 192 | 174 | 188 | 203 | 219 | 212 | 198 | 192 | 1578 | 3137 | 196.06 |  
| 26 |  AARON KONG | MAS | 1569 | 192 | 195 | 193 | 156 | 180 | 185 | 212 | 234 | 1547 | 3116 | 194.75 |  
| 27 |  JOSHUA CHOW | HKG | 1549 | 200 | 176 | 180 | 202 | 194 | 197 | 214 | 192 | 1555 | 3104 | 194.00 |  
| 28 |  ERIC TSENG | HKG | 1555 | 228 | 168 | 179 | 203 | 174 | 211 | 220 | 157 | 1540 | 3095 | 193.44 |  
| 29 |  DILBIR SINGH | IND | 1550 | 218 | 197 | 201 | 177 | 203 | 186 | 190 | 171 | 1543 | 3093 | 193.31 |  
| 30 |  ALOYSIUS PEK | SIN | 1529 | 204 | 169 | 189 | 186 | 172 | 205 | 177 | 238 | 1540 | 3069 | 191.81 |  
| 31 |  MOHAMAD AL SHAWOOSH | BHR | 1602 | 170 | 182 | 178 | 184 | 193 | 201 | 162 | 190 | 1460 | 3062 | 191.38 |  
| 31 |  MARK WONG JEE MUN | SIN | 1556 | 169 | 207 | 186 | 174 | 192 | 169 | 197 | 212 | 1506 | 3062 | 191.38 |  
| 33 |  SHABBIR DHANKOT | IND | 1513 | 198 | 180 | 138 | 210 | 259 | 190 | 177 | 186 | 1538 | 3051 | 190.69 |  
| 34 |  LIONEL LIM | SIN | 1546 | 201 | 172 | 163 | 201 | 188 | 179 | 199 | 198 | 1501 | 3047 | 190.44 |  
| 35 |  OSAMA KHALFAN | BHR | 1461 | 193 | 217 | 191 | 184 | 234 | 167 | 225 | 170 | 1581 | 3042 | 190.13 |  
| 35 |  BADIN LERDPIRIYASAKULKIT | THA | 1561 | 189 | 160 | 189 | 186 | 176 | 181 | 188 | 212 | 1481 | 3042 | 190.13 |  
| 37 |  BENJAMIN LIM JIA JUN | SIN | 1527 | 233 | 157 | 178 | 223 | 162 | 189 | 183 | 189 | 1514 | 3041 | 190.06 |  
| 38 |  TOMMY ANDRE | INA | 1536 | 168 | 169 | 200 | 181 | 201 | 210 | 155 | 158 | 1442 | 2978 | 186.13 |  
| 39 |  SAM GOH HENG SOON | SIN | 1472 | 190 | 170 | 166 | 184 | 204 | 190 | 183 | 189 | 1476 | 2948 | 184.25 |  
| 40 |  HOWARD SAW | SIN | 1525 | 195 | 159 | 169 | 157 | 190 | 170 | 181 | 193 | 1414 | 2939 | 183.69 |  
| 41 |  YANNAPHON LARPAPHARAT | THA | 1407 | 160 | 150 | 185 | 205 | 227 | 200 | 213 | 181 | 1521 | 2928 | 183.00 |  
| 42 |  JONATHAN ANG WEI XIANG | SIN | 1488 | 150 | 184 | 170 | 177 | 157 | 189 | 183 | 179 | 1389 | 2877 | 179.81 |  
 
 | 
  |   |  
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
				    
					  Copyright © Asian Bowling Federation, 1998 - 2010. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services | 
					 
				   
				 | 
				
				  
				  				
				 |