 |
 |
 |
 |
 |
|
 |
 |
 | Boy's Team Semi-Finals |
 |
 |
| Rnk |
Bowler |
Ctry |
M1 |
Medal |
| 1 | MATTHEW FARBER |  | 168 | Advance |
| GREGORY YOUNG | 221 |
| KAMRON DOYLE | 215 |
| WESLEY LOW | 172 |
| UNITED STATES | | 776 |
| 4 | TETSUYA CHIBA |  | 189 | Bronze |
| YUHI SHINBATA | 203 |
| TAKUYA MIYAZAWA | 160 |
| KENTA YOSHIDA | 208 |
| JAPAN | | 760 |
 |
| 2 | MUHD RAFIQ ISMAIL |  | 211 | Advance |
| TIMMY TAN CHYE CHERN | 242 |
| JONATHAN DING SAGAN | 244 |
| AHMAD MUAZ FISHOL | 212 |
| MALAYSIA | | 909 |
| 3 | CURTIS HOOPER |  | 214 | Bronze |
| MATTHEW CLAYTON | 206 |
| CHRISTOPHER LAM | 160 |
| ELLIOT CROSBY | 158 |
| ENGLAND | | 738 |
|
 |  |
 |
 | Boy's Team Finals |
 |
 |
| Rnk |
Bowler |
Ctry |
M2 |
Medal |
| 1 | MATTHEW FARBER |  | 206 | Gold |
| GREGORY YOUNG | 204 |
| KAMRON DOYLE | 200 |
| WESLEY LOW | 202 |
| UNITED STATES | | 812 |
| 2 | MUHD RAFIQ ISMAIL |  | 174 | Silver |
| TIMMY TAN CHYE CHERN | 145 |
| JONATHAN DING SAGAN | 168 |
| AHMAD MUAZ FISHOL | 248 |
| MALAYSIA | | 735 |
|
 |  |
 |
 |
 |
Copyright © Asian Bowling Federation, 1998 - 2014. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |