 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
Medal Statistics |
 |
 |
 | 13th World Youth Championships 2014 - Hong Kong, China |
 |
 |
| Pos |
Country |
Singles |
Doubles |
Team |
AE |
Masters |
Total |
Tot Mdls |
| G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
| 1 | UNITED STATES |  | | 1 | | 1 | 1 | 1 | 1 | | 1 | 1 | 2 | 1 | | 1 | 1 | 3 | 5 | 4 | 12 |
| 2 | JAPAN |  | | 1 | 1 | | 1 | | 1 | | 1 | 1 | | | 1 | | | 3 | 2 | 2 | 7 |
| 3 | SWEDEN |  | | | 2 | 1 | | | | 1 | | | | 1 | 1 | | 1 | 2 | 1 | 4 | 7 |
| 4 | KOREA |  | 2 | | | | | | | | | | | | | | | 2 | 0 | 0 | 2 |
| 5 | FINLAND |  | | | | | | | | | 1 | | | | | 1 | | 0 | 1 | 1 | 2 |
| 6 | MALAYSIA |  | | | | | | | | 1 | | | | | | | | 0 | 1 | 0 | 1 |
| 7 | HONG KONG |  | | | 1 | | | | | | | | | | | | | 0 | 0 | 1 | 1 |
| 8 | INDONESIA |  | | | | | | 1 | | | | | | | | | | 0 | 0 | 1 | 1 |
| 9 | COLOMBIA |  | | | | | | 1 | | | | | | | | | | 0 | 0 | 1 | 1 |
| 10 | MEXICO |  | | | | | | 1 | | | | | | | | | | 0 | 0 | 1 | 1 |
| 11 | ENGLAND |  | | | | | | | | | 1 | | | | | | | 0 | 0 | 1 | 1 |
| 12 | UKRAINE |  | | | | | | | | | | | | | | | 1 | 0 | 0 | 1 | 1 |
|
 |  |
 |
 | 12th World Youth Championships 2012 - Bangkok, Thailand |
 |
 |
| Pos |
Country |
Singles |
Doubles |
Team |
AE |
Masters |
Total |
Tot Mdls |
| G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
| 1 | KOREA |  | 1 | | 1 | 2 | | | | | 1 | 1 | | 1 | 1 | | 1 | 5 | 0 | 4 | 9 |
| 2 | UNITED STATES |  | 1 | | | | 1 | | 2 | | | | 1 | | | 1 | | 3 | 3 | 0 | 6 |
| 3 | SWEDEN |  | | | | | | 1 | | | 1 | | | 1 | 1 | | | 1 | 0 | 3 | 4 |
| 4 | AUSTRALIA |  | | | | | | | | | | 1 | | | | | 1 | 1 | 0 | 1 | 2 |
| 5 | SINGAPORE |  | | | 1 | | | 1 | | 2 | | | 1 | | | | 1 | 0 | 3 | 3 | 6 |
| 6 | MALAYSIA |  | | 1 | | | | 1 | | | | | | | | 1 | 1 | 0 | 2 | 2 | 4 |
| 7 | JAPAN |  | | 1 | | | 1 | | | | | | | | | | | 0 | 2 | 0 | 2 |
| 8 | ENGLAND |  | | | | | | 1 | | | 1 | | | | | | | 0 | 0 | 2 | 2 |
| 9 | COLOMBIA |  | | | 1 | | | | | | | | | | | | | 0 | 0 | 1 | 1 |
| 10 | PUERTO RICO |  | | | 1 | | | | | | | | | | | | | 0 | 0 | 1 | 1 |
| 11 | GERMANY |  | | | | | | | | | 1 | | | | | | | 0 | 0 | 1 | 1 |
|
 |  |
 |
 | 11th World Youth Championships 2010 - Helsinki, Finland |
 |
 |
| Pos |
Country |
Singles |
Doubles |
Team |
AE |
Masters |
Total |
Tot Mdls |
| G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
| 1 | KOREA |  | 1 | | 1 | | | 2 | 2 | | | 1 | 1 | | 2 | 1 | 2 | 6 | 2 | 5 | 13 |
| 2 | UNITED STATES |  | | 1 | | 1 | 1 | | | 1 | | 1 | | | | | | 2 | 3 | 0 | 5 |
| 3 | ENGLAND |  | 1 | | | | | | | | 1 | | 1 | | | | | 1 | 1 | 1 | 3 |
| 4 | COLOMBIA |  | | | | 1 | | | | | | | | | | 1 | | 1 | 1 | 0 | 2 |
| 5 | SINGAPORE |  | | | | | 1 | 1 | | 1 | | | | | | | | 0 | 2 | 1 | 3 |
| 6 | AUSTRALIA |  | | 1 | | | | | | | 1 | | | | | | | 0 | 1 | 1 | 2 |
| 7 | LATVIA |  | | | 1 | | | | | | | | | 1 | | | 1 | 0 | 0 | 3 | 3 |
| 8 | NETHERLANDS |  | | | 1 | | | | | | | | | | | | 1 | 0 | 0 | 2 | 2 |
| 9 | MALAYSIA |  | | | | | | 1 | | | 1 | | | | | | | 0 | 0 | 2 | 2 |
| 10 | CANADA |  | | | 1 | | | | | | | | | | | | | 0 | 0 | 1 | 1 |
| 11 | ESTONIA |  | | | | | | | | | 1 | | | | | | | 0 | 0 | 1 | 1 |
| 12 | FINLAND |  | | | | | | | | | | | | 1 | | | | 0 | 0 | 1 | 1 |
|
 |  |
 |
 | 10th World Youth Championships 2008 - Orlando, USA |
 |
 |
| Pos |
Country |
Singles |
Doubles |
Team |
AE |
Masters |
Total |
Tot Mdls |
| G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
| 1 | KOREA |  | 1 | | | | | 1 | 1 | | | | | | 1 | | | 3 | 0 | 1 | 4 |
| 2 | ENGLAND |  | 1 | | | | 1 | | | | | 1 | | | | | 1 | 2 | 1 | 1 | 4 |
| 3 | MALAYSIA |  | | | 1 | | | | 1 | | | | | | 1 | | | 2 | 0 | 1 | 3 |
| 4 | JAPAN |  | | | | | | | | 1 | | 1 | | | | | | 1 | 1 | 0 | 2 |
| 5 | GERMANY |  | | | | 1 | | | | | 1 | | | | | | 1 | 1 | 0 | 2 | 3 |
| 6 | SWEDEN |  | | | | 1 | | | | | | | | | | | | 1 | 0 | 0 | 1 |
| 7 | COLOMBIA |  | | 1 | 1 | | 1 | | | | | | | 1 | | | | 0 | 2 | 2 | 4 |
| 8 | FINLAND |  | | 1 | | | | | | 1 | | | | 1 | | | | 0 | 2 | 1 | 3 |
| 9 | MEXICO |  | | | | | | 1 | | | | | | | | 1 | 1 | 0 | 1 | 2 | 3 |
| 10 | NORWAY |  | | | | | | | | | 1 | | 1 | | | | 1 | 0 | 1 | 2 | 3 |
| 11 | UNITED STATES |  | | | | | | | | | 1 | | | | | 1 | | 0 | 1 | 1 | 2 |
| 12 | INDONESIA |  | | | | | | | | | | | 1 | | | | | 0 | 1 | 0 | 1 |
| 13 | SINGAPORE |  | | | 1 | | | 1 | | | 1 | | | | | | | 0 | 0 | 3 | 3 |
| 14 | VENEZUELA |  | | | 1 | | | | | | | | | | | | | 0 | 0 | 1 | 1 |
| 15 | ISLAND |  | | | | | | 1 | | | | | | | | | | 0 | 0 | 1 | 1 |
|
 |  |
 |
 | 9th World Youth Championships 2006 - Berlin, Germany |
 |
 |
| Pos |
Country |
Singles |
Doubles |
Team |
AE |
Masters |
Total |
Tot Mdls |
| G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
| 1 | MALAYSIA |  | | | | 1 | | 1 | | 1 | 1 | 2 | | | 1 | | 1 | 4 | 1 | 3 | 8 |
| 2 | CANADA |  | | 1 | | 1 | | | | 1 | | | 2 | | | 1 | | 1 | 5 | 0 | 6 |
| 3 | SINGAPORE |  | 1 | 1 | | | | | | | | | | | | | | 1 | 1 | 0 | 2 |
| 4 | NORWAY |  | | | 1 | | | | | | 1 | | | | 1 | | | 1 | 0 | 2 | 3 |
| 5 | NETHERLANDS |  | | | | | | | 1 | | | | | 1 | | | 1 | 1 | 0 | 2 | 3 |
| 6 | AUSTRALIA |  | | | | | | | 1 | | | | | 1 | | | | 1 | 0 | 1 | 2 |
| 7 | KUWAIT |  | 1 | | | | | | | | | | | | | | | 1 | 0 | 0 | 1 |
| 8 | UNITED STATES |  | | | 1 | | 1 | | | | | | | | | | | 0 | 1 | 1 | 2 |
| 9 | KOREA |  | | | | | 1 | | | | | | | | | | | 0 | 1 | 0 | 1 |
| 10 | SWEDEN |  | | | | | | | | | | | | | | 1 | | 0 | 1 | 0 | 1 |
| 11 | GERMANY |  | | | | | | 1 | | | | | | | | | | 0 | 0 | 1 | 1 |
|
 |  |
 |
 | 8th World Youth Championships 2004 - Tamuning, Guam |
 |
 |
| Pos |
Country |
Singles |
Doubles |
Team |
AE |
Masters |
Total |
Tot Mdls |
| G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
| 1 | UNITED STATES |  | | 1 | | | 2 | | 1 | | | | 1 | 1 | 1 | 1 | | 2 | 5 | 1 | 8 |
| 2 | AUSTRALIA |  | 1 | | | | | | | 1 | | 1 | | | | 1 | | 2 | 2 | 0 | 4 |
| 3 | FINLAND |  | | | | | | | 1 | | | 1 | | 1 | | | | 2 | 0 | 1 | 3 |
| 4 | MEXICO |  | | | | 1 | | | | | | | 1 | | | | | 1 | 1 | 0 | 2 |
| 5 | KOREA |  | 1 | | | | | | | | | | | | | | 1 | 1 | 0 | 1 | 2 |
| 6 | SWEDEN |  | | | | 1 | | | | | 1 | | | | | | | 1 | 0 | 1 | 2 |
| 7 | THAILAND |  | | | | | | | | | | | | | 1 | | | 1 | 0 | 0 | 1 |
| 8 | SINGAPORE |  | | 1 | 1 | | | | | | | | | | | | | 0 | 1 | 1 | 2 |
| 9 | MALAYSIA |  | | | | | | | | 1 | | | | | | | | 0 | 1 | 0 | 1 |
| 10 | IRELAND |  | | | 1 | | | | | | | | | | | | | 0 | 0 | 1 | 1 |
| 11 | JAPAN |  | | | | | | 1 | | | | | | | | | | 0 | 0 | 1 | 1 |
| 12 | VENEZUELA |  | | | | | | 1 | | | | | | | | | | 0 | 0 | 1 | 1 |
| 13 | ENGLAND |  | | | | | | | | | 1 | | | | | | | 0 | 0 | 1 | 1 |
| 14 | HONG KONG |  | | | | | | | | | | | | | | | 1 | 0 | 0 | 1 | 1 |
|
 |  |
 |
 | 7th World Youth Championships 2002 - Pataya, Thailand |
 |
 |
| Pos |
Country |
Singles |
Doubles |
Team |
AE |
Masters |
Total |
Tot Mdls |
| G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
| 1 | THAILAND |  | 2 | | | | | | | | | 1 | | | | | | 3 | 0 | 0 | 3 |
| 2 | ENGLAND |  | | | | 1 | | 1 | 1 | | | | | 1 | | | | 2 | 0 | 2 | 4 |
| 3 | SWEDEN |  | | | | | | | 1 | | | 1 | | | | | 1 | 2 | 0 | 1 | 3 |
| 4 | KOREA |  | | | | 1 | 1 | 1 | | 1 | 1 | | 1 | | | 2 | 1 | 1 | 5 | 3 | 9 |
| 5 | UNITED STATES |  | | | 1 | | 1 | | | | 1 | | | | 1 | | | 1 | 1 | 2 | 4 |
| 6 | HONG KONG |  | | | 1 | | | | | | | | | | 1 | | | 1 | 0 | 1 | 2 |
| 7 | AUSTRALIA |  | | 1 | | | | | | 1 | | | | 1 | | | | 0 | 2 | 1 | 3 |
| 8 | CHINESE TAIPEI |  | | 1 | | | | | | | | | | | | | | 0 | 1 | 0 | 1 |
| 9 | FINLAND |  | | | | | | | | | | | 1 | | | | | 0 | 1 | 0 | 1 |
|
 |  |
 |
 | 6th World Youth Championships 2000 - Santo Domingo, Dominican Republic |
 |
 |
| Pos |
Country |
Singles |
Doubles |
Team |
AE |
Masters |
Total |
Tot Mdls |
| G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
| 1 | UNITED STATES |  | 1 | 1 | | | 1 | 1 | 1 | | | 1 | 1 | 1 | 2 | 2 | | 5 | 5 | 2 | 12 |
| 2 | KOREA |  | 1 | | | 1 | | | 1 | | | 1 | | | | | 1 | 4 | 0 | 1 | 5 |
| 3 | ENGLAND |  | | | | 1 | | | | | | | | | | | | 1 | 0 | 0 | 1 |
| 4 | AUSTRALIA |  | | 1 | | | 1 | | | | | | | | | | | 0 | 2 | 0 | 2 |
| 5 | FINLAND |  | | | 1 | | | 1 | | 1 | 1 | | | 1 | | | | 0 | 1 | 4 | 5 |
| 6 | JAPAN |  | | | 1 | | | | | 1 | 1 | | | | | | 1 | 0 | 1 | 3 | 4 |
| 7 | MALAYSIA |  | | | | | | | | | | | 1 | | | | | 0 | 1 | 0 | 1 |
|
 |  |
 |
 | 5th World Youth Championships 1998 - Incheon, Korea |
 |
 |
| Pos |
Country |
Singles |
Doubles |
Team |
AE |
Masters |
Total |
Tot Mdls |
| G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
| 1 | MALAYSIA |  | 1 | | | | | 1 | | | 1 | 1 | | | 1 | | | 3 | 0 | 2 | 5 |
| 2 | UNITED STATES |  | 1 | | | 1 | 2 | | | 2 | | | 1 | | | 1 | | 2 | 6 | 0 | 8 |
| 3 | KOREA |  | | 1 | | | | 1 | 1 | | | | 1 | | | | | 1 | 2 | 1 | 4 |
| 4 | FINLAND |  | | | | | | | | | 1 | 1 | | | | | 1 | 1 | 0 | 2 | 3 |
| 5 | NETHERLANDS |  | | | | 1 | | | | | | | | | | | | 1 | 0 | 0 | 1 |
| 6 | JAPAN |  | | | | | | | 1 | | | | | | | | | 1 | 0 | 0 | 1 |
| 7 | CHINESE TAIPEI |  | | | | | | | | | | | | | 1 | | | 1 | 0 | 0 | 1 |
| 8 | QATAR |  | | | | | | | | | | | | 1 | | 1 | | 0 | 1 | 1 | 2 |
| 9 | SAUDI ARABIA |  | | 1 | | | | | | | | | | | | | | 0 | 1 | 0 | 1 |
| 10 | PHILIPPINES |  | | | 1 | | | | | | | | | | | | | 0 | 0 | 1 | 1 |
| 11 | COLOMBIA |  | | | 1 | | | | | | | | | | | | | 0 | 0 | 1 | 1 |
| 12 | AUSTRALIA |  | | | | | | | | | | | | 1 | | | | 0 | 0 | 1 | 1 |
| 13 | SINGAPORE |  | | | | | | | | | | | | | | | 1 | 0 | 0 | 1 | 1 |
|
 |  |
 |
 | 4th World Youth Championships 1996 - Hong Kong, China |
 |
 |
| Pos |
Country |
Singles |
Doubles |
Team |
AE |
Masters |
Total |
Tot Mdls |
| G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
| 1 | CHINESE TAIPEI |  | | | | | | | 2 | | | 1 | | | 1 | | 1 | 4 | 0 | 1 | 5 |
| 2 | JAPAN |  | 1 | | | 1 | 1 | | | | | | | | | | | 2 | 1 | 0 | 3 |
| 3 | VENEZUELA |  | | | | 1 | | | | | | 1 | | | | | | 2 | 0 | 0 | 2 |
| 4 | KOREA |  | | 1 | | | | | | | 1 | | | 1 | 1 | 1 | | 1 | 2 | 2 | 5 |
| 5 | COLOMBIA |  | 1 | | | | | | | | | | | 1 | | | | 1 | 0 | 1 | 2 |
| 6 | UNITED STATES |  | | | 1 | | | 1 | | | 1 | | 1 | | | 1 | | 0 | 2 | 3 | 5 |
| 7 | MALAYSIA |  | | 1 | | | | 1 | | 1 | | | | | | | | 0 | 2 | 1 | 3 |
| 8 | NETHERLANDS |  | | | 1 | | | | | | | | 1 | | | | | 0 | 1 | 1 | 2 |
| 9 | ENGLAND |  | | | | | 1 | | | | | | | | | | | 0 | 1 | 0 | 1 |
| 10 | NORWAY |  | | | | | | | | 1 | | | | | | | | 0 | 1 | 0 | 1 |
| 11 | GUAM |  | | | | | | | | | | | | | | | 1 | 0 | 0 | 1 | 1 |
|
 |  |
 |
 | 3rd World Youth Championships 1994 - Montery, Mexico |
 |
 |
| Pos |
Country |
Singles |
Doubles |
Team |
AE |
Masters |
Total |
Tot Mdls |
| G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
| 1 | FINLAND |  | 2 | | | | 1 | | | | | 1 | | | 1 | 1 | | 4 | 2 | 0 | 6 |
| 2 | AUSTRALIA |  | | 1 | | 1 | | | 1 | | | 1 | 1 | | | | 1 | 3 | 2 | 1 | 6 |
| 3 | CHINESE TAIPEI |  | | | | | | | 1 | | | | | | 1 | | | 2 | 0 | 0 | 2 |
| 4 | UNITED STATES |  | | | | 1 | | 1 | | | 1 | | 1 | | | 1 | | 1 | 2 | 2 | 5 |
| 5 | KOREA |  | | 1 | | | | | | | 1 | | | | | | | 0 | 1 | 1 | 2 |
| 6 | ECUADOR |  | | | | | 1 | | | | | | | 1 | | | | 0 | 1 | 1 | 2 |
| 7 | MEXICO |  | | | | | | | | 1 | | | | | | | | 0 | 1 | 0 | 1 |
| 8 | NORWAY |  | | | | | | | | 1 | | | | | | | | 0 | 1 | 0 | 1 |
| 9 | JAPAN |  | | | 1 | | | | | | | | | | | | | 0 | 0 | 1 | 1 |
| 10 | MALAYSA |  | | | 1 | | | | | | | | | | | | | 0 | 0 | 1 | 1 |
| 11 | COLOMBIA |  | | | | | | 1 | | | | | | | | | | 0 | 0 | 1 | 1 |
| 12 | NETHERLANDS |  | | | | | | | | | | | | 1 | | | | 0 | 0 | 1 | 1 |
| 13 | SINGAPORE |  | | | | | | | | | | | | | | | 1 | 0 | 0 | 1 | 1 |
|
 |  |
 |
 | 2nd World Youth Championships 1992 - Caracas, Veneuela |
 |
 |
| Pos |
Country |
Singles |
Doubles |
Team |
AE |
Masters |
Total |
Tot Mdls |
| G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
| 1 | UNITED STATES |  | | 1 | | | | | 1 | | | | | 1 | 1 | 1 | | 2 | 2 | 1 | 5 |
| 2 | PHILIPPINES |  | 1 | | | 1 | | | | | | | 1 | | | | 1 | 2 | 1 | 1 | 4 |
| 3 | FINLAND |  | | | | | | | | 1 | | | 1 | | 1 | | | 1 | 2 | 0 | 3 |
| 4 | QATAR |  | | | | | 1 | | | | | 1 | | | | | | 1 | 1 | 0 | 2 |
| 5 | ENGLAND |  | | | 1 | | | | | | | 1 | | | | | | 1 | 0 | 1 | 2 |
| 6 | PUERTO RICO |  | 1 | | | | | | | | | | | | | | | 1 | 0 | 0 | 1 |
| 7 | VENEZUELA |  | | | | 1 | | | | | | | | | | | | 1 | 0 | 0 | 1 |
| 8 | KOREA |  | | 1 | 1 | | 1 | 1 | | | | | | 1 | | 1 | 1 | 0 | 3 | 4 | 7 |
| 9 | NETHERLANDS |  | | | | | | 1 | | | 1 | | | | | | | 0 | 0 | 2 | 2 |
|
 |  |
 |
 | 1st World Youth Championships 1990 - Manila, Philippines |
 |
 |
| Pos |
Country |
Singles |
Doubles |
Team |
AE |
Masters |
Total |
Tot Mdls |
| G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
| 1 | UNITED STATES |  | | 1 | | 1 | | | 1 | | | 1 | | | 1 | 1 | 1 | 4 | 2 | 1 | 7 |
| 2 | FINLAND |  | | 1 | | | 1 | | | | | 1 | | | | 1 | | 1 | 3 | 0 | 4 |
| 3 | CHINESE TAIPEI |  | | | | 1 | | | | 1 | | | 1 | | | | | 1 | 2 | 0 | 3 |
| 4 | KOREA |  | | | 2 | | | 1 | | | | | | 1 | 1 | | | 1 | 0 | 4 | 5 |
| 5 | BRAZIL |  | 1 | | | | | | | | | | | | | | | 1 | 0 | 0 | 1 |
| 6 | AUSTRALIA |  | 1 | | | | | | | | | | | | | | | 1 | 0 | 0 | 1 |
| 7 | MALAYSIA |  | | | | | 1 | | | | 1 | | | | | | | 0 | 1 | 1 | 2 |
| 8 | PHILIPPINES |  | | | | | | | | | | | 1 | | | | | 0 | 1 | 0 | 1 |
| 9 | QATAR |  | | | | | | 1 | | | | | | 1 | | | 1 | 0 | 0 | 3 | 3 |
|
 |  |
 |
 |
 |
Copyright © Asian Bowling Federation, 1998 - 2014. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |