Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
17th Asian Bowling C'ship Results Title
Sanctioned by:
Asian Bowling Federation
17th Asian Bowling C'ship logo Organized by:
Hong Kong Tenpin Bowling Congress
| Photo Gallery |
| Women's Singles | Men's Singles |
| Women's Doubles | Men's Doubles |
| Women's Trios | Men's Trios |
| Women's Team | Men's Team |
| Women's All Events | Men's All Events |
| Women's Masters | Men's Masters |
| Medal Standings |

Results as at: 6th July...
Women's Trios
 Pos  Bowler Ctry G1 G2 G3 G4 G5 G6 Total Avg Grand
1 Kim Sukyung KOR 215 214 198 183 214 247 1271 211.8 3742
Kim Hyomi 212 238 235 212 203 226 1326 221.0
Kim Minjung 137 167 203 209 206 223 1145 190.8
2 Jennifer Tan SIN 203 235 199 192 217 190 1236 206.0 3728
Yap Seok Kim 182 242 233 172 213 204 1246 207.7
Valerie Teo 181 203 200 176 253 233 1246 207.7
3 Mari Kimura JPN 186 188 199 205 183 276 1237 206.2 3684
Miyuki Kubotani 213 179 202 185 230 210 1219 203.2
Nachimi Itakura 195 202 192 235 191 213 1228 204.7
4 Chou Miao Lin TPE 190 203 217 164 204 200 1178 196.3 3634
Chien Hsiu Lan 226 224 212 213 183 208 1266 211.0
Wang Yi Fen 182 157 170 192 247 242 1190 198.3
5 Nam Bora KOR 173 192 268 204 195 173 1205 200.8 3634
Kim Yeaujin 204 212 201 192 224 172 1205 200.8
Cha Mijung 187 226 212 196 213 190 1224 204.0
6 Liza Del Rosario PHI 191 195 200 168 172 268 1194 199.0 3634
Irene Garcia-Benitez 206 196 235 167 182 207 1193 198.8
Cecilia Yap 209 187 258 187 200 206 1247 207.8
7 Kate Wilton AUS 204 175 184 207 236 215 1221 203.5 3570
Cathy Elwell 257 204 173 161 217 207 1219 203.2
Amanda Bradley 173 188 164 224 210 171 1130 188.3
8 Jesmine Ho SIN 183 179 215 195 204 191 1167 194.5 3461
Rena Teng 155 224 175 225 182 222 1183 197.2
Alice Tay 243 187 177 166 179 159 1111 185.2
9 Lam Yim Janet HKG 159 180 246 183 195 171 1134 189.0 3460
Lee Siu Lin Cookie 198 177 201 213 171 156 1116 186.0
Fung Suet Yee Vanessa 222 186 184 233 201 184 1210 201.7
10 Wendy Chai MAS 179 173 216 201 187 185 1141 190.2 3443
Lai Kin Ngoh 218 185 194 169 167 225 1158 193.0
Shalin Zulklifli 205 236 146 167 165 225 1144 190.7
11 Liza Clutario PHI 207 167 235 192 234 198 1233 205.5 3409
Kathlyn Ann Lopez 190 152 192 200 187 159 1080 180.0
Jojo Canare 188 189 175 201 200 143 1096 182.7
12 Ayano Katai JPN 190 192 193 183 202 214 1174 195.7 3406
Tomomi Shibata 181 184 217 215 158 180 1135 189.2
Hiroko Shimizu 190 170 145 160 209 223 1097 182.8
13 Huang Xiaoqun CHN 161 204 209 193 157 205 1129 188.2 3398
Zhang Fengli 195 214 172 191 167 168 1107 184.5
Wu Bing 201 182 179 190 200 210 1162 193.7
14 Sharon Adelina INA 160 170 212 221 183 161 1107 184.5 3391
Putty Insavilla Armein 160 203 201 197 136 183 1080 180.0
Happy Ari D. Soediyono 184 203 205 227 204 181 1204 200.7
15 Choi Suk Yee Carol HKG 181 179 199 183 158 170 1070 178.3 3348
Lau Yuk Kam Fleda 168 244 185 148 212 149 1106 184.3
Ho Iong Mui Jenny 191 204 179 180 217 201 1172 195.3
16 Sue Cassell AUS 173 200 176 199 203 185 1136 189.3 3334
Debbie Baldock 159 166 175 179 177 185 1041 173.5
Ann-Maree Putney 195 178 197 217 178 192 1157 192.8
17 Lisa Kwan MAS 208 149 182 171 193 179 1082 180.3 3302
Tang Joh Six 168 223 166 154 182 147 1040 173.3
Sarah Yap 178 171 177 234 248 172 1180 196.7
18 Li Yunying CHN 193 207 175 203 176 191 1145 190.8 3295
Liao Peishan 202 180 196 176 168 183 1105 184.2
Chen Shuxian 171 178 179 209 156 152 1045 174.2
19 Liang Ya Ping TPE 258 177 162 182 174 173 1126 187.7 3278
Kuo Mei Ling 170 185 172 158 188 189 1062 177.0
Chu Yu Chieh 181 182 190 166 166 205 1090 181.7
20 Sheanny Gunawan S. INA 161 192 145 189 189 192 1068 178.0 3239
Novie Phang 171 155 193 179 192 170 1060 176.7
Lily Go 222 158 162 188 180 201 1111 185.2
21 Tanyaporn Chaintarawong THA 174 194 168 163 165 223 1087 181.2 3204
Wanasiri Duangdee 157 164 185 182 166 180 1034 172.3
Dollaya Larpapharat 192 145 204 170 179 193 1083 180.5
22 Felymar Mandapat GUM 137 153 146 170 174 171 951 158.5 951
Pacer             0    
Pacer             0    
Back to Top

Men's Trios
 Pos  Bowler Ctry G1 G2 G3 G4 G5 G6 Score Avg Total
1 Masaru Ito JPN 213 258 258 238 237 202 1406 234.3 3932
Isao Yamamoto 228 203 184 214 204 212 1245 207.5
Seiji Watanabe 188 209 215 256 212 201 1281 213.5
2 Byun Hojin KOR 177 233 234 188 247 201 1280 213.3 3920
Kim Kyungmin 214 235 216 246 235 248 1394 232.3
Seo Kook 207 186 209 210 206 228 1246 207.7
3 Ryan Leonard Lalisang INA 235 222 229 193 244 170 1293 215.5 3794
Joe Tjam (Yuyu) Lie 213 226 214 200 246 206 1305 217.5
Rudy Gunawan R. 201 203 215 189 192 196 1196 199.3
4 Hirofumi Morimoto JPN 215 204 204 226 181 180 1210 201.7 3715
Masaaki Takemoto 179 173 217 234 196 244 1243 207.2
Shigeo Saito 182 221 237 198 198 226 1262 210.3
5 Yannaphon Larpapharat THA 196 183 216 225 225 201 1246 207.7 3675
Chawasit Phasukthaworn 181 217 245 234 172 189 1238 206.3
Bunsong Numthuam 180 178 192 235 195 211 1191 198.5
6 Sun Huaqiang CHN 201 193 172 200 205 191 1162 193.7 3659
Jiang Yong 224 189 177 158 227 206 1181 196.8
Zhang Ye 224 235 223 235 194 205 1316 219.3
7 Cheng Fang Yu TPE 171 208 151 210 211 200 1151 191.8 3592
Liu Kuan Hung 211 209 199 267 212 206 1304 217.3
Kuo Tung Li 192 214 203 169 201 158 1137 189.5
8 Ahmed Shaheen QAT 176 210 225 216 236 157 1220 203.3 3587
Bandar Al Shafi 210 172 224 191 165 203 1165 194.2
Saeed Al Hajri 203 190 175 205 203 226 1202 200.3
9 Ibrahim Eid Al Zaabi UAE 190 214 226 237 205 190 1262 210.3 3573
Naif Oqab 199 235 202 225 183 190 1234 205.7
Abdulelah Alkindy 178 190 184 175 195 155 1077 179.5
10 Hui Mau Kai Rocky HKG 201 169 191 189 235 217 1202 200.3 3553
Lau Kwok Yau Eric 156 219 226 203 181 202 1187 197.8
Law Wai Man Norman 173 192 212 197 206 184 1164 194.0
11 Daniel Lim MAS 211 216 183 237 235 168 1250 208.3 3549
Alex Liew 194 223 188 208 205 182 1200 200.0
Mustafa Yassin 184 203 194 160 186 172 1099 183.2
12 Lee Yu Wen SIN 192 204 225 171 222 187 1201 200.2 3548
Sam Goh 188 173 213 190 193 203 1160 193.3
Alvin Kwang 258 198 164 203 166 198 1187 197.8
13 Jay Leon Guerrero GUM 204 188 204 223 197 153 1169 194.8 3545
Hank Borja 182 202 201 200 206 173 1164 194.0
Duane J. E. Camacho 146 193 212 204 210 247 1212 202.0
14 Kao Hai Yuan TPE 216 201 211 191 203 217 1239 206.5 3540
Liu Tzu Yuan 207 201 180 183 182 183 1136 189.3
Hsieh Yu Ping 192 172 203 184 222 192 1165 194.2
15 Shaker Ali Al Hassan UAE 226 211 191 198 223 209 1258 209.7 3536
Aref Al Qubaisi 190 180 212 220 196 173 1171 195.2
Ahmed Atij Al Marri 158 185 197 189 203 175 1107 184.5
16 Paeng Nepomuceno PHI 180 175 166 163 170 212 1066 177.7 3532
Chester King 170 219 217 175 188 195 1164 194.0
Biboy Rivera 197 213 209 194 245 244 1302 217.0
17 Wu Siu Hong HKG 174 225 216 259 236 170 1280 213.3 3528
Mak Wai Keung Shawn 243 185 211 166 140 173 1118 186.3
Hui Cheung Kwok Sunny 170 214 205 169 170 202 1130 188.3
18 Cho Namey KOR 113 164 216 211 266 224 1194 199.0 3517
Kim Jaehoon 154 205 203 189 239 200 1190 198.3
Kim Youngsun 162 159 195 177 206 234 1133 188.8
19 Botchock Rey PHI 206 182 195 191 170 192 1136 189.3 3515
CJ Suarez 211 191 199 225 186 177 1189 198.2
RJ Bautista 175 163 200 223 224 205 1190 198.3
20 Jason Belmonte AUS 192 182 188 191 226 190 1169 194.8 3506
Ronald Voukolos 192 150 180 188 244 173 1127 187.8
Bill Gardiner 181 184 206 167 276 196 1210 201.7
21 Azidi Ameran MAS 182 221 207 183 216 182 1191 198.5 3506
Ben Heng 214 181 170 182 194 193 1134 189.0
Gerald Samuel 190 193 210 166 194 228 1181 196.8
22 Mubarak Al Muraikhi QAT 186 198 201 189 234 168 1176 196.0 3499
Khalifa Salem 191 178 191 204 205 189 1158 193.0
Abdulla Al Qatan 213 193 169 175 215 200 1165 194.2
23 Dominic Lim SIN 203 169 204 235 181 214 1206 201.0 3485
Shaun Ng 168 212 172 201 169 204 1126 187.7
Remy Ong 171 189 171 226 179 217 1153 192.2
24 Hani Al-Ghassab KSA 148 193 172 179 183 240 1115 185.8 3460
Majed Al-Aslani 139 208 159 212 210 190 1118 186.3
Yasser Abulreesh 157 186 225 224 216 219 1227 204.5
25 Anthony Flynn AUS 179 220 215 185 180 222 1201 200.2 3459
Mac Stewart 156 230 187 218 185 210 1186 197.7
Paul Trotter 160 199 178 177 177 181 1072 178.7
26 Robbie Mach NZL 172 165 157 219 185 151 1049 174.8 3451
Craig Nevatt 190 206 199 180 182 193 1150 191.7
Adrian Judd 190 224 199 202 217 220 1252 208.7
27 Sou Wai Chon MAC 158 201 212 200 206 180 1157 192.8 3413
Choi Iao Man 180 203 202 165 199 170 1119 186.5
Manuel Machon Jose 182 187 227 178 194 169 1137 189.5
28 Watcharapong Ungtrakul THA 171 161 221 174 174 192 1093 182.2 3396
Wiwat Yutthanakornchai 174 197 160 191 154 196 1072 178.7
Terdporn Manophaiboon 205 179 213 247 196 191 1231 205.2
29 Mohammed Talib BAH 223 207 175 176 190 181 1152 192.0 3373
Osama Khalfan 156 189 172 205 170 145 1037 172.8
Sami Noor 212 188 194 217 191 182 1184 197.3
30 Yousif Falah BAH 156 229 246 164 192 203 1190 198.3 3353
Mohammed Al Shawoosh 192 191 174 157 184 179 1077 179.5
Mahdi Assad 214 143 188 178 188 175 1086 181.0
31 Shane Taylor NZL 222 201 179 168 163 182 1115 185.8 3312
Tony Lum 178 203 157 168 218 185 1109 184.8
David Davies 201 205 184 179 170 149 1088 181.3
32 Fadhel M. Al Mousawi KUW 143 158 176 202 142 204 1025 170.8 3302
Mohammad K. Al Zaidan 111 191 200 179 201 235 1117 186.2
Basel Th. Al Anzi 199 161 214 215 160 211 1160 193.3
33 Tarek Helmy EGY 176 159 171 203 212 183 1104 184.0 3292
Amr El-Saadani 170 176 236 171 192 177 1122 187.0
Ahmed Khattab 168 177 194 212 156 159 1066 177.7
34 Frank J. Russo GUM 177 157 181 193 171 223 1102 183.7 3291
JD Castro 152 156 158 192 167 176 1001 166.8
Joey C. Miranda III 186 243 212 205 163 179 1188 198.0
35 Bassam Ghonim KSA 185 198 170 172 200 149 1074 179.0 3290
Tammam Shareif 199 211 193 160 192 202 1157 192.8
Mohmmed Al-Najrani 185 181 204 150 203 136 1059 176.5
36 David Paruhum Sitorus INA 137 183 192 195 143 188 1038 173.0 3281
Thomas Tan 172 171 193 209 183 187 1115 185.8
Freddy Iskandar Tjong 234 141 183 183 205 182 1128 188.0
37 Naser A Seraj KUW 171 169 156 196 206 191 1089 181.5 3264
Saleh A. Al Jahjouh 186 146 137 185 206 166 1026 171.0
Nader Nazar 189 224 222 155 163 196 1149 191.5
38 Andre Souza MAC 180 163 190 158 184 171 1046 174.3 3112
Choi Io Fai 193 195 155 187 167 148 1045 174.2
Lok Hei Ieong 152 180 178 156 138 217 1021 170.2
39 Karim El-Gewaily EGY 191 152 199 174 180 190 1086 181.0 3104
Mostafa Abo-El-Soud 171 163 166 159 150 158 967 161.2
Mohamed Aly El-Serafy 146 171 182 182 187 183 1051 175.2
40 Shivananda G IND 176 176 177 0 0 0 529 88.2 2721
Madhavan Sethu 149 157 167 182 163 215 1033 172.2
Abdul Hameed Shaik 181 200 189 172 202 215 1159 193.2
41 Chen Xiaohu CHN 183 201 201 198 148 198 1129 188.2 2358
Chen Wenchang 214 217 198 193 216 191 1229 204.8
Pacer             0  
42 Bashar Kalaji SYR 139 150 204 144 178 192 1007 167.8 1007
Pacer             0    
Pacer             0    
Back to Top
Member of World Tenpin Bowling Association
Member of WTBA
17th Asian Bowling C'ship
The results of Women's and Men's Trios 1st Block results are available for download. Click here to download. Download Results

 About ABF | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by ECS KU Sdn Bhd
All rights reserved.
Last updated July 6, 2002