Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
17th Asian Bowling C'ship Results Title
Sanctioned by:
Asian Bowling Federation
17th Asian Bowling C'ship logo Organized by:
Hong Kong Tenpin Bowling Congress
| Photo Gallery |
| Women's Singles | Men's Singles |
| Women's Doubles | Men's Doubles |
| Women's Trios | Men's Trios |
| Women's Team | Men's Team |
| Women's All Events | Men's All Events |
| Women's Masters | Men's Masters |
| Medal Standings |

Results as at: 6th July...
Women's Singles
 Pos  Bowler Ctry G1 G2 G3 G4 G5 G6 Score Avg
1 Liza Del Rosario PHI 210 222 236 226 277 212 1383 230.5
2 Valerie Teo SIN 248 215 259 193 214 205 1334 222.3
3 Cathy Elwell AUS 226 213 197 222 223 180 1261 210.2
4 Amanda Bradley AUS 219 194 241 186 186 216 1242 207.0
5 Cha Mijung KOR 187 194 213 214 215 208 1231 205.2
6 Jojo Canare PHI 216 213 191 202 206 189 1217 202.8
7 Cecilia Yap PHI 155 212 215 225 216 192 1215 202.5
8 Dollaya Larpapharat THA 212 191 213 225 181 193 1215 202.5
9 Chien Hsiu Lan TPE 196 225 178 199 164 245 1207 201.2
10 Kate Wilton AUS 163 221 176 202 214 227 1203 200.5
11 Nam Bora KOR 218 208 184 212 190 191 1203 200.5
12 Zhang Fengli CHN 201 223 195 178 216 185 1198 199.7
13 Ayano Katai JPN 220 171 208 214 188 193 1194 199.0
14 Yap Seok Kim SIN 192 189 203 205 179 226 1194 199.0
15 Kim Sukyung KOR 182 158 179 237 223 214 1193 198.8
16 Lisa Kwan MAS 225 193 201 195 212 163 1189 198.2
17 Wendy Chai MAS 197 178 195 214 211 191 1186 197.7
18 Lily Go INA 267 165 168 184 201 195 1180 196.7
19 Tanyaporn Chaintarawong THA 234 165 197 182 201 195 1174 195.7
20 Liza Clutario PHI 186 168 202 182 219 214 1171 195.2
21 Kim Minjung KOR 180 183 208 227 200 171 1169 194.8
22 Shalin Zulklifli MAS 234 163 165 205 203 192 1162 193.7
23 Jennifer Tan SIN 217 204 202 176 188 175 1162 193.7
24 Kim Hyomi KOR 212 185 223 157 148 234 1159 193.2
25 Fung Suet Yee Vanessa HKG 174 148 268 198 169 192 1149 191.5
26 Lam Yim Janet HKG 201 170 149 202 224 200 1146 191.0
27 Irene Garcia-Benitez PHI 169 206 170 205 196 199 1145 190.8
28 Sharon Adelina INA 176 210 159 203 198 198 1144 190.7
29 Lee Siu Lin Cookie HKG 180 146 182 232 234 167 1141 190.2
30 Chu Yu Chieh TPE 200 193 177 194 180 195 1139 189.8
31 Miyuki Kubotani JPN 190 185 212 205 183 164 1139 189.8
32 Kim Yeaujin KOR 178 178 164 201 224 193 1138 189.7
33 Wu Bing CHN 195 187 196 180 208 170 1136 189.3
34 Kuo Mei Ling TPE 173 194 170 222 178 199 1136 189.3
35 Ann-Maree Putney AUS 211 190 144 253 159 176 1133 188.8
36 Hiroko Shimizu JPN 179 201 200 153 214 186 1133 188.8
37 Sarah Yap MAS 144 216 144 204 217 204 1129 188.2
38 Tomomi Shibata JPN 167 203 160 180 213 204 1127 187.8
39 Rena Teng SIN 202 177 245 162 182 155 1123 187.2
40 Wang Yi Fen TPE 191 176 180 207 172 193 1119 186.5
41 Sheanny Gunawan INA 205 147 212 190 177 188 1119 186.5
42 Choi Suk Yee Carol HKG 215 158 190 192 170 189 1114 185.7
43 Kathlyn Ann Lopez PHI 192 171 171 210 191 179 1114 185.7
44 Mari Kimura JPN 171 223 160 207 188 162 1111 185.2
45 Chen Shuxian CHN 179 192 177 162 191 207 1108 184.7
46 Wanasiri Duangdee THA 170 164 193 211 185 184 1107 184.5
47 Tang Joh Six MAS 169 205 175 160 223 174 1106 184.3
48 Chou Miao Lin TPE 161 183 157 205 196 203 1105 184.2
49 Liang Ya Ping TPE 192 190 201 161 182 176 1102 183.7
50 Felymar Mandapat GUM 195 192 175 179 169 188 1098 183.0
51 Huang Xiaoqun CHN 192 157 194 136 180 237 1096 182.7
52 Jesmine Ho SIN 190 168 170 185 185 192 1090 181.7
53 Happy Ari D. Soediyono INA 181 170 217 149 194 169 1080 180.0
54 Novie Phang INA 151 194 150 170 195 219 1079 179.8
55 Lau Yuk Kam Fleda HKG 144 170 184 218 181 181 1078 179.7
56 Liao Peishan CHN 179 178 145 163 181 226 1072 178.7
57 Debbie Baldock AUS 173 183 172 177 178 186 1069 178.2
58 Putty Insavilla Armein INA 167 182 177 167 213 163 1069 178.2
59 Alice Tay SIN 191 168 191 141 168 202 1061 176.8
60 Lai Kin Ngoh MAS 166 180 153 203 197 160 1059 176.5
61 Sue Cassell AUS 159 201 193 164 174 155 1046 174.3
62 Nachimi Itakura JPN 178 189 178 160 181 156 1042 173.7
63 Li Yunying CHN 152 177 171 139 155 233 1027 171.2
64 Ho Iong Mui Jenny HKG 174 190 165 204 160 133 1026 171.0
65 Rakshin Patel IND 154 193 163 158 171 133 972 162.0
Back to Top

Men's Singles
 Pos  Bowler Ctry G1 G2 G3 G4 G5 G6 Score Avg
1 Shaker Ali Al Hassan UAE 182 194 265 257 234 216 1348 224.7
2 Fadhel M. Al Mousawi KUW 202 183 199 256 279 200 1319 219.8
2 Mohmmed Al-Najrani KSA 237 234 232 187 185 244 1319 219.8
4 Jason Belmonte AUS 206 191 234 266 202 217 1316 219.3
5 Biboy Rivera PHI 201 195 268 165 227 258 1314 219.0
6 Abdulla Al Qatan QAT 222 199 222 193 257 205 1298 216.3
7 Kim Kyungmin KOR 176 215 194 242 210 258 1295 215.8
8 Seo Kook KOR 210 183 224 244 236 181 1278 213.0
9 Remy Ong SIN 183 194 245 223 182 249 1276 212.7
10 Joe Tjam (Yuyu) Lie INA 226 202 225 205 224 191 1273 212.2
11 Ryan Leonard Lalisang INA 173 222 206 218 225 228 1272 212.0
12 Hirofumi Morimoto JPN 211 222 227 246 183 182 1271 211.8
13 Ahmed Shaheen QAT 223 210 191 226 207 206 1263 210.5
14 Kim Jaehoon KOR 204 193 238 181 215 224 1255 209.2
15 Shigeo Saito JPN 215 213 256 187 187 195 1253 208.8
16 Azidi Ameran MAS 181 180 259 202 214 214 1250 208.3
17 CJ Suarez PHI 223 176 203 227 199 218 1246 207.7
18 Sam Goh SIN 198 200 237 169 196 246 1246 207.7
19 Byun Hojin KOR 217 186 236 239 168 195 1241 206.8
20 Shaun Ng SIN 269 184 177 187 215 204 1236 206.0
21 Sun Huaqiang CHN 213 190 183 213 213 222 1234 205.7
22 Hank Borja GUM 245 210 222 209 173 175 1234 205.7
23 Hsieh Yu Ping TPE 224 180 181 198 224 226 1233 205.5
24 Gerald Samuel MAS 206 193 229 178 192 235 1233 205.5
25 Masaru Ito JPN 187 212 178 182 234 236 1229 204.8
26 Ben Heng MAS 211 203 212 161 215 227 1229 204.8
27 Mubarak Al Muraikhi QAT 205 203 212 190 200 217 1227 204.5
28 Chester King PHI 212 172 188 236 217 201 1226 204.3
29 Yannaphon Larpapharat THA 201 193 201 214 177 237 1223 203.8
30 Saleh A. Al Jahjouh KUW 179 173 186 193 255 236 1222 203.7
31 Naser A Seraj KUW 161 212 248 199 199 203 1222 203.7
32 Tony Lum NZL 202 203 216 194 216 190 1221 203.5
33 Sami Noor BAH 183 198 256 207 222 154 1220 203.3
34 Sou Wai Chon MAC 237 208 178 209 163 225 1220 203.3
35 Paeng Nepomuceno PHI 181 168 226 195 234 215 1219 203.2
36 Masaaki Takemoto JPN 223 193 197 205 220 180 1218 203.0
37 Manuel Machon Jose MAC 232 216 223 189 184 174 1218 203.0
38 Mustafa Yassin MAS 180 189 239 213 206 191 1218 203.0
39 Daniel Lim MAS 147 213 204 177 224 252 1217 202.8
40 Lee Yu Wen SIN 192 211 236 256 155 165 1215 202.5
41 Bandar Al Shafi QAT 213 201 238 186 190 186 1214 202.3
42 Paul Trotter AUS 208 201 179 234 158 232 1212 202.0
43 Adrian Judd NZL 178 212 184 199 210 229 1212 202.0
44 Liu Tzu Yuan TPE 225 204 211 206 173 191 1210 201.7
45 Ahmed Khattab EGY 214 212 216 210 165 193 1210 201.7
46 Zhang Ye CHN 167 237 184 214 191 215 1208 201.3
47 Hui Cheung Kwok Sunny HKG 183 217 213 227 181 183 1204 200.7
48 Yasser Abulreesh KSA 180 222 192 194 236 180 1204 200.7
49 Yousif Falah BAH 203 242 195 179 172 212 1203 200.5
50 Mak Wai Keung Shawn HKG 227 200 226 196 173 181 1203 200.5
51 Seiji Watanabe JPN 236 162 200 205 205 192 1200 200.0
52 Chawasit Phasukthaworn THA 184 259 214 146 195 202 1200 200.0
53 Terdporn Manophaiboon THA 180 154 214 190 222 238 1198 199.7
54 Freddy Iskandar Tjong INA 210 167 191 232 209 187 1196 199.3
55 Mostafa Abo-El-Soud EGY 224 213 157 215 182 201 1192 198.7
56 Dominic Lim SIN 197 200 194 198 202 201 1192 198.7
57 Jiang Yong CHN 214 201 222 164 211 179 1191 198.5
58 Alvin Kwang SIN 181 225 193 204 174 212 1189 198.2
59 RJ Bautista PHI 167 188 207 226 199 200 1187 197.8
60 Cho Namey KOR 177 169 246 216 185 193 1186 197.7
61 Tammam Shareif KSA 225 191 191 175 201 202 1185 197.5
62 Abdul Hameed Shaik IND 213 171 202 213 183 201 1183 197.2
63 Mahdi Assad BAH 199 203 211 185 195 184 1177 196.2
64 Abdulelah Alkindy UAE 190 243 222 164 168 190 1177 196.2
65 Mac Stewart AUS 189 194 210 213 157 212 1175 195.8
66 Mohammed Talib BAH 211 205 189 173 202 193 1173 195.5
67 Chen Xiaohu CHN 193 165 196 266 192 161 1173 195.5
68 Saeed Al Hajri QAT 232 192 217 172 164 196 1173 195.5
69 Wu Siu Hong HKG 200 191 176 223 202 180 1172 195.3
70 Botchock Rey PHI 180 183 245 195 186 181 1170 195.0
71 Amr El-Saadani EGY 182 248 186 215 190 148 1169 194.8
72 Nader Nazar KUW 168 213 222 189 217 160 1169 194.8
73 Liu Kuan Hung TPE 192 193 190 183 177 233 1168 194.7
74 Isao Yamamoto JPN 190 170 189 181 233 205 1168 194.7
75 Majed Al-Aslani KSA 166 238 146 183 231 204 1168 194.7
76 Chen Wenchang CHN 193 206 237 193 155 181 1165 194.2
77 Kao Hai Yuan TPE 224 159 172 195 218 196 1164 194.0
78 Bill Gardiner AUS 202 136 173 181 254 213 1159 193.2
79 Khalifa Salem QAT 215 191 193 172 140 233 1144 190.7
80 Watcharapong Ungtrakul THA 173 218 187 178 188 198 1142 190.3
81 Hui Mau Kai Rocky HKG 174 208 182 200 168 207 1139 189.8
82 Thomas Tan INA 179 162 166 212 223 191 1133 188.8
83 Bassam Ghonim KSA 178 158 159 214 212 212 1133 188.8
84 David Paruhum Sitorus INA 184 191 178 192 197 190 1132 188.7
85 Mohammad K. Al Zaidan KUW 232 174 163 209 172 182 1132 188.7
86 Ahmed Atij Al Marri UAE 208 174 179 169 216 185 1131 188.5
87 Kuo Tung Li TPE 204 160 208 187 156 215 1130 188.3
88 Kim Youngsun KOR 182 179 202 183 197 185 1128 188.0
89 Aref Al Qubaisi UAE 203 226 162 155 192 190 1128 188.0
90 Joey C. Miranda III GUM 206 181 178 188 178 195 1126 187.7
91 Rudy Gunawan R. INA 186 184 199 169 182 204 1124 187.3
92 Basel Th. Al Anzi KUW 201 140 151 202 211 219 1124 187.3
93 Bunsong Numthuam THA 178 172 173 213 212 174 1122 187.0
94 Jay Leon Guerrero GUM 149 219 160 191 215 182 1116 186.0
95 Craig Nevatt NZL 196 188 169 199 161 200 1113 185.5
96 Wiwat Yutthanakornchai THA 246 169 175 155 195 173 1113 185.5
97 Hani Al-Ghassab KSA 192 181 168 184 221 165 1111 185.2
98 Shivananda G IND 157 161 211 190 179 207 1105 184.2
99 Madhavan Sethu IND 247 187 181 118 151 221 1105 184.2
100 Cheng Fang Yu TPE 181 183 168 205 162 205 1104 184.0
101 Duane J. E. Camacho GUM 157 216 154 179 204 193 1103 183.8
102 Frank J. Russo GUM 194 161 193 179 180 196 1103 183.8
103 Andre Souza MAC 159 155 165 193 183 235 1090 181.7
104 Lau Kwok Yau Eric HKG 194 167 175 194 158 200 1088 181.3
105 Robbie Mach NZL 172 156 185 225 179 168 1085 180.8
106 Alex Liew MAS 164 165 202 176 190 186 1083 180.5
107 Ronald Voukolos AUS 157 156 162 211 201 195 1082 180.3
108 Osama Khalfan BAH 169 192 173 200 180 167 1081 180.2
109 Mohammed Al Shawoosh BAH 193 158 167 165 193 204 1080 180.0
110 Choi Iao Man MAC 165 203 193 180 174 151 1066 177.7
111 Naif Oqab UAE 178 201 151 182 200 153 1065 177.5
112 JD Castro GUM 188 168 155 203 137 212 1063 177.2
113 David Davies NZL 195 132 165 176 202 188 1058 176.3
114 Anthony Flynn AUS 153 195 174 139 194 200 1055 175.8
115 Choi Io Fai MAC 166 204 187 159 178 159 1053 175.5
116 Mohamed Aly El-Serafy EGY 165 158 155 216 154 202 1050 175.0
117 Shane Taylor NZL 177 192 156 188 168 167 1048 174.7
118 Lok Hei Ieong MAC 141 167 201 173 226 137 1045 174.2
119 Law Wai Man Norman HKG 185 181 176 145 180 167 1034 172.3
120 Karim El-Gewaily EGY 173 161 171 168 150 199 1022 170.3
121 Tarek Helmy EGY 111 193 174 178 148 198 1002 167.0
122 Ibrahim Eid Al Zaabi UAE 189 148 158 151 181 167 994 165.7
123 Bashar Kalaji SYR 181 153 153 159 146 130 922 153.7
Back to Top
Member of World Tenpin Bowling Association
Member of WTBA
17th Asian Bowling C'ship
The results of Women's and Men's Singles results are available for download. Click here to download. Download Results

 About ABF | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by ECS KU Sdn Bhd
All rights reserved.
Last updated July 6, 2002