Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
17th Asian Bowling C'ship Results Title
Sanctioned by:
Asian Bowling Federation
17th Asian Bowling C'ship logo Organized by:
Hong Kong Tenpin Bowling Congress
| Photo Gallery |
| Women's Singles | Men's Singles |
| Women's Doubles | Men's Doubles |
| Women's Trios | Men's Trios |
| Women's Team | Men's Team |
| Women's All Events | Men's All Events |
| Women's Masters | Men's Masters |
| Medal Standings |

Results as at: 6th July...
Women's All Events
 Pos  Bowler Ctry Sgl Dbl Trios Team Total Avg
1 Liza Del Rosario PHI 1383 1202 1194 1152 4931 205.5
2 Cha Mijung KOR 1231 1251 1224 1172 4878 203.3
3 Cecilia Yap PHI 1215 1251 1247 1159 4872 203.0
4 Valerie Teo SIN 1334 1125 1246 1160 4865 202.7
5 Miyuki Kubotani JPN 1139 1265 1219 1224 4847 202.0
6 Yap Seok Kim SIN 1194 1159 1246 1238 4837 201.5
7 Kim Sukyung KOR 1193 1202 1271 1152 4818 200.8
8 Wendy Chai MAS 1186 1203 1141 1283 4813 200.5
9 Kim Yeaujin KOR 1138 1297 1205 1163 4803 200.1
10 Nam Bora KOR 1203 1251 1205 1134 4793 199.7
11 Cathy Elwell AUS 1261 1194 1219 1115 4789 199.5
12 Liza Clutario PHI 1171 1149 1233 1233 4786 199.4
13 Kim Hyomi KOR 1159 1142 1326 1155 4782 199.3
14 Kim Minjung KOR 1169 1246 1145 1218 4778 199.1
15 Kate Wilton AUS 1203 1220 1221 1125 4769 198.7
16 Shalin Zulklifli MAS 1162 1250 1144 1208 4764 198.5
17 Irene Garcia-Benitez PHI 1145 1213 1193 1203 4754 198.1
18 Dollaya Larpapharat THA 1215 1217 1083 1232 4747 197.8
19 Chien Hsiu Lan TPE 1207 1169 1266 1103 4745 197.7
20 Amanda Bradley AUS 1242 1192 1130 1179 4743 197.6
21 Fung Suet Yee Vanessa HKG 1149 1207 1210 1167 4733 197.2
22 Mari Kimura JPN 1111 1212 1237 1171 4731 197.1
23 Jennifer Tan SIN 1162 1169 1236 1137 4704 196.0
24 Happy Ari D. Soediyono INA 1080 1239 1204 1166 4689 195.4
25 Ayano Katai JPN 1194 1139 1174 1182 4689 195.4
26 Chou Miao Lin TPE 1105 1130 1178 1251 4664 194.3
27 Liang Ya Ping TPE 1102 1188 1126 1222 4638 193.3
28 Lai Kin Ngoh MAS 1059 1268 1158 1149 4634 193.1
29 Sarah Yap MAS 1129 1104 1180 1213 4626 192.8
30 Zhang Fengli CHN 1198 1130 1107 1160 4595 191.5
31 Huang Xiaoqun CHN 1096 1212 1129 1143 4580 190.8
32 Nachimi Itakura JPN 1042 1162 1228 1145 4577 190.7
33 Rena Teng SIN 1123 1054 1183 1211 4571 190.5
34 Jojo Canare PHI 1217 1119 1096 1131 4563 190.1
35 Ho Iong Mui Jenny HKG 1026 1214 1172 1149 4561 190.0
36 Lee Siu Lin Cookie HKG 1141 1175 1116 1129 4561 190.0
37 Lisa Kwan MAS 1189 1093 1082 1187 4551 189.6
38 Li Yunying CHN 1027 1114 1145 1264 4550 189.6
39 Lily Go INA 1180 1094 1111 1161 4546 189.4
40 Chu Yu Chieh TPE 1139 1159 1090 1157 4545 189.4
41 Wang Yi Fen TPE 1119 1191 1190 1041 4541 189.2
42 Jesmine Ho SIN 1090 1117 1167 1158 4532 188.8
43 Hiroko Shimizu JPN 1133 1141 1097 1156 4527 188.6
44 Wu Bing CHN 1136 1141 1162 1078 4517 188.2
45 Sharon Adelina INA 1144 1137 1107 1123 4511 188.0
46 Lam Yim Janet HKG 1146 1092 1134 1114 4486 186.9
47 Chen Shuxian CHN 1108 1151 1045 1145 4449 185.4
48 Ann-Maree Putney AUS 1133 1108 1157 1041 4439 185.0
49 Sheanny Gunawan S. INA 1119 1139 1068 1111 4437 184.9
50 Debbie Baldock AUS 1069 1079 1041 1247 4436 184.8
51 Lau Yuk Kam Fleda HKG 1078 1097 1106 1141 4422 184.3
52 Putty Insavilla Armein INA 1069 1124 1080 1146 4419 184.1
53 Wanasiri Duangdee THA 1107 1097 1034 1147 4385 182.7
54 Tomomi Shibata JPN 1127 1125 1135 996 4383 182.6
55 Novie Phang INA 1079 1158 1060 1085 4382 182.6
56 Sue Cassell AUS 1046 1135 1136 1057 4374 182.3
57 Tang Joh Six MAS 1106 1150 1040 1062 4358 181.6
58 Choi Suk Yee Carol HKG 1114 1122 1070 1017 4323 180.1
59 Tanyaporn Chaintarawong THA 1174 937 1087 1125 4323 180.1
60 Liao Peishan CHN 1072 1050 1105 1089 4316 179.8
61 Kathlyn Ann Lopez PHI 1114 1057 1080 1038 4289 178.7
62 Alice Tay SIN 1061 1083 1111 1033 4288 178.7
63 Kuo Mei Ling TPE 1136 1039 1062 1041 4278 178.3
64 Felymar Mandapat GUM 1098 966 951 990 4005 166.9
65 Rakshin Patel IND 972 835 0 0 1807 150.6
Back to Top

Men's All Events
 Pos  Bowler Ctry Sgl Dbl Trio Team Total Avg
1 Kim Kyungmin KOR 1295 1364 1394 1139 5192 216.3
2 Biboy Rivera PHI 1314 1366 1302 1194 5176 215.7
3 Masaru Ito JPN 1229 1261 1406 1243 5139 214.1
4 Zhang Ye CHN 1208 1310 1316 1246 5080 211.7
5 Ryan Leonard Lalisang INA 1272 1242 1293 1233 5040 210.0
6 Jason Belmonte AUS 1316 1184 1169 1362 5031 209.6
7 Byun Hojin KOR 1241 1161 1280 1338 5020 209.2
8 Shaker Ali Al Hassan UAE 1348 1205 1258 1155 4966 206.9
9 CJ Suarez PHI 1246 1248 1189 1280 4963 206.8
10 Azidi Ameran MAS 1250 1274 1191 1243 4958 206.6
11 Joe Tjam (Yuyu) Lie INA 1273 1177 1305 1176 4931 205.5
12 Ahmed Shaheen QAT 1263 1216 1220 1231 4930 205.4
13 Ben Heng MAS 1229 1285 1134 1275 4923 205.1
14 Seo Kook KOR 1278 1161 1246 1221 4906 204.4
15 Kao Hai Yuan TPE 1164 1275 1239 1225 4903 204.3
16 Kim Jaehoon KOR 1255 1114 1190 1310 4869 202.9
17 Shigeo Saito JPN 1253 1172 1262 1170 4857 202.4
18 RJ Bautista PHI 1187 1205 1190 1257 4839 201.6
19 Seiji Watanabe JPN 1200 1188 1281 1166 4835 201.5
20 Dominic Lim SIN 1192 1245 1206 1192 4835 201.5
21 Sun Huaqiang CHN 1234 1207 1162 1230 4833 201.4
22 Remy Ong SIN 1276 1240 1153 1163 4832 201.3
23 Chawasit Phasukthaworn THA 1200 1142 1238 1250 4830 201.3
24 Liu Kuan Hung TPE 1168 1188 1304 1165 4825 201.0
25 Bandar Al Shafi QAT 1214 1263 1165 1177 4819 200.8
26 Duane J. E. Camacho GUM 1103 1203 1212 1296 4814 200.6
27 Isao Yamamoto JPN 1168 1149 1245 1238 4800 200.0
28 Hui Cheung Kwok Sunny HKG 1204 1234 1130 1231 4799 200.0
29 Abdulla Al Qatan QAT 1298 1132 1165 1203 4798 199.9
30 Gerald Samuel MAS 1233 1191 1181 1186 4791 199.6
31 Cho Namey KOR 1186 1161 1194 1240 4781 199.2
32 Mohmmed Al-Najrani KSA 1319 1123 1059 1280 4781 199.2
33 Bunsong Numthuam THA 1122 1291 1191 1172 4776 199.0
34 Chester King PHI 1226 1205 1164 1178 4773 198.9
35 Sami Noor BAH 1220 1116 1184 1245 4765 198.5
36 Wu Siu Hong HKG 1172 1188 1280 1125 4765 198.5
37 Masaaki Takemoto JPN 1218 1124 1243 1178 4763 198.5
38 Yannaphon Larpapharat THA 1223 1123 1246 1167 4759 198.3
39 Mak Wai Keung Shawn HKG 1203 1162 1118 1266 4749 197.9
40 Kim Youngsun KOR 1128 1198 1133 1286 4745 197.7
41 Chen Xiaohu CHN 1173 1172 1129 1262 4736 197.3
42 Anthony Flynn AUS 1055 1190 1201 1279 4725 196.9
43 Daniel Lim MAS 1217 1127 1250 1130 4724 196.8
44 Hsieh Yu Ping TPE 1233 1171 1165 1151 4720 196.7
45 Mustafa Yassin MAS 1218 1163 1099 1237 4717 196.5
46 Hirofumi Morimoto JPN 1271 1218 1210 1007 4706 196.1
47 Adrian Judd NZL 1212 1187 1252 1054 4705 196.0
48 Yasser Abulreesh KSA 1204 1121 1227 1144 4696 195.7
49 Shaun Ng SIN 1236 1224 1126 1099 4685 195.2
50 Saeed Al Hajri QAT 1173 1191 1202 1110 4676 194.8
51 Aref Al Qubaisi UAE 1128 1247 1171 1129 4675 194.8
52 Cheng Fang Yu TPE 1104 1216 1151 1202 4673 194.7
53 Hank Borja GUM 1234 1152 1164 1123 4673 194.7
54 Chen Wenchang CHN 1165 1121 1229 1157 4672 194.7
55 Mac Stewart AUS 1175 1175 1186 1135 4671 194.6
56 Manuel Machon Jose MAC 1218 1170 1137 1143 4668 194.5
57 Lee Yu Wen SIN 1215 1184 1201 1063 4663 194.3
58 Bill Gardiner AUS 1159 1213 1210 1076 4658 194.1
59 Jay Leon Guerrero GUM 1116 1218 1169 1155 4658 194.1
60 Abdul Hameed Shaik IND 1183 1163 1159 1150 4655 194.0
61 Mubarak Al Muraikhi QAT 1227 1102 1176 1147 4652 193.8
62 Khalifa Salem QAT 1144 1155 1158 1189 4646 193.6
63 Terdporn Manophaiboon THA 1198 1160 1231 1051 4640 193.3
64 Alvin Kwang SIN 1189 1177 1187 1086 4639 193.3
65 Jiang Yong CHN 1191 1190 1181 1073 4635 193.1
66 Alex Liew MAS 1083 1167 1200 1182 4632 193.0
67 Naif Oqab UAE 1065 1139 1234 1183 4621 192.5
68 Yousif Falah BAH 1203 1087 1190 1138 4618 192.4
69 Joey C. Miranda III GUM 1126 1123 1188 1178 4615 192.3
70 Freddy Iskandar Tjong INA 1196 1219 1128 1072 4615 192.3
71 Sou Wai Chon MAC 1220 1086 1157 1150 4613 192.2
72 Sam Goh SIN 1246 1165 1160 1032 4603 191.8
73 Hui Mau Kai Rocky HKG 1139 1144 1202 1109 4594 191.4
74 Craig Nevatt NZL 1113 1183 1150 1142 4588 191.2
75 Amr El-Saadani EGY 1169 1159 1122 1136 4586 191.1
76 Rudy Gunawan R. INA 1124 1191 1196 1069 4580 190.8
77 Majed Al-Aslani KSA 1168 1131 1118 1155 4572 190.5
78 Paeng Nepomuceno PHI 1219 1159 1066 1125 4569 190.4
79 Tammam Shareif KSA 1185 1160 1157 1056 4558 189.9
80 Fadhel M. Al Mousawi KUW 1319 1172 1025 1030 4546 189.4
81 Mahdi Assad BAH 1177 1168 1086 1106 4537 189.0
82 Mohammad K. Al Zaidan KUW 1132 1187 1117 1099 4535 189.0
83 Ahmed Atij Al Marri UAE 1131 1216 1107 1076 4530 188.8
84 Basel Th. Al Anzi KUW 1124 1152 1160 1087 4523 188.5
85 Liu Tzu Yuan TPE 1210 1088 1136 1082 4516 188.2
86 Tony Lum NZL 1221 1067 1109 1118 4515 188.1
87 Naser A Seraj KUW 1222 1148 1089 1053 4512 188.0
88 Saleh A. Al Jahjouh KUW 1222 1105 1026 1157 4510 187.9
89 Paul Trotter AUS 1212 1109 1072 1111 4504 187.7
90 Law Wai Man Norman HKG 1034 1208 1164 1091 4497 187.4
91 Abdulelah Alkindy UAE 1177 1033 1077 1210 4497 187.4
92 Thomas Tan INA 1133 1048 1115 1189 4485 186.9
93 Nader Nazar KUW 1169 1127 1149 1035 4480 186.7
94 Botchock Rey PHI 1170 1139 1136 1028 4473 186.4
95 Kuo Tung Li TPE 1130 1063 1137 1142 4472 186.3
96 Ibrahim Eid Al Zaabi UAE 994 1120 1262 1096 4472 186.3
97 Ronald Voukolos AUS 1082 1132 1127 1121 4462 185.9
98 Wiwat Yutthanakornchai THA 1113 1242 1072 1033 4460 185.8
99 Osama Khalfan BAH 1081 1173 1037 1145 4436 184.8
100 Bassam Ghonim KSA 1133 1106 1074 1123 4436 184.8
101 Watcharapong Ungtrakul THA 1142 1147 1093 1049 4431 184.6
102 Mohammed Talib BAH 1173 1130 1152 955 4410 183.8
103 Frank J. Russo GUM 1103 1063 1102 1137 4405 183.5
104 Ahmed Khattab EGY 1210 1035 1066 1089 4400 183.3
105 David Paruhum Sitorus INA 1132 1085 1038 1137 4392 183.0
106 Choi Iao Man MAC 1066 1114 1119 1081 4380 182.5
107 Shane Taylor NZL 1048 1075 1115 1142 4380 182.5
108 Karim El-Gewaily EGY 1022 1136 1086 1135 4379 182.5
109 Lau Kwok Yau Eric HKG 1088 1024 1187 1069 4368 182.0
110 Hani Al-Ghassab KSA 1111 1062 1115 1051 4339 180.8
111 Mohamed Aly El-Serafy EGY 1050 1128 1051 1107 4336 180.7
112 Robbie Mach NZL 1085 1106 1049 1096 4336 180.7
113 Madhavan Sethu IND 1105 1117 1033 1077 4332 180.5
114 David Davies NZL 1058 1105 1088 1018 4269 177.9
115 Mohammed Al Shawoosh BAH 1080 948 1077 1162 4267 177.8
116 Andre Souza MAC 1090 1043 1046 1055 4234 176.4
117 Tarek Helmy EGY 1002 1079 1104 1006 4191 174.6
118 Mostafa Abo-El-Soud EGY 1192 1048 967 981 4188 174.5
119 Lok Hei Ieong MAC 1045 1028 1021 1075 4169 173.7
120 JD Castro GUM 1063 1091 1001 983 4138 172.4
121 Choi Io Fai MAC 1053 1004 1045 1015 4117 171.5
122 Bashar Kalaji SYR 922 956 1007 795 3680 153.3
123 Shivananda G IND 1105 1094 529 0 2728 151.6
Back to Top
Member of World Tenpin Bowling Association
Member of WTBA
17th Asian Bowling C'ship
The Women's and Men's All Events results are available for download. Click here to download. Download Results

 About ABF | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by ECS KU Sdn Bhd
All rights reserved.
Last updated July 6, 2002