Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
17th Asian Bowling C'ship Results Title
Sanctioned by:
Asian Bowling Federation
17th Asian Bowling C'ship logo Organized by:
Hong Kong Tenpin Bowling Congress
| Photo Gallery |
| Women's Singles | Men's Singles |
| Women's Doubles | Men's Doubles |
| Women's Trios | Men's Trios |
| Women's Team | Men's Team |
| Women's All Events | Men's All Events |
| Women's Masters | Men's Masters |
| Medal Standings |

Results as at: 6th July...
Women's Team of 5
 Pos  Bowler Ctry G1 G2 G3 G4 G5 G6 Total Avg Grand
1 Wendy Chai MAS 221 233 205 209 199 216 1283 208.0 6040
Lai Kin Ngoh 200 151 225 202 179 192 1149 191.0
Lisa Kwan 232 218 178 196 171 192 1187 186.3
Sarah Yap 149 258 246 188 183 189 1213 186.7
Shalin Zulklifli 136 197 196 222 243 214 1208 226.3
2 Jennifer Tan SIN 196 220 183 161 152 225 1137 179.3 5904
Jesmine Ho 161 205 204 176 196 216 1158 196.0
Rena Teng 173 207 226 209 188 208 1211 201.7
Yap Seok Kim 188 227 202 233 234 154 1238 207.0
Valerie Teo 188 214 214 182 169 193 1160 181.3
3 Liza Del Rosario PHI 169 192 178 228 195 190 1152 204.3 5878
Irene Garcia-Benitez 183 176 247 194 187 216 1203 199.0
Liza Clutario 204 196 174 268 186 205 1233 219.7
Jojo Canare 233 180 192 177 191 158 1131 175.3
Cecilia Yap 176 210 199 183 181 210 1159 191.3
4 Wu Bing CHN 202 158 183 172 169 194 1078 178.3 5790
Zhang Fengli 172 213 212 183 209 171 1160 187.7
Huang Xiaoqun 216 171 202 195 166 193 1143 184.7
Chen Shuxian 201 193 214 222 177 138 1145 179.0
Li Yunying 187 245 216 213 226 177 1264 205.3
5 Kim Sukyung KOR 176 191 164 213 182 226 1152 207.0 5788
Kim Yeaujin 221 201 212 180 168 181 1163 176.3
Nam Bora 201 215 162 200 182 174 1134 185.3
Kim Minjung 213 182 234 184 187 167 1167 179.3
Cha Mijung 193 210 205 188 204 172 1172 188.0
6 Chien Hsiu Lan TPE 191 205 176 169 158 204 1103 177.0 5774
Liang Ya Ping 224 198 220 165 199 216 1222 193.3
Chu Yu Chieh 179 225 209 193 191 160 1157 181.3
Wang Yi Fen 159 178 188 178 165 173 1041 172.0
Chou Miao Lin 223 163 192 242 247 184 1251 224.3
7 Ayano Katai JPN 213 202 177 180 190 220 1182 196.7 5759
Miyuki Kubotani 192 220 203 182 224 203 1224 203.0
Mari Kimura 246 206 212 183 191 133 1171 169.0
Tomomi Shibata 159 174 182 175 158 189 1037 174.0
Nachimi Itakura 223 192 193 157 155 225 1145 179.0
8 Sharon Adelina INA 234 198 188 153 181 169 1123 167.7 5686
Sheanny Gunawan S. 162 181 176 198 216 178 1111 197.3
Happy Ari D. Soediyono 193 160 182 205 216 210 1166 210.3
Putty Insavilla Armein 190 176 216 190 185 168 1125 181.0
Lily Go 212 228 127 178 226 190 1161 198.0
9 Lee Siu Lin Cookie HKG 193 171 151 247 176 191 1129 204.7 5576
Choi Suk Yee Carol 192 205 157 151 147 165 1017 154.3
Lam Yim Janet 209 194 200 167 154 190 1114 170.3
Ho Iong Mui Jenny 165 225 204 176 176 203 1149 185.0
Fung Suet Yee Vanessa 181 211 181 203 169 222 1167 198.0
10 Amanda Bradley AUS 227 165 194 172 165 256 1179 197.7 5517
Kate Wilton 171 193 194 184 173 210 1125 189.0
Sue Cassell 171 181 168 161 200 176 1057 179.0
Cathy Elwell 179 212 177 204 165 178 1115 182.3
Ann-Maree Putney 169 164 188 181 137 202 1041 173.3
Make-up
  Debbie Baldock AUS 202 224 219 179 203 220 1247 200.7  
  Dollaya Larpapharat THA 225 219 211 160 197 220 1232 192.3  
  Kim Hyomi KOR 207 209 201 235 187 167 1206 196.3  
  Wanasiri Duangdee THA 173 148 217 189 190 230 1147 203.0  
  Lau Yuk Kam Fleda HKG 170 201 199 204 173 194 1141 190.3  
  Tanyaporn Chaintarawong THA 212 196 180 176 168 193 1125 179.0  
  Hiroko Shimizu JPN 258 155 221 192 155 134 1115 160.3  
  Novie Phang INA 188 168 186 158 194 212 1106 188.0  
  Liao Peishan CHN 217 161 178 156 181 196 1089 177.7  
  Tang Joh Six MAS 151 192 157 172 176 214 1062 187.3  
  Kuo Mei Ling TPE 172 168 171 181 193 156 1041 176.7  
  Kathlyn Ann Lopez PHI 187 187 148 157 180 179 1038 172.0  
  Alice Tay SIN 181 181 189 159 188 135 1033 160.7  
  Felymar Mandapat GUM 116 195 164 183 188 144 990 171.7  
Back to Top

Men's Team of 5
 Pos  Bowler Ctry G1 G2 G3 G4 G5 G6 Score Avg Total
1 Byun Hojin KOR 174 235 255 201 215 258 1338 224.7 6248
Kim Kyungmin 159 177 258 141 223 181 1139 181.7
Cho Namey 203 221 225 233 154 204 1240 197.0
Kim Jaehoon 196 216 267 205 212 214 1310 210.3
Seo Kook 201 236 192 197 228 167 1221 197.3
2 Azidi Ameran MAS 197 224 244 212 153 213 1243 192.7 6016
Daniel Lim 181 192 176 176 203 202 1130 193.7
Alex Liew 176 209 192 243 200 162 1182 201.7
Gerald Samuel 192 193 206 202 202 191 1186 198.3
Ben Heng 249 213 224 225 169 195 1275 196.3
3 Jason Belmonte AUS 215 256 196 267 245 183 1362 231.7 5973
Bill Gardiner 193 171 188 204 165 155 1076 174.7
Ronald Voukolos 191 166 201 168 207 188 1121 187.7
Mac Stewart 181 189 207 177 162 219 1135 186.0
Anthony Flynn 226 181 221 210 193 248 1279 217.0
4 Zhang Ye CHN 175 178 208 194 222 269 1246 228.3 5968
Jiang Yong 207 193 135 176 147 215 1073 179.3
Chen Wenchang 169 190 200 203 198 197 1157 199.3
Chen Xiaohu 188 184 246 234 215 195 1262 214.7
Sun Huaqiang 234 191 205 214 195 191 1230 200.0
5 Chester King PHI 243 189 191 179 187 189 1178 185.0 5903
Biboy Rivera 190 200 213 198 191 202 1194 197.0
Paeng Nepomuceno 143 187 234 107 142 181 994 143.3
CJ Suarez 181 235 203 258 189 214 1280 220.3
RJ Bautista 181 237 210 203 199 227 1257 209.7
6 Hsieh Yu Ping TPE 204 178 213 162 170 224 1151 185.3 5897
Cheng Fang Yu 193 214 191 223 237 144 1202 201.3
Liu Kuan Hung 244 200 199 160 191 171 1165 174.0
Liu Tzu Yuan 168 202 157 226 235 166 1154 209.0
Kao Hai Yuan 232 234 170 213 169 207 1225 196.3
7 Masaru Ito JPN 191 243 190 213 216 190 1243 206.3 5894
Hirofumi Morimoto 158 170 170 226 181 172 1077 193.0
Shigeo Saito 162 163 214 213 183 235 1170 210.3
Isao Yamamoto 203 225 203 227 154 226 1238 202.3
Seiji Watanabe 229 169 225 160 203 180 1166 181.0
8 Jay Leon Guerrero GUM 224 171 207 199 180 174 1155 184.3 5889
Hank Borja 226 190 196 137 191 183 1123 170.3
Joey C. Miranda III 193 190 187 196 245 167 1178 202.7
Frank J. Russo 185 213 203 200 165 171 1137 178.7
Duane J. E. Camacho 224 190 195 176 258 253 1296 229.0
9 Ahmed Shaheen QAT 226 194 224 194 213 180 1231 195.7 5868
Bandar Al Shafi 200 191 223 186 204 173 1177 187.7
Mubarak Al Muraikhi 181 211 163 182 204 206 1147 197.3
Abdulla Al Qatan 212 254 180 192 169 196 1203 185.7
Saeed Al Hajri 162 202 212 188 149 197 1110 178.0
10 Hui Cheung Kwok Sunny HKG 187 244 189 194 214 203 1231 203.7 5822
Hui Mau Kai Rocky 192 197 158 186 182 194 1109 187.3
Mak Wai Keung Shawn 190 205 226 212 225 208 1266 215.0
Law Wai Man Norman 171 212 173 204 173 158 1091 178.3
Wu Siu Hong 195 235 203 147 190 155 1125 164.0
11 Bunsong Numthuam THA 178 166 242 223 170 193 1172 195.3 5689
Terdporn Manophaiboon 191 174 189 162 162 173 1051 165.7
Watcharapong Ungtrakul 208 188 150 160 173 170 1049 167.7
Chawasit Phasukthaworn 214 251 204 181 227 173 1250 193.7
Yannaphon Larpapharat 213 176 209 193 191 185 1167 189.7
12 Ibrahim Eid Al Zaabi UAE 174 165 183 215 180 204 1121 199.7 5664
Ahmed Atij Al Marri 184 174 198 190 174 156 1076 173.3
Naif Oqab 201 237 179 210 157 199 1183 188.7
Aref Al Qubaisi 211 184 204 172 179 179 1129 176.7
Shaker Ali Al Hassan 183 196 151 212 186 227 1155 208.3
13 Ryan Leonard Lalisang INA 215 165 175 233 245 200 1233 226.0 5658
David Paruhum Sitorus 215 171 159 215 184 193 1137 197.3
Joe Tjam (Yuyu) Lie 179 182 222 204 165 224 1176 197.7
Freddy Iskandar Tjong 182 189 135 167 189 181 1043 179.0
Rudy Gunawan R. 200 179 179 203 170 138 1069 170.3
14 Bassam Ghonim KSA 181 182 220 171 154 215 1123 180.0 5654
Tammam Shareif 178 156 179 149 189 205 1056 181.0
Mohmmed Al-Najrani 214 218 183 158 242 265 1280 221.7
Hani Al-Ghassab 222 152 149 172 192 164 1051 176.0
Yasser Abulreesh 198 191 185 218 176 176 1144 190.0
15 Mohammed Talib BAH 176 169 154 168 147 141 955 152.0 5589
Osama Khalfan 203 205 161 256 159 161 1145 192.0
Mahdi Assad 170 205 234 178 137 182 1106 165.7
Yousif Falah 199 168 216 199 177 179 1138 185.0
Sami Noor 248 191 207 195 200 204 1245 199.7
16 Lee Yu Wen SIN 157 198 166 190 199 153 1063 180.7 5514
Shaun Ng 181 159 177 180 203 199 1099 194.0
Sam Goh 160 214 150 178 160 135 997 157.7
Dominic Lim 194 214 183 190 216 195 1192 200.3
Remy Ong 190 221 181 179 199 193 1163 190.3
17 Craig Nevatt NZL 192 228 211 125 205 181 1142 170.3 5499
Shane Taylor 197 204 190 169 169 213 1142 183.7
Tony Lum 147 187 216 215 178 175 1118 189.3
Robbie Mach 182 206 153 164 167 171 1043 167.3
Adrian Judd 170 188 159 205 157 175 1054 179.0
18 Tarek Helmy EGY 189 165 194 158 161 139 1006 152.7 5473
Karim El-Gewaily 259 163 202 142 173 196 1135 170.3
Mohamed Aly El-Serafy 192 206 169 178 182 180 1107 180.0
Amr El-Saadani 191 221 206 211 136 171 1136 172.7
Ahmed Khattab 187 170 177 134 173 248 1089 185.0
19 Sou Wai Chon MAC 184 182 206 225 179 174 1150 192.7 5444
Choi Io Fai 171 170 155 195 136 188 1015 173.0
Choi Iao Man 181 222 190 156 172 160 1081 162.7
Andre Souza 185 159 208 177 154 172 1055 167.7
Manuel Machon Jose 165 157 195 179 213 234 1143 208.7
20 Naser A Seraj KUW 142 206 190 160 169 186 1053 171.7 5363
Saleh A. Al Jahjouh 160 211 262 202 137 185 1157 174.7
Mohammad K. Al Zaidan 173 168 171 202 164 158 1036 174.7
Basel Th. Al Anzi 203 166 184 182 166 186 1087 178.0
Fadhel M. Al Mousawi 173 201 170 125 179 182 1030 162.0
Make-up
  Kim Youngsun KOR 144 226 279 195 205 237 1286 212.3  
  Mustafa Yassin MAS 201 221 225 182 213 195 1237 196.7  
  Thomas Tan INA 181 213 258 187 171 208 1218 188.7  
  Khalifa Salem QAT 206 220 185 190 202 186 1189 192.7  
  Abdulelah Alkindy UAE 210 167 234 165 210 199 1185 191.3  
  Mohammed Al Shawoosh BAH 201 173 211 174 222 181 1162 192.3  
  Botchock Rey PHI 176 205 217 190 222 149 1159 187.0  
  Majed Al-Aslani KSA 191 202 213 165 180 204 1155 183.0  
  Abdul Hameed Shaik IND 204 183 199 181 197 186 1150 188.0  
  Alvin Kwang SIN 175 202 236 192 147 169 1121 169.3  
  Paul Trotter AUS 185 157 220 210 179 160 1111 183.0  
  Masaaki Takemoto JPN 192 224 183 161 181 167 1108 169.7  
  Nader Nazar KUW 151 184 176 169 198 220 1098 195.7  
  Madhavan Sethu IND 182 167 158 213 189 168 1077 190.0  
  Lok Hei Ieong MAC 156 195 177 154 204 189 1075 182.3  
  David Davies NZL 191 144 181 170 192 193 1071 185.0  
  Kuo Tung Li TPE 188 154 173 189 191 175 1070 185.0  
  Lau Kwok Yau Eric HKG 174 169 195 184 143 204 1069 177.0  
  Wiwat Yutthanakornchai THA 180 145 187 193 179 149 1033 173.7  
  JD Castro GUM 191 174 148 158 140 172 983 156.7  
  Mostafa Abo-El-Soud EGY 117 218 126 199 144 177 981 173.3  
  Bashar Kalaji SYR 144 116 155 141 112 127 795 126.7  
Back to Top
Member of World Tenpin Bowling Association
Member of WTBA
17th Asian Bowling C'ship
The results of Women's and Men's Trios 1st Block results are available for download. Click here to download. Download Results

 About ABF | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by ECS KU Sdn Bhd
All rights reserved.
Last updated July 6, 2002