  | 
					
					
					    | 
					
					
					    | 
					
					
					    | 
					
					
					    | 
					  
						
						  
					  		| 12th World Youth Bowling Championship 2012 | 
					  		Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 | More... | 
						   
						 
					   | 
					    | 
					
					
					    | 
					
  | Overall Medal Tally | 
  | 
  | 
| Pos | 
 Country | 
Singles | 
Doubles | 
Team | 
AE | 
Masters | 
Total | 
Tot Mdls | 
 
| G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
 
| 1 |  KOREA |   | 1 |  | 1 | 2 |  |  |  |  | 1 | 1 |  | 1 | 1 |  | 1 | 5 | 0 | 4 | 9 |  
| 2 |  UNITED STATES |   | 1 |  |  |  | 1 |  | 2 |  |  |  | 1 |  |  | 1 |  | 3 | 3 | 0 | 6 |  
| 3 |  SWEDEN |   |  |  |  |  |  | 1 |  |  | 1 |  |  | 1 | 1 |  |  | 1 | 0 | 3 | 4 |  
| 4 |  AUSTRALIA |   |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  | 1 | 1 | 0 | 1 | 2 |  
| 5 |  SINGAPORE |   |  |  | 1 |  |  | 1 |  | 2 |  |  | 1 |  |  |  | 1 | 0 | 3 | 3 | 6 |  
| 6 |  MALAYSIA |   |  | 1 |  |  |  | 1 |  |  |  |  |  |  |  | 1 | 1 | 0 | 2 | 2 | 4 |  
| 7 |  JAPAN |   |  | 1 |  |  | 1 |  |  |  |  |  |  |  |  |  |  | 0 | 2 | 0 | 2 |  
| 8 |  ENGLAND |   |  |  |  |  |  | 1 |  |  | 1 |  |  |  |  |  |  | 0 | 0 | 2 | 2 |  
| 9 |  COLOMBIA |   |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 0 | 1 | 1 |  
| 10 |  PUERTO RICO |   |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 0 | 1 | 1 |  
| 11 |  GERMANY |   |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  | 0 | 0 | 1 | 1 |  
 
 | 
  |   | 
					
					    | 
					
					
					    | 
					
					
					    | 
					
				    
					  Copyright © Asian Bowling Federation, 1998 - 2012. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |